Jackson Motorplex

  • 1
The 46th Annual Fendt Jackson Nationals

The 46th Annual Fendt Jackson Nationals

August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com

MyRacePass

2016 Points

All Classes
As of 9/4/2016

Midwest Power Series 360 SprintsFriday Night Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 3 7 12 14 262 -
2 23W Scott Winters Scott Winters Butterfield, MN 2 6 8 12 205 -57
3 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 1 6 11 14 203 -59
4 2 Derrik Lusk Derrik Lusk Jackson, MN 0 3 8 12 157 -105
5 20 Casey Friedrichsen Casey Friedrichsen Arthur, IA 1 4 7 11 152 -110
6 7 Kaley Gharst Kaley Gharst Decatur, IL 0 4 7 10 148 -114
7 2H Bill Boles Bill Boles Lake Park, IA 0 3 8 10 138 -124
8 18 Ian Madsen Ian Madsen St Marys, NSW 3 4 4 4 124 -138
9 75C Casey Heser Casey Heser Jackson, MN 1 1 7 9 120 -142
10 33 James Broty James Broty Lonsdale, MN 0 2 7 11 119 -143
11 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 2 4 12 115 -147
12 44 Chris Martin Chris Martin Ankeny, IA 1 3 4 7 112 -150
13 3 Tim Kaeding Tim Kaeding San Jose, CA 0 4 5 5 102 -160
14 4J Lee Grosz Lee Grosz Watertown, SD 0 3 4 5 94 -168
15 32 Matt Juhl Matt Juhl Tea, SD 0 2 2 9 77 -185
16 35L Cody Ledger Cody Ledger Omaha, NE 1 2 4 4 73 -189
17 17B Ryan Bickett Ryan Bickett Ramona, SD 0 1 3 4 52 -210
18 1M Danny Lasoski Danny Lasoski Dover, MO 0 2 2 3 50 -212
19 6 Carson McCarl Carson McCarl Altoona, IA 0 1 2 5 50 -212
20 117 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 2 2 49 -213
21 7D Dave Becker Dave Becker Le Center, MN 0 0 2 9 49 -213
22 42 Kevin Flowers Kevin Flowers Hartford, SD 0 0 1 8 49 -213
23 21 Devin Friedrichsen Devin Friedrichsen Arthur, IA 0 1 2 8 46 -216
24 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 2 3 46 -216
25 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 2 2 37 -225
26 5M zzzTroy zzzManteufel zzzTroy zzzManteufel St Peter, MN 0 0 1 5 37 -225
27 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 35 -227
28 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 6 35 -227
29 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 2 2 2 34 -228
30 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 2 4 31 -231
31 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 2 3 31 -231
32 1 Dean Brown Dean Brown Springfield, MN 0 0 1 7 29 -233
33 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 2 2 25 -237
34 2L Logan Forler Logan Forler Boise, ID 0 0 1 3 23 -239
35 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 1 3 22 -240
36 45X Johnny Herrera Johnny Herrera Albuquerque, NM 0 1 1 2 20 -242
37 199 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 1 2 20 -242
38 17 Josh Baughman Josh Baughman Odessa, TX 0 1 1 2 19 -243
39 29 Russ Hall Russ Hall Pleasant Hill, IA 0 0 1 3 19 -243
40 20G Chris Graf Chris Graf Glencoe, MN 0 0 0 3 19 -243
41 95 Matt Covington Matt Covington Glenpool, OK 0 0 1 2 17 -245
42 23 Seth Bergman Seth Bergman Snohomish, WA 0 0 1 2 16 -246
43 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 0 1 1 16 -246
44 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 5 16 -246
45 75 Brandon Geldner Brandon Geldner Madison Lake, MN 0 0 0 5 16 -246
46 612 Issac Schruers Issac Schruers Garritson, SD 0 0 0 4 16 -246
47 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 2 16 -246
48 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 3 12 -250
49 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 3 12 -250
50 32 Dalton Johnson Dalton Johnson Worthington, MN 0 0 0 2 10 -252
51 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 10 -252
52 63 Jerry Richert Jr Jerry Richert Jr Forest Lake, MN 0 0 0 2 8 -254
53 85 Jason Tostenson Jason Tostenson Glencoe, MN 0 0 0 1 7 -255
54 75 Tommy Barber Tommy Barber Brandon, SD 0 0 0 1 5 -257
55 3X Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 5 -257
56 03 Jamey Ogston Jamey Ogston Duluth, MN 0 0 0 1 4 -258
57 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 4 -258
58 5 Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 4 -258
59 29 Leigh Thomas Leigh Thomas Duluth, MN 0 0 0 1 3 -259
60 14K Kyle Bellm Kyle Bellm Nixa, MO 0 0 0 1 3 -259
61 17W Harli White Harli White Lindsay, OK 0 0 0 1 3 -259
62 64 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 2 -260
63 91A Reed Allex Reed Allex St. Cloud, MN 0 0 0 1 2 -260
64 4H Cody Hansen Cody Hansen Nunda, SD 2 -260
65 1A John Anders John Anders Kansas City, MO 2 -260
66 4 Adam Speckman Adam Speckman Rapid City, SD 2 -260
67 14 Ben Holmberg Ben Holmberg Rapid City, SD 2 -260
68 5M Troy Manteufel Troy Manteufel St. Peter, MN 1 -261
Back to All Classes

Latest Photos

Latest Videos

42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
World of Outlaws Promo
View from the pace truck
Our fans are the best!
AGCO
Pizza Ranch
State Bank of Fairmont
Intivity
Anytime Fitness
Iowa Lakes CC
HitchDoc
Caseys General Store - Jackson
AKE Stop Fyre
Minnesota Race Track Times
Southwest Broadband
Hampton Inn - Jackson
Quality Inn - Jackson
Super 8 - Jackson
CB
Wyffels Hybrids
Exit 87 Truck Wash
Best Western - Jackson