Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

8/26/2016 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 3 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 4 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 5 | 15 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 10 |
| 6 | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 7 | 5 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -2 |
| 8 | 18 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 10 |
| 9 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
| 10 | 17 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 7 |
| 11 | 9 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -2 |
| 12 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -8 |
| 13 | 14 | 32 |
|
Dalton Johnson Worthington, MN | Worthington, MN | 1 |
| 14 DNF | 19 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 5 |
| 15 DNF | 11 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -4 |
| 16 DNF | 13 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 17 DNF | 16 | 5 |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 |
| 18 DNF | 20 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 2 |
| 19 DNF | 8 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -11 |
| 20 DNF | 10 | 3X |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 3 | 2 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -1 |
| 4 | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 5 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 6 | 5 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 7 | 9 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 2 |
| 8 | 11 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 3 |
| 9 | 10 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 10 | 8 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -2 |
| 11 DNF | 13 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | 2 |
| DNS | 7 | 22 |
|
Tony Norem Dassel, MN | Dassel, MN | - |
| DNS | 12 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 2 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 3 | 4 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 4 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 6 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 7 | 8 | 22 |
|
Tony Norem Dassel, MN | Dassel, MN | 1 |
| 8 DNF | 1 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 2 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 5 |
| 3 | 4 | 3X |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 6 | 3 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -3 |
| 7 DNF | 2 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 1 | 32 |
|
Dalton Johnson Worthington, MN | Worthington, MN | -2 |
| 4 | 4 | 5 |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 5 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 6 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 |
| 7 | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 3 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| 4 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 6 | 85 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 6 | 4 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -2 |
| 7 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
NSL 360 Non-Wing Sprints presented by HitchDoc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - | |
| 2 | 38 |
|
Miles Grein Lennox, SD | Lennox, SD | - | |
| 3 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - | |
| 4 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | - | |
| 5 | 88 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rob Sharits Tea, SD | Tea, SD | 1 |
| 2 | 5 | 18 |
|
Nate Laugen Lake Mills, IA | Lake Mills, IA | 3 |
| 3 | 6 | 88 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 3 |
| 4 | 1 | 7 |
|
Rick Jansma Sibley, IA | Sibley, IA | -3 |
| 5 | 3 | 2 |
|
Leon DeBoer Little Rock, IA | Little Rock, IA | -2 |
| 6 | 4 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 4 |
| 2 | 2 | 13 |
|
Dave Murphy Valley Center, SD | Valley Center, SD | - |
| 3 | 4 | 38 |
|
Miles Grein Lennox, SD | Lennox, SD | 1 |
| 4 | 3 | 91 |
|
Kourtney Pederson Worthington, MN | Worthington, MN | -1 |
| 5 | 6 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 1 |
| 6 | 1 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -5 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 2 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | - |
| 3 | 7 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 4 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 4 | 33G |
|
Mike Stien Ceylon, MN | Ceylon, MN | -1 |
| 6 | 3 | 05A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -3 |
| 7 | 15 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 8 |
| 8 | 11 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | 3 |
| 9 | 9 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 10 | 18 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 8 |
| 11 | 8 | 78 |
|
Luke Hanning Fenton, MO | Fenton, MO | -3 |
| 12 | 16 | 33S |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 13 | 12 | 4X |
|
Mike Sargent Cleveland, MN | Cleveland, MN | -1 |
| 14 | 13 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -1 |
| 15 | 10 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | -5 |
| 16 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -10 |
| 17 | 17 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | - |
| 18 DNF | 14 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -4 |
| DNS | 19 | 2 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 1 |
| 2 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 3 | 3 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | - |
| 4 | 6 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 2 |
| 5 | 4 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -1 |
| 6 | 7 | 33S |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| DNS | 1 | 2 |
|
Neil Stevens Bingham Lake, MN | Bingham Lake, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Luke Hanning Fenton, MO | Fenton, MO | 1 |
| 2 | 6 | 33G |
|
Mike Stien Ceylon, MN | Ceylon, MN | 4 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 3 | 05A |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -1 |
| 5 | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -4 |
| 6 | 4 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Mike Sargent Cleveland, MN | Cleveland, MN | - |
| 2 | 4 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | 2 |
| 3 | 2 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 5 | 48 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 4SN |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 1 |
| 6 | 3 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -3 |





























































