Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

5/21/2016 - Jackson Motorplex
Jackson, MN
IMCA Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - | |
| 2 | 10 | 5 |
|
zzzBrandon zzzBeckendorf | 8 | |
| 3 | 2 | 7N |
|
zzzJay zzzNoteboom Hinton, IA | Hinton, IA | -1 |
| 4 | 12 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 8 |
| 5 | 9 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 4 |
| 6 | 7 | 4 |
|
Coffee Reese | 1 | |
| 7 | 5 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | -2 |
| 8 | 20 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | 12 |
| 9 | 11 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 2 |
| 10 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -2 |
| 11 | 17 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | 6 |
| 12 | 19 | 7MX |
|
Mike Fogelmen | 7 | |
| 13 | 15 | 00 |
|
zzzDevin zzzSchlumbohm | 2 | |
| 14 | 16 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 2 |
| 15 DNF | 21 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | 6 |
| 16 DNF | 3 | 27 |
|
Don Gerritsen Jr | -13 | |
| 17 DNF | 13 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -4 |
| 18 DNF | 6 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -12 |
| 19 DNF | 23 | 1A |
|
Dwain Hanson | 4 | |
| 20 DNF | 4 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -16 |
| 21 DNF | 14 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -7 |
| DNS | 18 | 9 |
|
Roger Nielsen | - | |
| DNS | 22 | 7C |
|
zzzBen zzzChukuske Welcome, MN | Welcome, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 2 | 4 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | 2 |
| 3 | 6 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 3 |
| 4 | 3 | 27 |
|
Don Gerritsen Jr | -1 | |
| 5 | 8 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 3 |
| 6 | 2 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | -4 |
| 7 | 7 | 7MX |
|
Mike Fogelmen | - | |
| 8 DNF | 1 | 7C |
|
zzzBen zzzChukuske Welcome, MN | Welcome, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
zzzJay zzzNoteboom Hinton, IA | Hinton, IA | 2 |
| 2 | 4 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 2 |
| 3 | 8 | 4 |
|
Coffee Reese | 5 | |
| 4 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 5 | 2 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -3 |
| 6 | 6 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | - |
| 7 | 7 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | - |
| 8 | 1 | 1A |
|
Dwain Hanson | -7 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
zzzBrandon zzzBeckendorf | 5 | |
| 2 | 7 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | 5 |
| 3 | 5 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 |
| 4 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 5 | 3 | 00 |
|
zzzDevin zzzSchlumbohm | -2 | |
| 6 DNF | 4 | 9 |
|
Roger Nielsen | -2 | |
| 7 DNF | 2 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | -5 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
zzzDerek zzzGreen | 5 | |
| 2 | 7 | 66Z |
|
zzzElijah zzzZevenbergen | 5 | |
| 3 | 2 | 11 |
|
Jake Masters | -1 | |
| 4 | 8 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 4 |
| 5 | 4 | 00 |
|
Andy Altenburg Truman, MN | Truman, MN | -1 |
| 6 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | -1 |
| 7 | 9 | 6L |
|
Jim Larson | 2 | |
| 8 | 11 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 3 |
| 9 | 3 | 69M |
|
Gary Mattison | -6 | |
| 10 | 1 | 100K |
|
Devin Kuehne Reading, MN | Reading, MN | -9 |
| 11 | 10 | 20N |
|
Justin Nehring | -1 | |
| 12 | 14 | 82 |
|
Sonny VanLenning Spirit Lake, IA | Spirit Lake, IA | 2 |
| 13 | 13 | 7TK |
|
zzzTim zzzKennedy Prineville, OR | Prineville, OR | - |
| 14 DNF | 12 | 88H |
|
Shane Hammen | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | - |
| 2 | 6 | 32 |
|
zzzDerek zzzGreen | 4 | |
| 3 | 3 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| 4 | 2 | 11 |
|
Jake Masters | -2 | |
| 5 | 7 | 6L |
|
Jim Larson | 2 | |
| 6 | 5 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -1 |
| DNS | 4 | 7TK |
|
zzzTim zzzKennedy Prineville, OR | Prineville, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66Z |
|
zzzElijah zzzZevenbergen | 5 | |
| 2 | 2 | 100K |
|
Devin Kuehne Reading, MN | Reading, MN | - |
| 3 | 7 | 00 |
|
Andy Altenburg Truman, MN | Truman, MN | 4 |
| 4 | 5 | 69M |
|
Gary Mattison | 1 | |
| 5 | 4 | 20N |
|
Justin Nehring | -1 | |
| 6 | 3 | 88H |
|
Shane Hammen | -3 | |
| 7 DNF | 1 | 82 |
|
Sonny VanLenning Spirit Lake, IA | Spirit Lake, IA | -6 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 7 |
| 2 | 3 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | 1 |
| 3 | 12 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 9 |
| 4 | 1 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -3 |
| 5 | 13 | 68M |
|
Ryan Michelson Estherville, IA | Estherville, IA | 8 |
| 6 | 6 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | - |
| 7 | 7 | 23X |
|
Merle Bass Varina, IA | Varina, IA | - |
| 8 | 16 | 17 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | 8 |
| 9 | 2 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -7 |
| 10 | 15 | 01 |
|
Mike Metteer Fulda, MN | Fulda, MN | 5 |
| 11 | 10 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | -1 |
| 12 | 4 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | -8 |
| 13 DNF | 5 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -8 |
| 14 DNF | 14 | 57D |
|
David Clinton Estherville, IA | Estherville, IA | - |
| 15 DNF | 9 | 56R |
|
Ryan Cunningham Sioux City, IA | Sioux City, IA | -6 |
| 16 DNF | 17 | 91 |
|
Nathan Krug Emmetsburg, IA | Emmetsburg, IA | 1 |
| DNS | 18 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | - |
| DQ | 11 | 18P |
|
Parker Larson Dolliver, IA | Dolliver, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 2 | 4 | 28 |
|
John Ross Rushmore, MN | Rushmore, MN | 2 |
| 3 | 6 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | 3 |
| 4 | 5 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 1 |
| 5 DNF | 1 | 68M |
|
Ryan Michelson Estherville, IA | Estherville, IA | -4 |
| 6 DNF | 2 | 17 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18P |
|
Parker Larson Dolliver, IA | Dolliver, IA | - |
| 2 | 4 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | 2 |
| 3 | 3 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | - |
| 4 | 2 | 56R |
|
Ryan Cunningham Sioux City, IA | Sioux City, IA | -2 |
| 5 | 6 | 57D |
|
David Clinton Estherville, IA | Estherville, IA | 1 |
| 6 DNF | 5 | 91 |
|
Nathan Krug Emmetsburg, IA | Emmetsburg, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 2 | 1 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -1 |
| 3 | 3 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | - |
| 4 | 5 | 23X |
|
Merle Bass Varina, IA | Varina, IA | 1 |
| 5 | 2 | 01 |
|
Mike Metteer Fulda, MN | Fulda, MN | -3 |
| 6 DNF | 4 | 26 |
|
Tyler Pospisil Worthington, MN | Worthington, MN | -2 |
| All transfer | ||||||
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 5 |
| 2 | 4 | 5 |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | 2 |
| 3 | 2 | 1 |
|
Greg Sidles Emmetsburg, IA | Emmetsburg, IA | -1 |
| 4 | 7 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 5 | 3 | 59 |
|
Kole Nordquist Beresford, SD | Beresford, SD | -2 |
| 6 | 12 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | 6 |
| 7 | 11 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 4 |
| 8 | 5 | 20 |
|
Justin Schuder Fairmont, MN | Fairmont, MN | -3 |
| 9 | 13 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 4 |
| 10 | 8 | 99K |
|
Troy Krug Emmetsburg, IA | Emmetsburg, IA | -2 |
| 11 | 1 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -10 |
| 12 | 22 | 22 |
|
Cole Ignaszewski New Richland, MN | New Richland, MN | 10 |
| 13 | 16 | 12X |
|
Nick Johansen Tyler, MN | Tyler, MN | 3 |
| 14 | 14 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | - |
| 15 | 10 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -5 |
| 16 | 23 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 7 |
| 17 | 17 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 18 | 20 | 7N |
|
Nathan Chukuske | 2 | |
| 19 | 21 | 82S |
|
Sam VanLenning Spirit Lake, IA | Spirit Lake, IA | 2 |
| 20 | 25 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | 5 |
| 21 DNF | 9 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | -12 |
| 22 DNF | 19 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | -3 |
| 23 DNF | 15 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -8 |
| 24 DNF | 26 | 16 |
|
Ross DeWall Plmer, IA | Plmer, IA | 2 |
| 25 DNF | 24 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 26 DNF | 28 | 139 |
|
Chuck Fee Colton, SD | Colton, SD | 2 |
| 27 DNF | 27 | 3D |
|
Keith Demey Newell, IA | Newell, IA | - |
| DQ | 18 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1AND |
|
Brady Joynt Webb, IA | Webb, IA | 1 |
| 2 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 3 | 4 | 1 |
|
Greg Sidles Emmetsburg, IA | Emmetsburg, IA | 1 |
| 4 | 5 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 1 |
| 5 | 6 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 1 |
| 6 | 7 | 82S |
|
Sam VanLenning Spirit Lake, IA | Spirit Lake, IA | 1 |
| 7 | 1 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99K |
|
Troy Krug Emmetsburg, IA | Emmetsburg, IA | 3 |
| 2 | 5 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | 3 |
| 3 | 3 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | - |
| 4 | 1 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -3 |
| 5 | 6 | 22 |
|
Cole Ignaszewski New Richland, MN | New Richland, MN | 1 |
| 6 | 2 | 16 |
|
Ross DeWall Plmer, IA | Plmer, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | - |
| 2 | 2 | 5 |
|
Kris Zuhlsdorf Danube, MN | Danube, MN | - |
| 3 | 7 | 20 |
|
Justin Schuder Fairmont, MN | Fairmont, MN | 4 |
| 4 | 3 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -1 |
| 5 | 6 | 111B |
|
Eric Bassett Mankato, MN | Mankato, MN | 1 |
| 6 DNF | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 |
| 7 DNF | 4 | 3D |
|
Keith Demey Newell, IA | Newell, IA | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 2 | 1 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -1 |
| 3 | 5 | 59 |
|
Kole Nordquist Beresford, SD | Beresford, SD | 2 |
| 4 | 6 | 12X |
|
Nick Johansen Tyler, MN | Tyler, MN | 2 |
| 5 | 2 | 7N |
|
Nathan Chukuske | -3 | |
| 6 DNF | 3 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -3 |
| 7 DNF | 7 | 139 |
|
Chuck Fee Colton, SD | Colton, SD | - |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 7 |
| 2 | 7 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 5 |
| 3 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 1 |
| 4 | 5 | 77Z |
|
Blaney Markman | 1 | |
| 5 | 9 | 18L |
|
Colby Lyons Granada, MN | Granada, MN | 4 |
| 6 | 1 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -5 |
| 7 | 3 | 24J |
|
Josh Uhl Adrian, MN | Adrian, MN | -4 |
| 8 | 6 | 11B |
|
Bailey Stimson Duncombe, IA | Duncombe, IA | -2 |
| 9 | 2 | 83 |
|
Ashlee Kelly Fairmont, MN | Fairmont, MN | -7 |
| 10 | 10 | 14M |
|
AJ Myott Fort Dodge, IA | Fort Dodge, IA | - |
| 11 | 11 | 14W |
|
Jordan Whittrock Eastherville, IA | Eastherville, IA | - |
| DQ | 12 | 11A |
|
Bubba Brown Kitchener, ON | Kitchener, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 3 |
| 2 | 1 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -1 |
| 3 | 5 | 77Z |
|
Blaney Markman | 2 | |
| 4 | 6 | 24J |
|
Josh Uhl Adrian, MN | Adrian, MN | 2 |
| 5 | 2 | 18L |
|
Colby Lyons Granada, MN | Granada, MN | -3 |
| 6 | 3 | 14W |
|
Jordan Whittrock Eastherville, IA | Eastherville, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | - |
| 2 | 5 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 3 |
| 3 | 4 | 11B |
|
Bailey Stimson Duncombe, IA | Duncombe, IA | 1 |
| 4 | 2 | 83 |
|
Ashlee Kelly Fairmont, MN | Fairmont, MN | -2 |
| 5 | 6 | 14M |
|
AJ Myott Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 DNF | 3 | 11A |
|
Bubba Brown Kitchener, ON | Kitchener, ON | -3 |
| All transfer | ||||||


















































