Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

9/24/2016 - Jackson Motorplex
Jackson, MN
IMCA Stock Car Nationals
Doug Cellan Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 5 |
| 2 | 5 | 5M |
|
Matthew Looft Swea City, IA | Swea City, IA | 3 |
| 3 | 7 | 14X |
|
Nick Johnson Tryler, MN | Tryler, MN | 4 |
| 4 | 1 | 43 |
|
Aaron Cain Homer, NE | Homer, NE | -3 |
| 5 | 2 | 71D |
|
Shaun Bruns Danube, MN | Danube, MN | -3 |
| 6 | 4 | 69M |
|
Gary Mattison | -2 | |
| 7 | 3 | 1H |
|
Tpm Hagedorn Royal, IA | Royal, IA | -4 |
| 8 DNF | 8 | 7N |
|
Nate Chukuske Sherburn, MN | Sherburn, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
zzzDerek zzzGreen | 1 | |
| 2 | 6 | 5L |
|
Dustin Larson Rushmore, MN | Rushmore, MN | 4 |
| 3 | 4 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 1 |
| 4 | 1 | 100K |
|
Devin Kuehne Reading, MN | Reading, MN | -3 |
| 5 | 3 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | -2 |
| 6 | 7 | 04 |
|
Roger Verdoorn Sibley, IA | Sibley, IA | 1 |
| 7 DNF | 8 | 31 |
|
Trent Schroeder Worthington, MN | Worthington, MN | 1 |
| 8 DNF | 5 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6L |
|
Jim Larson | 3 | |
| 2 | 1 | 93 |
|
Doug Adamy Columbus, NE | Columbus, NE | -1 |
| 3 | 5 | 20N |
|
Justin Nehring | 2 | |
| 4 | 2 | 00 |
|
Andy Altenburg Truman, MN | Truman, MN | -2 |
| 5 | 8 | 71X |
|
Jake Bruns | 3 | |
| 6 | 7 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 1 |
| 7 | 6 | 84X |
|
Josh Ruschman Sioux City, IA | Sioux City, IA | -1 |
| 8 | 3 | 42 |
|
Tom Schumann Comfrey, MN | Comfrey, MN | -5 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 2 | 5 | 29N |
|
Cody Nielson Spencer, IA | Spencer, IA | 3 |
| 3 | 8 | 45 |
|
zzzDrew zzzBargloff Sioux Rapids, IA | Sioux Rapids, IA | 5 |
| 4 | 3 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | -1 |
| 5 | 10 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 6 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 7 | 9 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 2 |
| 8 | 2 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | -6 |
| 9 | 17 | 56 |
|
Dave Riley Sioux City, IA | Sioux City, IA | 8 |
| 10 | 11 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 1 |
| 11 | 14 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 3 |
| 12 | 15 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | 3 |
| 13 | 7 | 03 |
|
Tory Harazin Redwood Falls, MN | Redwood Falls, MN | -6 |
| 14 | 13 | 3 |
|
Branden Somaer | -1 | |
| 15 | 22 | 32X |
|
Tony Smidt Britt, IA | Britt, IA | 7 |
| 16 | 23 | 68M |
|
Ryan Michelson Estherville, IA | Estherville, IA | 7 |
| 17 DNF | 24 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 7 |
| 18 DNF | 19 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | 1 |
| 19 DNF | 21 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 20 DNF | 1 | 75C |
|
zzzCory zzzProbst | -19 | |
| 21 DNF | 16 | Y5 |
|
Matt Byrne Webster City, IA | Webster City, IA | -5 |
| 22 DNF | 12 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | -10 |
| 23 DNF | 20 | 6H |
|
Cory Gansen | -3 | |
| 24 DNF | 18 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 2 | 5 | 68M |
|
Ryan Michelson Estherville, IA | Estherville, IA | 3 |
| 3 | 4 | 46 |
|
Gary Pesicka Burt, IA | Burt, IA | 1 |
| 4 | 6 | 99 |
|
zzzNathan zzzGegner Morgan, MN | Morgan, MN | 2 |
| 5 | 7 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | 2 |
| 6 | 9 | 17 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | 3 |
| 7 | 10 | 01 |
|
Mike Metteer Fulda, MN | Fulda, MN | 3 |
| 8 DNF | 1 | 55B |
|
Blain Hanson | -7 | |
| 9 DNF | 2 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -7 |
| 10 DNF | 11 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | 1 |
| DNS | 8 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Tony Smidt Britt, IA | Britt, IA | 1 |
| 2 | 3 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 3 | 4 | 63 |
|
Rick Heenan Fairmont, MN | Fairmont, MN | 1 |
| 4 | 5 | 26X |
|
Kevin Pospisal Worthington, MN | Worthington, MN | 1 |
| 5 | 7 | 11S |
|
Alan Stammer Jackson, MN | Jackson, MN | 2 |
| 6 | 8 | 7P |
|
Austin Pinney Laurens, IA | Laurens, IA | 2 |
| 7 | 6 | 77 |
|
Andrew Latour Belle plaine, MN | Belle plaine, MN | -1 |
| 8 DNF | 1 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | -7 |
| DNS | 9 | 56R |
|
Ryan Cunningham Sioux City, IA | Sioux City, IA | - |
| DNS | 10 | 8R |
|
Cory Roe Webster City, IA | Webster City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 1 |
| 2 | 6 | 45 |
|
zzzDrew zzzBargloff Sioux Rapids, IA | Sioux Rapids, IA | 4 |
| 3 | 5 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 2 |
| 4 | 7 | Y5 |
|
Matt Byrne Webster City, IA | Webster City, IA | 3 |
| 5 | 1 | 55B |
|
Blain Hanson | -4 | |
| 6 | 9 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 3 |
| 7 | 3 | 99 |
|
zzzNathan zzzGegner Morgan, MN | Morgan, MN | -4 |
| 8 | 4 | 17 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | -4 |
| 9 DNF | 8 | 56R |
|
Ryan Cunningham Sioux City, IA | Sioux City, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 2 | 8 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 6 |
| 3 | 3 | 32J |
|
Austin Jahnz Lewisville, MN | Lewisville, MN | - |
| 4 | 2 | 56 |
|
Dave Riley Sioux City, IA | Sioux City, IA | -2 |
| 5 | 1 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | -4 |
| 6 | 7 | 46 |
|
Gary Pesicka Burt, IA | Burt, IA | 1 |
| 7 | 5 | 77 |
|
Andrew Latour Belle plaine, MN | Belle plaine, MN | -2 |
| 8 DNF | 4 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75C |
|
zzzCory zzzProbst | 5 | |
| 2 | 4 | 01B |
|
Kevin Bruck Dunlap, IA | Dunlap, IA | 2 |
| 3 | 1 | 3 |
|
Branden Somaer | -2 | |
| 4 | 8 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 4 |
| 5 | 3 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -2 |
| 6 | 2 | 63 |
|
Rick Heenan Fairmont, MN | Fairmont, MN | -4 |
| 7 | 5 | 11T |
|
Roger Jenniges Echo, MN | Echo, MN | -2 |
| 8 DNF | 7 | 8R |
|
Cory Roe Webster City, IA | Webster City, IA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| 2 | 2 | 03 |
|
Tory Harazin Redwood Falls, MN | Redwood Falls, MN | - |
| 3 | 8 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 5 |
| 4 | 3 | 20J |
|
Darin Johnson Dickens, IA | Dickens, IA | -1 |
| 5 | 7 | 32X |
|
Tony Smidt Britt, IA | Britt, IA | 2 |
| 6 | 4 | 68M |
|
Ryan Michelson Estherville, IA | Estherville, IA | -2 |
| 7 | 6 | 11S |
|
Alan Stammer Jackson, MN | Jackson, MN | -1 |
| 8 | 5 | 7P |
|
Austin Pinney Laurens, IA | Laurens, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | - |
| 2 | 3 | 29N |
|
Cody Nielson Spencer, IA | Spencer, IA | 1 |
| 3 | 2 | 48J |
|
Bryant Johnson Graettinger, IA | Graettinger, IA | -1 |
| 4 | 5 | 6H |
|
Cory Gansen | 1 | |
| 5 | 4 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -1 |
| 6 | 6 | 26X |
|
Kevin Pospisal Worthington, MN | Worthington, MN | - |
| 7 | 8 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | 1 |
| 8 | 7 | 01 |
|
Mike Metteer Fulda, MN | Fulda, MN | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12H |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 2 | 2 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 3 | 6 | 5 |
|
Jake Simpson Algona, IA | Algona, IA | 3 |
| 4 | 4 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | - |
| 5 | 8 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 3 |
| 6 | 10 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 4 |
| 7 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 8 | 5 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | -3 |
| 9 | 12 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 3 |
| 10 | 9 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | -1 |
| 11 | 14 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 12 | 16 | 14Z |
|
Zach Norgaard Spencer, IA | Spencer, IA | 4 |
| 13 | 1 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | -12 |
| 14 | 11 | 90 |
|
George Tvoroman | -3 | |
| 15 | 22 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 7 |
| 16 | 13 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | -3 |
| 17 | 17 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | - |
| 18 | 19 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| 19 | 20 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | 1 |
| 20 | 21 | 12X |
|
Justin Luinenburg Reading, MN | Reading, MN | 1 |
| 21 | 23 | 21B |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | 2 |
| 22 | 15 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -7 |
| 23 | 24 | 99K |
|
Troy Krug Emmetsburg, IA | Emmetsburg, IA | 1 |
| 24 DNF | 18 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 2 | 6 | 21B |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | 4 |
| 3 | 4 | 25X |
|
Derick Bargloff Sioux Rapids, IA | Sioux Rapids, IA | 1 |
| 4 | 2 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | -2 |
| 5 | 3 | 1J |
|
John Klynsma Hospers, IA | Hospers, IA | -2 |
| 6 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 7 | 10 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | 3 |
| 8 | 9 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 1 |
| 9 | 8 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | -1 |
| 10 | 11 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| 11 DNF | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -10 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 2 | 3 | 99K |
|
Troy Krug Emmetsburg, IA | Emmetsburg, IA | 1 |
| 3 | 9 | 82 |
|
Sonny VanLenning Spirit Lake, IA | Spirit Lake, IA | 6 |
| 4 | 4 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | - |
| 5 | 7 | 951 |
|
Chris Myhre Burt, IA | Burt, IA | 2 |
| 6 | 5 | 3T |
|
TJ Tweedt Jackson, MN | Jackson, MN | -1 |
| 7 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 8 DNF | 1 | 20 |
|
Brandon Schmidt Hillsboro, ND | Hillsboro, ND | -7 |
| 9 DNF | 10 | 18B |
|
Alex Barnes Redwood Falls, MN | Redwood Falls, MN | 1 |
| DNS | 6 | 1 |
|
Greg Sidles Emmetsburg, IA | Emmetsburg, IA | - |
| DNS | 11 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 1 |
| 2 | 6 | 00X |
|
Jeremy Van Ede Adrian, MN | Adrian, MN | 4 |
| 3 | 4 | 90 |
|
George Tvoroman | 1 | |
| 4 | 1 | 14Z |
|
Zach Norgaard Spencer, IA | Spencer, IA | -3 |
| 5 | 8 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 6 | 5 | 99K |
|
Troy Krug Emmetsburg, IA | Emmetsburg, IA | -1 |
| 7 | 3 | 21B |
|
Kirk Beatty Sioux City, IA | Sioux City, IA | -4 |
| 8 | 9 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | 1 |
| 9 DNF | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | 1 |
| 2 | 1 | 5 |
|
Jake Simpson Algona, IA | Algona, IA | -1 |
| 3 | 6 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | 3 |
| 4 | 7 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | 3 |
| 5 | 5 | 20 |
|
Brandon Schmidt Hillsboro, ND | Hillsboro, ND | - |
| 6 | 3 | 25X |
|
Derick Bargloff Sioux Rapids, IA | Sioux Rapids, IA | -3 |
| 7 | 4 | 1 |
|
Greg Sidles Emmetsburg, IA | Emmetsburg, IA | -3 |
| 8 | 9 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 1 |
| 9 DNF | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 1 |
| 2 | 4 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 3 | 6 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 3 |
| 4 | 3 | 08 |
|
Alec Fett Burt, IA | Burt, IA | -1 |
| 5 | 1 | 7L |
|
Eric Larson Madison Lake, MN | Madison Lake, MN | -4 |
| 6 | 5 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | -1 |
| 7 | 7 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | - |
| 8 DNF | 8 | 18B |
|
Alex Barnes Redwood Falls, MN | Redwood Falls, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | 1 |
| 2 | 4 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 3 | 7 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 4 | 8 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 4 |
| 5 | 6 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 6 | 1 | 12X |
|
Justin Luinenburg Reading, MN | Reading, MN | -5 |
| 7 | 3 | 951 |
|
Chris Myhre Burt, IA | Burt, IA | -4 |
| 8 | 5 | 82 |
|
Sonny VanLenning Spirit Lake, IA | Spirit Lake, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 5 | 12H |
|
Doug Smith Lake City, IA | Lake City, IA | 3 |
| 3 | 2 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -1 |
| 4 | 6 | 9M |
|
Matt Morrow Omaha, NE | Omaha, NE | 2 |
| 5 | 4 | 1J |
|
John Klynsma Hospers, IA | Hospers, IA | -1 |
| 6 | 8 | 3T |
|
TJ Tweedt Jackson, MN | Jackson, MN | 2 |
| 7 | 7 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | - |
| 8 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | - | |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | 1 |
| 2 | 6 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 4 |
| 3 | 8 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | 5 |
| 4 | 3 | 54 |
|
Allan Lahr | -1 | |
| 5 | 22 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | 17 |
| 6 | 1 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | -5 |
| 7 | 7 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 8 | 4 | 14M |
|
AJ Myott Fort Dodge, IA | Fort Dodge, IA | -4 |
| 9 | 14 | 12 |
|
Kyren Porter Madison Lake, MN | Madison Lake, MN | 5 |
| 10 | 11 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | 1 |
| 11 | 12 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | 1 |
| 12 | 15 | 5T |
|
Jacob Tacheny Burt, IA | Burt, IA | 3 |
| 13 | 16 | 26B |
|
Hunter Benson Forest City, IA | Forest City, IA | 3 |
| 14 | 23 | 24J |
|
Josh Uhl Adrian, MN | Adrian, MN | 9 |
| 15 | 20 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | 5 |
| 16 DNF | 5 | 7D |
|
Devon Jones Clear Lake, IA | Clear Lake, IA | -11 |
| 17 DNF | 21 | 03 |
|
Matt Baker Sioux City, IA | Sioux City, IA | 4 |
| 18 DNF | 9 | 512 |
|
Josh Lorring | -9 | |
| 19 DNF | 10 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | -9 |
| 20 DNF | 13 | 18F |
|
Austin Friedrich St James, MN | St James, MN | -7 |
| 21 DNF | 17 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | -4 |
| 22 DNF | 19 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | -3 |
| 23 DNF | 18 | 15C |
|
Chuck Wilhelmi Redwoood Falls, MN | Redwoood Falls, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24M |
|
Caine Mahlberg Dunlap, IA | Dunlap, IA | 3 |
| 2 | 1 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | -1 |
| 3 | 8 | 423 |
|
Jake Newsom Sioux City, IA | Sioux City, IA | 5 |
| 4 | 7 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | 3 |
| 5 | 5 | 5T |
|
Jacob Tacheny Burt, IA | Burt, IA | - |
| 6 | 6 | 15C |
|
Chuck Wilhelmi Redwoood Falls, MN | Redwoood Falls, MN | - |
| 7 DNF | 3 | 03 |
|
Matt Baker Sioux City, IA | Sioux City, IA | -4 |
| DQ | 2 | 24J |
|
Josh Uhl Adrian, MN | Adrian, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 1 | 54 |
|
Allan Lahr | -1 | |
| 3 | 4 | 14M |
|
AJ Myott Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 7 | 7D |
|
Devon Jones Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 5 | 18F |
|
Austin Friedrich St James, MN | St James, MN | - |
| 6 | 6 | 26B |
|
Hunter Benson Forest City, IA | Forest City, IA | - |
| 7 | 2 | 12M |
|
Phillip McKee Sioux City, IA | Sioux City, IA | -5 |
| DNS | 8 | 15 |
|
Tyler Thompson Sioux City, IA | Sioux City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | - |
| 2 | 4 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | 2 |
| 3 | 3 | 22 |
|
Shannon Mahlberg Dunlap, IA | Dunlap, IA | - |
| 4 | 5 | 512 |
|
Josh Lorring | 1 | |
| 5 | 2 | 12 |
|
Kyren Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 6 | 7 | 27 |
|
Jed Trebelhorn Winthrop, MN | Winthrop, MN | 1 |
| 7 | 6 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -1 |


































































