Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
8/4/2001 - Jackson Motorplex
Jackson, MN
$7500 to win
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57X |   | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 2 | 1B |   | Brett Geldner St. Peter, MN | St. Peter, MN | - | |
| 3 |   | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
| 4 | Q |   | Ryan Tvedte | - | ||
| 5 | 6 |   | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | |
| 7 | 55 |   | Joe Kouba Lino Lakes, MN | Lino Lakes, MN | - | |
| 8 | 14R |   | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | |
| 9 | 21D |   | Jeremy Dronen Heron Lake, MN | Heron Lake, MN | - | |
| 10 | 7S |   | Mike Sandvig Spencer, IA | Spencer, IA | - | |
| 11 | 88 |   | Dan Shumway Heron Lake, MN | Heron Lake, MN | - | |
| 12 | 87 |   | Curt Lund Redwood Falls, MN | Redwood Falls, MN | - | |
| 13 | 1W |   | Tim Monson Lakefield, MN | Lakefield, MN | - | |
| 14 | 27 |   | Jeff Johnson Ames, IA | Ames, IA | - | |
| 15 | 74 |   | Joseph Kouba Lindstrom, MN | Lindstrom, MN | - | |
| 16 | 75 |   | Gordy Vogelaar Worthington, MN | Worthington, MN | - | |
| 17 | X |   | Chuck Swenson Watertown, SD | Watertown, SD | - | |







