Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

6/30/2017 - Jackson Motorplex
Jackson, MN
New Fashion Pork Night
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 6 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 8 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 9 | 10 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 10 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 11 | 13 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 12 | 12 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 13 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 14 | 18 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 15 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 16 DNF | 15 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -1 |
| 17 DNF | 16 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -1 |
| 18 DNF | 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 3 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 2 | 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 1 |
| 3 | 2 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 2 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | -3 |
| 6 | 5 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | |
| 2 | 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | |
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |
| 4 | 10 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | |
| 5 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | |
| 6 | 15 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | |
| 7 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 8 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 9 | 17 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | |
| 10 | 2 | 4 |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | |
| 11 | 12 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | |
| 12 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 13 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | |
| 14 | 6 | 7X |
|
Kaley Gharst Decatur, IL | Decatur, IL | |
| 15 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | |
| 16 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
| 17 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 18 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 2 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 3 | 8 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 4 | 2 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -2 |
| 5 | 4 | 22 |
|
Jeff Ignaszewski Wells, MN | Wells, MN | -1 |
| 6 | 3 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -3 |
| 7 | 7 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | - |
| 8 | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 9 | 10 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | 1 |
| 10 DNF | 12 | 9 |
|
Roger Nielsen | 2 | |
| 11 DNF | 11 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| DQ | 5 | 27 |
|
Don Gerritsen Jr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 3 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 4 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 5 | 3 | 22 |
|
Jeff Ignaszewski Wells, MN | Wells, MN | -2 |
| 6 | 6 | 07B |
|
Corey Bosma Ocheyedan, IA | Ocheyedan, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | 1 |
| 2 | 3 | 27 |
|
Don Gerritsen Jr | 1 | |
| 3 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 2 |
| 4 | 4 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | - |
| 5 DNF | 6 | 9 |
|
Roger Nielsen | 1 | |
| 6 DNF | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -5 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 2 | 8 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | 6 |
| 3 | 2 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | -1 |
| 4 | 3 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -1 |
| 5 | 5 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 6 | 7 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 1 |
| 7 | 9 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 2 |
| 8 | 1 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -7 |
| 9 DNF | 4 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -5 |
| 10 DNF | 10 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 2 |
| 2 | 4 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 2 |
| 3 | 1 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -2 |
| 4 | 2 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -2 |
| 5 | 5 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | - |
| 2 | 2 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | - |
| 3 | 3 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 4 | 4 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | - |
| 5 | 5 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | - |
| All transfer | ||||||
NSL 360 Non-Wing Sprints presented by HitchDoc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 8 |
| 2 | 8 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 6 |
| 3 | 5 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 4 | 10 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 6 |
| 5 | 1 | 7 |
|
Rick Jansma Sibley, IA | Sibley, IA | -4 |
| 6 | 2 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -4 |
| 7 | 3 | 14 |
|
Rob Sharits Tea, SD | Tea, SD | -4 |
| 8 | 4 | 1A |
|
Brad Anderson Marathon, IA | Marathon, IA | -4 |
| 9 | 7 | 13 |
|
Dave Murphy Valley Center, SD | Valley Center, SD | -2 |
| 10 | 6 | 0MG |
|
Jeff Davis Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 2 | 2 | 13 |
|
Dave Murphy Valley Center, SD | Valley Center, SD | - |
| 3 | 5 | 7 |
|
Rick Jansma Sibley, IA | Sibley, IA | 2 |
| 4 | 4 | 14 |
|
Rob Sharits Tea, SD | Tea, SD | - |
| 5 DNF | 3 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
| 2 | 5 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 3 |
| 3 | 3 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 4 | 2 | 1A |
|
Brad Anderson Marathon, IA | Marathon, IA | -2 |
| 5 | 4 | 0MG |
|
Jeff Davis Sioux Falls, SD | Sioux Falls, SD | -1 |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 7 |
| 2 | 2 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 3 | 4 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | 1 |
| 4 | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 6 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 1 |
| 6 | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -3 |
| 7 | 16 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 9 |
| 8 | 7 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -1 |
| 9 | 5 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -4 |
| 10 | 14 | 33G |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 4 |
| 11 | 10 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 12 DNF | 1 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | -11 |
| 13 DNF | 11 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -2 |
| 14 DNF | 12 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -2 |
| 15 DNF | 13 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 DNF | 15 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | 3 |
| 2 | 6 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 4 |
| 3 | 5 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 2 |
| 4 | 7 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 3 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -2 |
| 6 | 8 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 7 DNF | 2 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -5 |
| 8 DNF | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Dave Becker Le Center, MN | Le Center, MN | 1 |
| 2 | 4 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 2 |
| 3 | 6 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 3 |
| 4 | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 5 | 7 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 6 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 7 DNF | 1 | 33G |
|
Nate Eakin Okoboji, IA | Okoboji, IA | -6 |
| 8 DNF | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -3 |
| All transfer | ||||||






























































