Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

7/7/2017 - Jackson Motorplex
Jackson, MN
Kenny Schrader Night
Former Nascar great Ken Schrader will be competing in the IMCA A mod division.
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 4 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 9 |
| 6 | 15 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 9 |
| 7 | 12 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 5 |
| 8 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 9 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 10 | 7 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -3 |
| 11 | 16 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 12 | 22 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 10 |
| 13 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -5 |
| 14 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -11 |
| 15 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 16 | 17 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 1 |
| 17 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -15 |
| 18 | 18 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 19 | 23 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 4 |
| 20 DNF | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -11 |
| 21 DNF | 21 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 22 DNF | 19 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -3 |
| 23 DNF | 20 | 75 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 7 DNF | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| 8 DNF | 7 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 5 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 6 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 8 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 1 |
| 8 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -5 |
| 7 | 6 | 75 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 10 |
| 2 | 12 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 3 | 15 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 12 |
| 4 | 8 | 27 |
|
Don Gerritsen Jr | 4 | |
| 5 | 1 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | -4 |
| 6 | 6 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | - |
| 7 | 13 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | 6 |
| 8 | 4 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | -4 |
| 9 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -6 |
| 10 | 7 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -3 |
| 11 | 10 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 12 | 16 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | 4 |
| 13 | 14 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 1 |
| 14 | 17 | 75 |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | 3 |
| 15 DNF | 18 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | 3 |
| 16 DNF | 9 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -7 |
| 17 DNF | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -12 |
| 18 DNF | 19 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 19 DNF | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | - |
| 2 | 3 | 27 |
|
Don Gerritsen Jr | 1 | |
| 3 | 2 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -1 |
| 4 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 5 | 5 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | - |
| 6 | 4 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 1 |
| 2 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 3 | 4 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 1 |
| 4 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 5 | 5 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | - |
| 6 DNF | 3 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 3 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
| 4 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 5 | 7 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 6 | 1 | 75 |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -5 |
| 7 | 6 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -1 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | 2 |
| 2 | 2 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| 3 | 7 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 4 |
| 4 | 8 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | 4 |
| 5 | 4 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | -1 |
| 6 | 9 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 3 |
| 7 | 5 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | -2 |
| 8 | 10 | 87 |
|
John Briggs Cherokee, IA | Cherokee, IA | 2 |
| 9 | 1 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -8 |
| 10 | 13 | 76 |
|
Ben Peterson Granada, MN | Granada, MN | 3 |
| 11 | 12 | 316 |
|
Seth Hellinga Lake Park, IA | Lake Park, IA | 1 |
| 12 | 11 | 69Z |
|
Zach Thoms | -1 | |
| 13 | 14 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 14 DNF | 6 | 63 |
|
Donnie Planting Estherville, IA | Estherville, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | 2 |
| 2 | 6 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | 4 |
| 3 | 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 2 |
| 4 | 4 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | - |
| 5 | 7 | 87 |
|
John Briggs Cherokee, IA | Cherokee, IA | 2 |
| 6 DNF | 1 | 76 |
|
Ben Peterson Granada, MN | Granada, MN | -5 |
| 7 DNF | 2 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 1 |
| 2 | 1 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -1 |
| 3 | 3 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | - |
| 4 | 6 | 12 |
|
Eric Gillette Slayton, MN | Slayton, MN | 2 |
| 5 | 4 | 63 |
|
Donnie Planting Estherville, IA | Estherville, IA | -1 |
| 6 | 5 | 69Z |
|
Zach Thoms | -1 | |
| 7 | 7 | 316 |
|
Seth Hellinga Lake Park, IA | Lake Park, IA | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 5 |
| 2 | 4 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 2 |
| 3 | 5 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 2 |
| 4 | 7 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | 3 |
| 5 | 9 | 54E |
|
Clay Evans Paullina, IA | Paullina, IA | 4 |
| 6 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 7 | 2 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | -5 |
| 8 | 11 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 3 |
| 9 | 3 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -6 |
| 10 | 8 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | -2 |
| 11 | 13 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 2 |
| 12 | 1 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -11 |
| 13 | 14 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | 1 |
| 14 | 12 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | -2 |
| 15 | 15 | 139 |
|
Chuck Fee Colton, SD | Colton, SD | - |
| DNS | 16 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | 3 |
| 2 | 1 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -1 |
| 3 | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | 2 |
| 4 | 2 | 75 |
|
Eric Kinnetz Milford, IA | Milford, IA | -2 |
| 5 | 6 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 6 | 7 | R6 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | 1 |
| 7 | 3 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -4 |
| 8 | 8 | 79W |
|
Bill Wegner Armstrong, IA | Armstrong, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 3 |
| 2 | 6 | 54E |
|
Clay Evans Paullina, IA | Paullina, IA | 4 |
| 3 | 2 | 72 |
|
Alex Schubbe North Mankato, MN | North Mankato, MN | -1 |
| 4 | 8 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 5 | 5 | 03Z |
|
Jason Andrews Estherville, IA | Estherville, IA | - |
| 6 | 7 | 139 |
|
Chuck Fee Colton, SD | Colton, SD | 1 |
| 7 | 3 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | -4 |
| 8 | 1 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -7 |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 |
| 2 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 3 | 6 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 3 |
| 4 | 4 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 5 | 12 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 6 | 10 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 4 |
| 7 | 14 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | 7 |
| 8 | 7 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 11 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 2 |
| 10 | 2 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -8 |
| 11 | 13 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 12 DNF | 1 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -11 |
| 13 DNF | 8 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | -5 |
| 14 DNF | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -5 |
| 15 DNF | 15 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | - |
| DNS | 16 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 8 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 6 |
| 3 | 7 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 4 |
| 4 | 6 | 20 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 6 | 3 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -3 |
| 7 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -5 |
| 8 DNF | 1 | 11 |
|
Dalyn Cody Northfield, MN | Northfield, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| 3 | 6 | 51 |
|
Corey Kautz Estherville, IA | Estherville, IA | 3 |
| 4 | 4 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 5 | 5 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| 6 | 8 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 7 | 13S |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| 8 DNF | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -5 |
| All transfer | ||||||








































































