Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

9/28/2018 - Jackson Motorplex
Jackson, MN
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5555
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | - |
| 2 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 3 | 6 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 3 |
| 4 | 9 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | 5 |
| 5 | 13 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | 8 |
| 6 | 10 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 4 |
| 7 | 3 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | -4 |
| 8 | 7 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 |
| 9 | 8 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -1 |
| 10 | 14 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 4 |
| 11 | 4 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -7 |
| 12 | 17 | 9 |
|
Roger Nielsen | 5 | |
| 13 | 15 | 5X |
|
Cris Zuhlsdors Danube, MN | Danube, MN | 2 |
| 14 | 12 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -2 |
| 15 | 11 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | -4 |
| 16 | 19 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | 3 |
| 17 | 5 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | -12 |
| 18 DNF | 16 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
| 19 DNF | 18 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| DNS | 20 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5X |
|
Cris Zuhlsdors Danube, MN | Danube, MN | 4 |
| 2 | 1 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -1 |
| 3 | 9 | 9 |
|
Roger Nielsen | 6 | |
| 4 | 2 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -2 |
| 5 | 4 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -3 |
| 7 | 6 | 20J |
|
Justin Schuder Fairmont, MN | Fairmont, MN | -1 |
| 8 | 7 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -1 |
| 9 | 10 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | 1 |
| 10 | 8 | 07B |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -2 |
| DNS | 11 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Tyler Limoges Redwood Falls, MN | Redwood Falls, MN | 2 |
| 2 | 2 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | - |
| 3 | 7 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 4 |
| 4 | 9 | 3X |
|
Jason Briese Cleghorn, IA | Cleghorn, IA | 5 |
| 5 | 8 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 3 |
| 6 | 6 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | - |
| 7 | 5 | 96R |
|
Steve Reynolds Springfield, SD | Springfield, SD | -2 |
| 8 | 4 | 20J |
|
Justin Schuder Fairmont, MN | Fairmont, MN | -4 |
| 9 DNF | 1 | 07B |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 2 | 4 | 74C |
|
Clint Hatlestad Glencoe, MN | Glencoe, MN | 2 |
| 3 | 1 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -2 |
| 4 | 2 | 00 |
|
Ryan Bjerkeset St. Peter, MN | St. Peter, MN | -2 |
| 5 | 7 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | 2 |
| 6 | 5 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 7 | 6 | 5X |
|
Cris Zuhlsdors Danube, MN | Danube, MN | -1 |
| 8 | 8 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | - |
| 2 | 6 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 4 |
| 3 | 7 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | 4 |
| 4 | 4 | T17 |
|
Danny Myrvold Westbrook, MN | Westbrook, MN | - |
| 5 | 8 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 3 |
| 6 | 5 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -1 |
| 7 DNF | 3 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -4 |
| 8 DNF | 2 | 9 |
|
Roger Nielsen | -6 | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 2 |
| 2 | 2 | 25H |
|
Matt Hanson Slayton, MN | Slayton, MN | - |
| 3 | 8 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 5 |
| 4 | 1 | 81 |
|
Colton Burke Redwood Falls, MN | Redwood Falls, MN | -3 |
| 5 | 4 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | -1 |
| 6 | 13 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | 7 |
| 7 | 9 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 2 |
| 8 | 10 | 69Z |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 2 |
| 9 | 7 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | -2 |
| 10 | 16 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 6 |
| 11 | 6 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | -5 |
| 12 | 17 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | 5 |
| 13 | 11 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | -2 |
| 14 | 15 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 1 |
| 15 | 12 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | -3 |
| 16 | 5 | 21 |
|
Jamie Weishaar Algona, IA | Algona, IA | -11 |
| 17 | 18 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 18 | 20 | 00 |
|
Tyler Boyda Redwood Falls, MN | Redwood Falls, MN | 2 |
| 19 | 19 | 39R |
|
John Reebstock Franklin, MN | Franklin, MN | - |
| 20 | 14 | 316 |
|
Seth Hellinga Lake Park, IA | Lake Park, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | 2 |
| 2 | 7 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | 5 |
| 3 | 4 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | 1 |
| 4 | 8 | 39R |
|
John Reebstock Franklin, MN | Franklin, MN | 4 |
| 5 | 5 | 00 |
|
Tyler Boyda Redwood Falls, MN | Redwood Falls, MN | - |
| Top 5 transfer | ||||||
| 6 | 1 | 301 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | -5 |
| 7 | 6 | 7P |
|
Austin Penney | -1 | |
| 8 DNF | 2 | 88K |
|
Zach Kleinhuizen Wabasso, MN | Wabasso, MN | -6 |
| 9 DNF | 9 | 75 |
|
Eilx alvarado Wetherford, TX | Wetherford, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | - |
| 2 | 5 | 1 |
|
Greg Sidles Fairmont, MN | Fairmont, MN | 3 |
| 3 | 2 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | -1 |
| 4 | 4 | 21 |
|
Jamie Weishaar Algona, IA | Algona, IA | - |
| 5 | 7 | 17H |
|
Trevor Holm Slayton, MN | Slayton, MN | 2 |
| 6 | 6 | 301 |
|
Chad Krug Emmetsburg, IA | Emmetsburg, IA | - |
| 7 | 3 | 14 |
|
Ernie Dailey Worthington, MN | Worthington, MN | -4 |
| 8 | 8 | 27K |
|
Keeran Sampson Worthington, MN | Worthington, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 69Z |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 7 |
| 2 | 4 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 2 |
| 3 | 7 | 33C |
|
Corey Schreiber Jackson, MN | Jackson, MN | 4 |
| 4 | 2 | 81 |
|
Colton Burke Redwood Falls, MN | Redwood Falls, MN | -2 |
| 5 | 3 | 316 |
|
Seth Hellinga Lake Park, IA | Lake Park, IA | -2 |
| 6 | 6 | 88K |
|
Zach Kleinhuizen Wabasso, MN | Wabasso, MN | - |
| 7 | 5 | 00 |
|
Tyler Boyda Redwood Falls, MN | Redwood Falls, MN | -2 |
| 8 DNF | 1 | 75 |
|
Eilx alvarado Wetherford, TX | Wetherford, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Matt Hanson Slayton, MN | Slayton, MN | - |
| 2 | 2 | 8X |
|
Andy Hoffman Sioux City, IA | Sioux City, IA | - |
| 3 | 6 | 7C |
|
Andrew Claus Spencer, IA | Spencer, IA | 3 |
| 4 | 4 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | - |
| 5 | 7 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 2 |
| 6 | 3 | 59 |
|
Corey Gronewold Worthington, MN | Worthington, MN | -3 |
| 7 | 8 | 7P |
|
Austin Penney | 1 | |
| 8 | 5 | 39R |
|
John Reebstock Franklin, MN | Franklin, MN | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 4 |
| 3 | 2 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | -1 |
| 4 | 3 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | -1 |
| 5 | 13 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | 8 |
| 6 | 9 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | 3 |
| 7 | 7 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | - |
| 8 | 14 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 6 |
| 9 | 11 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 2 |
| 10 | 8 | 10N |
|
Troy Nordquist Beresford, SD | Beresford, SD | -2 |
| 11 | 17 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 6 |
| 12 | 19 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 7 |
| 13 | 4 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | -9 |
| 14 | 20 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 6 |
| 15 | 10 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -5 |
| 16 | 18 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 2 |
| 17 | 12 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -5 |
| 18 DNF | 16 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | -2 |
| 19 DNF | 5 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | -14 |
| 20 DNF | 15 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 6 |
| 2 | 3 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 1 |
| 3 | 2 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | -1 |
| 4 | 12 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 8 |
| 5 | 6 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 15V |
|
Tony Voss Worthington, MN | Worthington, MN | -1 |
| 7 | 4 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -3 |
| 8 | 1 | 3 |
|
TJ Tweedt Jackson, MN | Jackson, MN | -7 |
| 9 | 8 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -1 |
| 10 | 11 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | 1 |
| 11 DNF | 10 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | -1 |
| 12 DNF | 9 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Matthew Looft Swea City, IA | Swea City, IA | - |
| 2 | 2 | 25 |
|
Dan Paplow Dundee, MN | Dundee, MN | - |
| 3 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 6 |
| 4 | 7 | 5K |
|
Jared Nytroe Brandon, SD | Brandon, SD | 3 |
| 5 | 4 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 6 | 6 | 3 |
|
TJ Tweedt Jackson, MN | Jackson, MN | - |
| 7 DNF | 8 | 33 |
|
Jordan Meine Springfield, MN | Springfield, MN | 1 |
| 8 DNF | 3 | 22J |
|
James Jenkins Estherville, IA | Estherville, IA | -5 |
| 9 DNF | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |
|
Troy Nordquist Beresford, SD | Beresford, SD | - |
| 2 | 9 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 7 |
| 3 | 4 | 18 |
|
Kyle Steuber Fairmont, MN | Fairmont, MN | 1 |
| 4 | 2 | 1S |
|
Justin Klynsma Hospers, IA | Hospers, IA | -2 |
| 5 | 6 | 2J |
|
Jeff Carter Mapleton, MN | Mapleton, MN | 1 |
| 6 | 8 | 29 |
|
Robb Nutt Armstrong, IA | Armstrong, IA | 2 |
| 7 | 3 | 48 |
|
John Albrecht Glencoe, MN | Glencoe, MN | -4 |
| 8 DNF | 5 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -3 |
| 9 DNF | 7 | 21J |
|
Ben Doescher Clara City, MN | Clara City, MN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | - |
| 2 | 3 | 3W |
|
Randy Winter Winnebago, MN | Winnebago, MN | 1 |
| 3 | 2 | 1J |
|
John Foreman Hospers, IA | Hospers, IA | -1 |
| 4 | 8 | 97 |
|
Troy Gochanour Armstrong, IA | Armstrong, IA | 4 |
| 5 | 4 | 15 |
|
Dallas Nutt Armstrong, IA | Armstrong, IA | -1 |
| 6 | 7 | 14 |
|
AJ Boulware Jefferson, SD | Jefferson, SD | 1 |
| 7 | 5 | 15V |
|
Tony Voss Worthington, MN | Worthington, MN | -2 |
| 8 | 9 | 47F |
|
Aaron Fullerton Welcome, MN | Welcome, MN | 1 |
| 9 DNF | 6 | 23X |
|
Ryan Westman Ormsby, MN | Ormsby, MN | -3 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | - |
| 2 | 4 | 3R |
|
Jarad Gross Spencer, IA | Spencer, IA | 2 |
| 3 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 12 | 7 |
|
Neil Forsburg Slayton, MN | Slayton, MN | 8 |
| 5 | 11 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 6 |
| 6 | 10 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 7 | 7 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | - |
| 8 | 8 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 9 | 6 | 9 |
|
Jerry Coopman Mankato, MN | Mankato, MN | -3 |
| 10 | 13 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | 3 |
| 11 | 22 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | 11 |
| 12 | 5 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -7 |
| 13 | 16 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 3 |
| 14 | 15 | 18 |
|
Alex Dostal Glencoe, MN | Glencoe, MN | 1 |
| 15 | 19 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | 4 |
| 16 | 17 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | 1 |
| 17 | 14 | 127K |
|
Logan Kelly Fairmont, MN | Fairmont, MN | -3 |
| 18 DNF | 9 | 33 |
|
Megan Sandvig Estherville, IA | Estherville, IA | -9 |
| 19 DNF | 18 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -1 |
| 20 DNF | 20 | 31 |
|
Jessica Wiederhoeft Fairmont, MN | Fairmont, MN | - |
| 21 DNF | 3 | 5X |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | -18 |
| 22 DNF | 21 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Darwin Brown Jackson, MN | Jackson, MN | 1 |
| 2 | 1 | 7 |
|
Neil Forsburg Slayton, MN | Slayton, MN | -1 |
| 3 | 6 | 3R |
|
Jarad Gross Spencer, IA | Spencer, IA | 3 |
| 4 | 3 | 5X |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 5 | 8K |
|
Kaytee DeVries Spencer, IA | Spencer, IA | - |
| 6 | 7 | 7K |
|
Brock Klaith Marshall, MN | Marshall, MN | 1 |
| 7 | 4 | 31 |
|
Jessica Wiederhoeft Fairmont, MN | Fairmont, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Jay Devries Spencer, IA | Spencer, IA | - |
| 2 | 7 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 5 |
| 3 | 4 | 15 |
|
Scott Porter Madison Lake, MN | Madison Lake, MN | 1 |
| 4 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 6 | 127K |
|
Logan Kelly Fairmont, MN | Fairmont, MN | 1 |
| 6 | 3 | 57 |
|
Scott Espey Alpha, MN | Alpha, MN | -3 |
| 7 DNF | 2 | 2R |
|
Mick Rykhus Lecenter, MN | Lecenter, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Megan Sandvig Estherville, IA | Estherville, IA | 1 |
| 2 | 4 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 3 | 6 | 9 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 3 |
| 4 | 3 | 11G |
|
Gary Grabill Odin, MN | Odin, MN | -1 |
| 5 | 1 | 18X |
|
Austin Friedrich St James, MN | St James, MN | -4 |
| 6 | 5 | 54 |
|
Alan Lahr Nicollet, MN | Nicollet, MN | -1 |
| 7 DNF | 7 | 60 |
|
Dustin Virkus Clarkfield, MN | Clarkfield, MN | - |




































































