Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

6/28/2019 - Jackson Motorplex
Jackson, MN
41st annual AGCO Jackson Nationals
World of Outlaw Craftsman Sprint Cars & Racesaver Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1NOS Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 6 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 11 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 8 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 9 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 10 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 11 | 14 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 12 | 13 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 13 | 15 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 14 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 15 | 17 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 16 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 17 | 16 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 18 | 19 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 19 | 22 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 20 | 23 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 21 | 20 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 22 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 23 | 21 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 24 | 9 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 3 | 4 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 10 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| 7 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 8 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -6 |
| 10 | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 11 | 9 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -2 |
| 12 | 12 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 13 | 11 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -2 |
| 14 | 13 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 4 | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 9 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 |
| 7 DNF | 1 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | -6 |
| 8 DNF | 8 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
| DNS | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Dash 1Dirtvision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 4 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 8 DNF | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -7 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 1 |
| 4 | 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 7 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 7 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 9 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | - |
| 10 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 11 | 11 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 3 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 10 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 9 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 10 DNF | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 7 | 5 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | -2 |
| 8 | 8 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 9 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 10 | 10 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 4Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 6 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 2 |
| 7 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 8 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 9 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 10 DNF | 10 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12.744 |
| 2 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.798 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.943 |
| 4 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.954 |
| 5 | 5 | 41S |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.968 |
| 6 | 14 | 83R |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.008 |
| 7 | 7 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 13.058 |
| 8 | 10 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.105 |
| 9 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.106 |
| 10 | 15 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.129 |
| 11 | 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.162 |
| 12 | 20 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.212 |
| 13 | 1 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.257 |
| 14 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.277 |
| 15 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.331 |
| 16 | 19 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.336 |
| 17 | 6 | 7W |
|
R.J. Johnson Tampa, FL | Tampa, FL | 13.422 |
| 18 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 13.442 |
| 19 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.475 |
| 20 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.598 |
| 21 | 21 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 13.844 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.011 |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.017 |
| 3 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.040 |
| 4 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.064 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.148 |
| 6 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.168 |
| 7 | 13 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 13.170 |
| 8 | 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.177 |
| 9 | 7 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.235 |
| 10 | 18 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.268 |
| 11 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.307 |
| 12 | 14 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.336 |
| 13 | 17 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.457 |
| 14 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.486 |
| 15 | 15 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.540 |
| 16 | 3 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.596 |
| 17 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.784 |
| 18 | 19 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 13.894 |
| 19 | 20 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 13.939 |
| 20 | 11 | 1AJ |
|
Trevor Mell Harwood, ND | Harwood, ND | 14.259 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 2 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 10 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 7 |
| 4 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 6 | 7 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 7 | 4 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -3 |
| 8 | 15 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | 7 |
| 9 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -4 |
| 10 | 11 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 11 | 19 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 8 |
| 12 | 9 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | -3 |
| 13 | 18 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 5 |
| 14 | 12 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -2 |
| 15 | 2 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -13 |
| 16 | 16 | 7JL |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 17 | 14 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 18 | 13 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -5 |
| 19 | 17 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -2 |
| 20 | 20 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 2 | 3 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 1 |
| Top 2 transfer | ||||||
| 3 | 11 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 8 |
| 4 | 5 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 5 | 7 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 2 |
| 6 | 4 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -2 |
| 7 | 9 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 2 |
| 8 | 8 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 9 DNF | 1 | 7K |
|
Dave Becker Le Center, MN | Le Center, MN | -8 |
| DNS | 13 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | - |
| DNS | 6 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | - |
| DNS | 12 | 15J |
|
James Weber Austin, MN | Austin, MN | - |
| DNS | 10 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 3 |
| 3 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 4 | 9 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 5 |
| 5 | 10 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 |
| 6 | 3 | 7JL |
|
Jared Jansen Parker, SD | Parker, SD | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 7K |
|
Dave Becker Le Center, MN | Le Center, MN | - |
| 8 | 6 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -2 |
| 9 | 8 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 |
| 10 DNF | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -9 |
| 11 DNF | 11 | 7X |
|
Shane Fick Brandon, SD | Brandon, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 4 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 5 | 7 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 10 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 4 |
| Top 6 transfer | ||||||
| 7 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 8 | 8 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 9 | 3 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 DNF | 9 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | 1 |
| 2 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 3 | 3 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 4 | 9 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 5 |
| 5 | 8 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 6 | 5 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -1 |
| 8 | 1 | 1B |
|
Brett Geldner St Peter, MN | St Peter, MN | -7 |
| 9 | 7 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | -2 |
| DNS | 10 | 15J |
|
James Weber Austin, MN | Austin, MN | - |











































































