Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

5/31/2019 - Jackson Motorplex
Jackson, MN
Ag Builders Night presented by GDF Enterprises
College students present College ID and get in free!
Adults $17.00
Seniors $12.00
Students $5.00
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 2 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -1 |
| 3 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 4 | 3 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 6 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 7 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15 |
| 8 | 11 | 5Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 9 | 10 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 10 | 17 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 7 |
| 11 | 21 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10 |
| 12 | 18 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | 6 |
| 13 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 14 | 16 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 2 |
| 15 | 15 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 16 | 20 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 4 |
| 17 | 12 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -5 |
| 18 | 5 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -13 |
| 19 DNF | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 |
| 20 DNF | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -12 |
| 21 DNF | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -8 |
| 22 DNF | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 5 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 6 | 15 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 9 |
| 7 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 8 | 10 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 13 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 4 |
| 10 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 11 | 14 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 12 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -10 |
| 13 | 5 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -8 |
| 14 | 12 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 15 | 11 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 2 | 2 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 3 | 7 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 4 |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 5 | 10 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 6 | 9 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 7 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 12 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 4 |
| 9 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 10 | 14 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 4 |
| 11 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 12 | 6 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -6 |
| 13 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 14 | 3 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -11 |
| 15 | 15 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 2 | 1 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 4 | 3 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 5 | 6 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 6 | 5 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 20X |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 3 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 7 | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 8 | 8 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 10 DNF | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 5 |
| 2 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 3 | 1 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 4 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 5 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 7 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 8 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -6 |
| 9 | 5 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 3 | 9 | 14T |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 4 | 7 | 44S |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 5 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -3 |
| 6 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -2 |
| 7 | 5 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 8 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 9 | 6 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 3 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 4 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 3 |
| 5 | 4 | 2J |
|
Matt Johnson Ankeny, IA | Ankeny, IA | -1 |
| 6 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 7 | 3 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -4 |
| 8 | 8 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
| DQ | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 4 |
| 2 | 1 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 3 | 2 | 1B |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -1 |
| 4 | 7 | 5Z |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 5 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -3 |
| 7 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 8 | 4 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -4 |
| 9 | 6 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -3 |
NSL 360 Non-Wing Sprints presented by HitchDoc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 5 |
| 2 | 2 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 3 | 11 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 8 |
| 4 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 5 | 4 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -1 |
| 6 | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -5 |
| 7 | 5 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -2 |
| 8 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 9 | 3 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -6 |
| 10 | 14 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 11 DNF | 10 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -1 |
| 12 DNF | 12 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 13 DNF | 9 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -4 |
| 14 DNF | 13 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | -1 |
| 15 DNF | 15 | 1DA |
|
Christian Wagler Clear Lake, IA | Clear Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 2 | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 4 |
| 3 | 4 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 1 |
| 4 | 5 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 5 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -2 |
| 6 | 2 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 7 | 7 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 8 | 8 | 1DA |
|
Christian Wagler Clear Lake, IA | Clear Lake, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 6 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 4 |
| 3 | 5 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 2 |
| 4 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 5 | 1 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | -4 |
| 6 | 3 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -3 |
| 7 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 17.688 | |
| 2 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 17.709 | |
| 3 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 18.142 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 17.189 | |
| 2 | 0X |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 17.720 | |
| 3 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 17.814 | |
| 4 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | 18.153 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 17.151 | |
| 2 | 7X |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 17.287 | |
| 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 17.474 | |
| 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 17.813 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 16.724 | |
| 2 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 17.380 | |
| 3 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 18.499 | |
| 4 | 1DA |
|
Christian Wagler Clear Lake, IA | Clear Lake, IA | 19.445 | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 2 | 2 | 4SN |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 14 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11 |
| 4 | 16 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 12 |
| 5 | 17 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 12 |
| 6 | 11 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 5 |
| 7 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 |
| 8 | 12 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 4 |
| 9 | 22 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 13 |
| 10 | 9 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | -1 |
| 11 | 10 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 12 | 18 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 6 |
| 13 | 7 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -6 |
| 14 DNF | 4 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -10 |
| 15 DNF | 19 | 92 |
|
Nick Carlson Austin, MN | Austin, MN | 4 |
| 16 DNF | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -13 |
| 17 DNF | 6 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -11 |
| 18 DNF | 23 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 |
| 19 DNF | 15 | 555 |
|
Bruce Allen Mankato, MN | Mankato, MN | -4 |
| 20 DNF | 13 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -7 |
| DNS | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| DNS | 21 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 20 | 15J |
|
James Weber Austin, MN | Austin, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 2 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 7 | 05X |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 4 |
| 4 | 3 | 7 |
|
Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -1 |
| 5 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 6 | 5 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -1 |
| 7 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -5 |
| 8 | 8 | 92 |
|
Nick Carlson Austin, MN | Austin, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 5 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 3 |
| 3 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 4 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -1 |
| 5 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 6 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 7 DNF | 8 | 15J |
|
James Weber Austin, MN | Austin, MN | 1 |
| DNS | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | - |
| 2 | 7 | 4SN |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 5 |
| 3 | 5 | 11A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 2 |
| 4 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 5 | 3 | 555 |
|
Bruce Allen Mankato, MN | Mankato, MN | -2 |
| 6 DNF | 2 | 87 |
|
Chris Duffy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 7 DNF | 4 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -3 |




















































































