Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

8/17/2019 - Jackson Motorplex
Jackson, MN
Glenn Gillund Night
First Responders Night
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 5 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 4 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 13 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 7 |
| 7 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 7 |
| 8 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 9 | 15 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 6 |
| 10 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 11 | 7 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -4 |
| 12 | 11 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 13 | 19 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 6 |
| 14 | 23 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 9 |
| 15 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -7 |
| 16 | 17 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 17 | 21 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 4 |
| 18 | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
| 19 | 24 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 5 |
| 20 | 18 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 21 | 22 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 22 | 20 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 23 DNF | 16 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -7 |
| 24 DNF | 10 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 2 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 3 | 7 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 2 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -1 |
| 6 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 7 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 8 | 11 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 9 | 9 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 10 | 14 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 11 | 10 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 12 | 15 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 13 DNF | 5 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -8 |
| DNS | 12 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| DNS | 13 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 1 |
| 3 | 2 | 5 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 4 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 5 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 6 | 4 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - |
| 3 | 5 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 2 |
| 4 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 5 | 8 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 6 | 4 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -2 |
| 7 | 9 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 2 |
| 8 DNF | 7 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 9 DNF | 6 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | - |
| 2 | 8 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 6 |
| 3 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 4 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 5 | 6 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 6 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 7 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -5 |
| 8 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 1 |
| 9 DNF | 4 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 3 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 4 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 5 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 7 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 7 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 3 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 9 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 2 | 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 3 | 8 | 5 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 4 | 5 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 5 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -3 |
| 6 | 6 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
| 7 | 7 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 8 DNF | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -7 |
NSL 360 Non-Wing Sprints presented by HitchDoc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 7 |
|
Craig Campton Arlington, WI | Arlington, WI | - |
| 3 | 4 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 4 | 7 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 5 | 9 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | 4 |
| 6 | 10 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 4 |
| 7 | 11 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 4 |
| 8 | 13 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 5 |
| 9 | 12 | 1DA |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 3 |
| 10 | 14 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 4 |
| 11 DNF | 3 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -8 |
| 12 DNF | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -7 |
| 13 DNF | 8 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -5 |
| 14 DNF | 6 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 3 |
| 2 | 1 | 38X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 3 | 7 |
|
Craig Campton Arlington, WI | Arlington, WI | - |
| 4 | 2 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -2 |
| 5 | 5 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 6 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 1 |
| 7 | 6 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 3 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 |
| 3 | 4 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 1 |
| 4 | 1 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -3 |
| 5 | 5 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | - |
| 6 | 6 | 1DA |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 7 | 7 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 16.503 |
| 2 | 13 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 16.639 |
| 3 | 5 | 7 |
|
Craig Campton Arlington, WI | Arlington, WI | 16.866 |
| 4 | 10 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 17.014 |
| 5 | 12 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 17.082 |
| 6 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 17.116 |
| 7 | 14 | 38X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 17.260 |
| 8 | 11 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 17.503 |
| 9 | 8 | 16 |
|
Jimmy Kouba Byron, MN | Byron, MN | 17.510 |
| 10 | 7 | 19 |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 17.741 |
| 11 | 9 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 17.856 |
| 12 | 3 | 1DA |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 17.884 |
| 13 | 4 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 18.605 |
| 14 | 6 | 63 |
|
Todd Hansen Shoreview, MN | Shoreview, MN | 19.331 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 4 |
| 2 | 2 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | - |
| 3 | 3 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 4 | 11 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 7 |
| 5 | 9 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 10 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 7 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 8 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 |
| 9 | 12 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 15 | 01 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 5 |
| 11 | 8 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | -3 |
| 12 | 14 | 15C |
|
Keith Weber Austin, MN | Austin, MN | 2 |
| 13 DNF | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -6 |
| 14 DNF | 13 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -1 |
| DQ | 1 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 3 | 4S |
|
Michael Stien Ceylon, MN | Ceylon, MN | 1 |
| 3 | 5 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 2 |
| 4 | 4 | 24 |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 5 | 1 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -4 |
| 6 | 7 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 1 |
| 7 | 6 | 1CC |
|
Clayton Christensen Spencer, IA | Spencer, IA | -1 |
| 8 | 8 | 01 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 1 |
| 2 | 3 | 4SS |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 3 |
| 4 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 5 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 6 | 1 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 4 | 15C |
|
Keith Weber Austin, MN | Austin, MN | -3 |































































