Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

9/21/2019 - Jackson Motorplex
Jackson, MN
Casey's Open Wheel Nationals presented by Seafoam
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1Caseys General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 8 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 6 | 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 7 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 8 | 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 7 |
| 9 | 3 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -6 |
| 10 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 11 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -10 |
| 12 | 16 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 13 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | -7 |
| 14 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 15 | 19 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 16 | 22 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 |
| 17 | 13 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 18 | 21 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 3 |
| 19 | 25 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 6 |
| 20 | 14 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -6 |
| 21 | 20 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 22 | 23 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 23 | 18 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -5 |
| 24 | 24 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 25 | 26 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 26 | 9 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -17 |
Heat 1Weld Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 5 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 8 | 3 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -5 |
| 9 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 2 | 4 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 6 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 |
| 4 | 3 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -1 |
| 5 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 6 | 8 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 |
| 8 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 9 | 7 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
Heat 3EMI / AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 4 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 5 | 1 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 8 | 8 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 9 | 9 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.813 |
| 2 | 20 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.833 |
| 3 | 23 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 12.901 |
| 4 | 2 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.995 |
| 5 | 19 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.044 |
| 6 | 27 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.045 |
| 7 | 24 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.077 |
| 8 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.098 |
| 9 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.148 |
| 10 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.153 |
| 11 | 21 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.171 |
| 12 | 15 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.186 |
| 13 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.194 |
| 14 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.197 |
| 15 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 13.215 |
| 16 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.225 |
| 17 | 25 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.242 |
| 18 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.247 |
| 19 | 26 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.277 |
| 20 | 14 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 13.316 |
| 21 | 22 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.434 |
| 22 | 17 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 13.590 |
| 23 | 13 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 13.666 |
| 24 | 3 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.703 |
| 25 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.731 |
| 26 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.606 |
| 27 | 9 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 15.214 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.017 |
| 2 | 23 | 7H |
|
Justin Henderson Tea, SD | Tea, SD | 13.235 |
| 3 | 27 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.256 |
| 4 | 24 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.269 |
| 5 | 19 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.302 |
| 6 | 21 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 13.310 |
| 7 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.367 |
| 8 | 25 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.392 |
| 9 | 22 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.393 |
| 10 | 26 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.471 |
| 11 | 12 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.645 |
| 12 | 14 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 13.664 |
| 13 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.679 |
| 14 | 1 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.711 |
| 15 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.731 |
| 16 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.780 |
| 17 | 2 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.797 |
| 18 | 17 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 13.843 |
| 19 | 15 | 7 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 13.855 |
| 20 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.865 |
| 21 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.964 |
| 22 | 13 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 14.050 |
| 23 | 3 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.203 |
| 24 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 14.213 |
| 25 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.238 |
| 26 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.342 |
| 27 | 9 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 17.158 |
UMSS Traditional Sprint Cars
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 4 |
| 2 | 9 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 7 |
| 3 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 4 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 5 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 6 | 7 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 7 | 2 | 12P |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -5 |
| 8 | 15 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 7 |
| 9 | 6 | 91 |
|
Jimmy Kouba Byron, MN | Byron, MN | -3 |
| 10 | 10 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 11 | 8 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 12 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 13 | 20 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 |
| 14 | 19 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 5 |
| 15 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 16 | 12 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -4 |
| 17 | 16 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 18 | 13 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -5 |
| 19 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 20 | 24 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| 21 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 22 DNF | 17 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -5 |
| 23 DNF | 18 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -5 |
| 24 DNF | 22 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 2 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 3 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 4 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 4 |
| 5 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 6 | 10 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 8 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 1 |
| 9 | 12 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 3 |
| 10 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 11 DNF | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -9 |
| 12 DNF | 11 | 38V |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 3 | 1 | 12P |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -2 |
| 4 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 5 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -3 |
| 9 | 9 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 10 DNF | 10 | 38V |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 3 | 91 |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 5 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 6 | 8 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 8 | 7 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 9 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 10 | 10 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 4 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 3 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 4 | 7 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 3 |
| 5 | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -4 |
| 6 | 10 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 9 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | - |
| 10 | 5 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.503 |
| 2 | 16 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 16.592 |
| 3 | 11 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 16.684 |
| 4 | 18 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.690 |
| 5 | 5 | 91 |
|
Jimmy Kouba Byron, MN | Byron, MN | 16.739 |
| 6 | 22 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.792 |
| 7 | 4 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 16.798 |
| 8 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.829 |
| 9 | 17 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 16.834 |
| 10 | 1 | 12P |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 16.853 |
| 11 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.859 |
| 12 | 21 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 17.001 |
| 13 | 29 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 17.042 |
| 14 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.074 |
| 15 | 28 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 17.075 |
| 16 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 17.126 |
| 17 | 30 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 17.158 |
| 18 | 15 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 17.171 |
| 19 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 17.180 |
| 20 | 20 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.201 |
| 21 | 23 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 17.285 |
| 22 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.383 |
| 23 | 14 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 17.406 |
| 24 | 26 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.479 |
| 25 | 3 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 17.531 |
| 26 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 17.656 |
| 27 | 13 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 18.007 |
| 28 | 19 | 38V |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | 18.104 |
| 29 | 25 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 18.239 |
| 30 | 24 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 19.329 |
NSL 360 Non-Wing Sprints presented by HitchDoc
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 4 |
| 2 | 9 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 7 |
| 3 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 4 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 5 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 6 | 7 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 7 | 2 | 12P |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -5 |
| 8 | 15 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 7 |
| 9 | 6 | 91 |
|
Jimmy Kouba Byron, MN | Byron, MN | -3 |
| 10 | 10 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 11 | 8 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 12 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 13 | 20 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 |
| 14 | 19 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 5 |
| 15 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 16 | 12 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -4 |
| 17 | 16 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 18 | 13 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -5 |
| 19 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 20 | 24 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| 21 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 22 DNF | 17 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -5 |
| 23 DNF | 18 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -5 |
| 24 DNF | 22 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 2 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 3 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 4 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 4 |
| 5 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 6 | 10 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 5 | 77J |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 8 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 1 |
| 9 | 12 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 3 |
| 10 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 11 | 2 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -9 |
| 12 | 11 | 38V |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 3 | 1 | 12P |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | -2 |
| 4 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| 7 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 8 | 5 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -3 |
| 9 | 9 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 10 DNF | 10 | 38V |
|
Travis Tennyson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 3 | 91 |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 5 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 4 |
| 6 | 8 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 2 |
| 7 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 8 | 7 | 77J |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 9 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 10 | 10 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 2 | 4 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 3 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 3 |
| 4 | 7 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 3 |
| 5 | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -4 |
| 6 | 10 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 4 |
| 7 | 3 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 9 | 9 | 94 |
|
