Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
6/19/2020 - Jackson Motorplex
Jackson, MN
DeKalb Asgrow - Midwest Power Series/MSTS Sprint Cars
ADULTS: $20.00
KIDS 12 & UNDER: FREE (Must have a ticket)
GET YOUR TICKETS ONLINE ONLY! CLICK THE LINK BELOW-
https://www.etix.com/ticket/p/2299107/dekalb-asgrow-midwest-power-seriesmsts-sprint-cars-jackson-jackson-motorplex
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 2 | 2 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | - | 
| 3 | 4 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 7 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 5 | 9 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 4 | 
| 6 | 24 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 18 | 
| 7 | 14 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 7 | 
| 8 | 8 | 14P |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | 
| 9 | 18 | 4X |   | Terry McCarl Altoona, IA | Altoona, IA | 9 | 
| 10 | 10 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | - | 
| 11 | 5 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 | 
| 12 | 15 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 13 | 3 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | -10 | 
| 14 | 12 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -2 | 
| 15 | 13 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | 
| 16 | 17 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 1 | 
| 17 | 16 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 18 | 19 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | 1 | 
| 19 | 6 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | -13 | 
| 20 | 23 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 21 | 22 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 22 | 20 | 15C |   | Carter Chevalier Andover, MN | Andover, MN | -2 | 
| 23 DNF | 11 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -12 | 
| 24 DNF | 21 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | - | 
| 2 | 4 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 3 | 2 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 4 | 3 | 83 |   | Justin Henderson Tea, SD | Tea, SD | -1 | 
| 5 | 6 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| 6 | 13 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 | 
| 7 | 5 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -2 | 
| 8 | 9 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 9 | 10 | 23X |   | Dave Ekern Brookings, SD | Brookings, SD | 1 | 
| 10 | 7 | 14N |   | Nick Barger Madison, SD | Madison, SD | -3 | 
| DNS | 12 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | - | 
| DNS | 8 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| DNS | 11 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | - | 
| DNS | 14 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 3 | 3 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 4 | 4 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 5 | 6 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 1 | 
| 6 | 5 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 7 | 7 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
| DNS | 8 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | - | 
| DNS | 9 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | 
| 2 | 2 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 3 | 5 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | 2 | 
| 4 | 3 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | 
| 5 | 8 | 4X |   | Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 6 | 6 | 83 |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 7 | 4 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -3 | 
| 8 | 7 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 | 
| 9 | 9 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14P |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | 
| 2 | 4 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 2 | 
| 3 | 2 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 | 
| 4 | 5 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 5 | 3 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | -2 | 
| 6 | 6 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 7 | 7 | 14N |   | Nick Barger Madison, SD | Madison, SD | - | 
| DNS | 8 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 3 | 
| 2 | 2 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | - | 
| 3 | 1 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -2 | 
| 4 | 3 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 5 | 5 | 15C |   | Carter Chevalier Andover, MN | Andover, MN | - | 
| 6 | 6 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | - | 
| 7 | 7 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| 8 | 8 | 23X |   | Dave Ekern Brookings, SD | Brookings, SD | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 13.804 | 
| 2 | 5 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 13.836 | 
| 3 | 30 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 13.942 | 
| 4 | 19 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 14.027 | 
| 5 | 11 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 14.038 | 
| 6 | 31 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.105 | 
| 7 | 7 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 14.116 | 
| 8 | 22 | 03 |   | Shayle Bade Lincoln, NE | Lincoln, NE | 14.116 | 
| 9 | 9 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 14.183 | 
| 10 | 27 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 14.215 | 
| 11 | 33 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 14.215 | 
| 12 | 1 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | 14.229 | 
| 13 | 16 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 14.238 | 
| 14 | 13 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | 14.283 | 
| 15 | 29 | 14P |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.352 | 
| 16 | 23 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 14.362 | 
| 17 | 4 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | 14.392 | 
| 18 | 34 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 14.453 | 
| 19 | 2 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | 14.505 | 
| 20 | 32 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14.567 | 
| 21 | 15 | 15C |   | Carter Chevalier Andover, MN | Andover, MN | 14.609 | 
| 22 | 26 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 14.659 | 
| 23 | 10 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 14.759 | 
| 24 | 14 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 14.909 | 
| 25 | 8 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | 14.991 | 
| 26 | 24 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 15.197 | 
| 27 | 12 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.254 | 
| 28 | 21 | 14N |   | Nick Barger Madison, SD | Madison, SD | 15.495 | 
| 29 | 18 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | 15.576 | 
| 30 | 17 | 23X |   | Dave Ekern Brookings, SD | Brookings, SD | 15.685 | 
| 31 | 25 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | 17.604 | 
| 32 | 28 | 4X |   | Terry McCarl Altoona, IA | Altoona, IA | 19.827 | 
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 2 | 2 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 3 | 5 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 2 | 
| 4 | 6 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 2 | 
| 5 | 13 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | 8 | 
| 6 | 18 | 10S |   | Trevor Serbus Olivia, MN | Olivia, MN | 12 | 
| 7 | 7 | 24 |   | Kade Higday Knoxville, IA | Knoxville, IA | - | 
| 8 | 3 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | -5 | 
| 9 | 12 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 3 | 
| 10 | 8 | 1S |   | Ryan Voss Okoboji, IA | Okoboji, IA | -2 | 
| 11 | 20 | 1CC |   | Clayton Christensen Spencer, IA | Spencer, IA | 9 | 
| 12 | 15 | 27 |   | Rick Schroeder Montevideo, MN | Montevideo, MN | 3 | 
| 13 | 11 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 14 | 9 | 4S |   | Michael Stien Ceylon, MN | Ceylon, MN | -5 | 
| 15 | 10 | 33 |   | Trevor Smith Sanborn, IA | Sanborn, IA | -5 | 
| 16 | 4 | 8K |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -12 | 
| 17 | 17 | 7 |   | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | - | 
| 18 DNF | 19 | 10 |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | 
| 19 DNF | 21 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 2 | 
| 20 DNF | 22 | 11 |   | Dalyn Cody Northfield, MN | Northfield, MN | 2 | 
| 21 DNF | 14 | 4SS |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -7 | 
| 22 DNF | 23 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 | 
| DNS | 16 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |   | Trevor Smith Sanborn, IA | Sanborn, IA | - | 
| 2 | 5 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | 
| 3 | 6 | 5X |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | 
| 4 | 3 | 24 |   | Kade Higday Knoxville, IA | Knoxville, IA | -1 | 
| 5 | 8 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | 3 | 
| 6 | 4 | 33S |   | Jeremy Schultz Stewart, MN | Stewart, MN | -2 | 
| 7 | 2 | 10 |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | -5 | 
| 8 | 7 | 22W |   | Aaron Werner Colman, SD | Colman, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 2 | 
| 2 | 4 | 1S |   | Ryan Voss Okoboji, IA | Okoboji, IA | 2 | 
| 3 | 5 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | 2 | 
| 4 | 1 | 8K |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 7 | 4SS |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 6 | 8 | 7 |   | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 2 | 
| 7 | 2 | 1CC |   | Clayton Christensen Spencer, IA | Spencer, IA | -5 | 
| 8 | 6 | 11 |   | Dalyn Cody Northfield, MN | Northfield, MN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 4 | 4S |   | Michael Stien Ceylon, MN | Ceylon, MN | 2 | 
| 3 | 2 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | -1 | 
| 4 | 3 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | -1 | 
| 5 | 6 | 27 |   | Rick Schroeder Montevideo, MN | Montevideo, MN | 1 | 
| 6 | 7 | 10S |   | Trevor Serbus Olivia, MN | Olivia, MN | 1 | 
| 7 DNF | 5 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | -2 | 








