Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
7/17/2020 - Jackson Motorplex
Jackson, MN
DeKalb Asgrow - Midwest Power Series/MSTS Sprint Cars presented by AG Builders
Adults $20.00
Kids 12 & under Free
Adult Pit Passes $40.00
Kids 12 & under Pit Passes $20.00
Adult Pit combo $20.00
https://www.etix.com/ticket/p/3250012/dekalb-asgrow-midwest-power-seriesmsts-sprint-cars-jackson-jackson-motorplex
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 2 | 1 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | -1 | 
| 3 | 8 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 5 | 
| 4 | 7 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 5 | 2 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | -3 | 
| 6 | 6 | 5H |   | Michael Faccinto Hanford, CA | Hanford, CA | - | 
| 7 | 14 | 14 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 | 
| 8 | 11 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 3 | 
| 9 | 9 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | 
| 10 | 5 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -5 | 
| 11 | 4 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -7 | 
| 12 | 13 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 13 | 17 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 4 | 
| 14 | 10 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -4 | 
| 15 | 18 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 3 | 
| 16 | 22 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 6 | 
| 17 | 16 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 18 | 20 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 19 | 15 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | -4 | 
| 20 | 23 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | 3 | 
| 21 DNF | 24 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | 
| 22 DNF | 19 | 36 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | -3 | 
| 23 DNF | 21 | 5T |   | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -2 | 
| 24 DNF | 12 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | -12 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |   | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 1 | 
| 2 | 4 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 3 | 1 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | -2 | 
| 4 | 5 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -2 | 
| 6 | 8 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 | 
| 7 | 7 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | - | 
| 8 | 6 | 33X |   | Trevor Smith Sanborn, IA | Sanborn, IA | -2 | 
| 9 | 9 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
| 10 | 10 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | - | 
| 11 | 11 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| 12 | 12 | 91A |   | Reed Allex St. Cloud, MN | St. Cloud, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |   | Michael Faccinto Hanford, CA | Hanford, CA | 1 | 
| 2 | 4 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 3 | 1 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -2 | 
| 4 | 3 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 5 | 7 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 5T |   | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 | 
| 7 | 6 | 33X |   | Trevor Smith Sanborn, IA | Sanborn, IA | -1 | 
| 8 | 8 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 1 | 
| 2 | 4 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 4 | 3 | 14 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | 
| 5 | 5 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | - | 
| Top 5 transfer | ||||||
| 6 | 6 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | - | 
| 7 | 7 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | - | 
| 8 | 8 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 2 | 4 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 3 | 1 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | -2 | 
| 4 | 2 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | -2 | 
| 5 | 5 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | - | 
| Top 5 transfer | ||||||
| 6 | 7 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 7 | 6 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | -1 | 
| 8 | 8 | 91A |   | Reed Allex St. Cloud, MN | St. Cloud, MN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | 1 | 
| 2 | 4 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 3 | 3 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | 
| 4 | 8 | 22 |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 5 | 6 | 36 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -1 | 
| 7 | 7 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | - | 
| 8 | 1 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | -7 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 14.097 | 
| 2 | 32 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 14.127 | 
| 3 | 23 | 83 |   | Justin Henderson Tea, SD | Tea, SD | 14.129 | 
| 4 | 17 | 81 |   | Jack Dover Springfield, NE | Springfield, NE | 14.162 | 
| 5 | 29 | 5 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 14.165 | 
| 6 | 24 | 14 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.219 | 
| 7 | 6 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 14.236 | 
| 8 | 16 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.262 | 
| 9 | 20 | 5H |   | Michael Faccinto Hanford, CA | Hanford, CA | 14.284 | 
| 10 | 26 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 14.300 | 
| 11 | 15 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 14.383 | 
| 12 | 31 | 2 |   | Derrik Lusk Jackson, MN | Jackson, MN | 14.394 | 
| 13 | 22 | 23 |   | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 14.446 | 
| 14 | 1 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 14.448 | 
| 15 | 11 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 14.453 | 
| 16 | 12 | 03 |   | Jamey Ogston Hermantown, MN | Hermantown, MN | 14.484 | 
| 17 | 18 | 5T |   | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 14.486 | 
| 18 | 10 | 20G |   | Chris Graf Glencoe, MN | Glencoe, MN | 14.527 | 
| 19 | 27 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 14.532 | 
| 20 | 21 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | 14.621 | 
| 21 | 2 | 33X |   | Trevor Smith Sanborn, IA | Sanborn, IA | 14.662 | 
| 22 | 9 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | 14.675 | 
| 23 | 28 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | 14.706 | 
| 24 | 5 | 36 |   | Jason Tostenson Glencoe, MN | Glencoe, MN | 14.738 | 
| 25 | 7 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 14.765 | 
| 26 | 4 | 51A |   | Elliot Amdahl Flandreau, SD | Flandreau, SD | 14.829 | 
| 27 | 8 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 14.841 | 
| 28 | 19 | 33B |   | Scotty Broty Lonsdale, MN | Lonsdale, MN | 14.962 | 
| 29 | 14 | 3 |   | Tony Kaus Bloomington, MN | Bloomington, MN | 15.036 | 
| 30 | 3 | 1A |   | Brandon Stevenson Holstein, IA | Holstein, IA | 15.067 | 
| 31 | 30 | 91A |   | Reed Allex St. Cloud, MN | St. Cloud, MN | 15.146 | 
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 2 | 
| 2 | 10 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | 8 | 
| 3 | 8 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 5 | 
| 4 | 7 | 24X |   | Kade Higday Knoxville, IA | Knoxville, IA | 3 | 
| 5 | 15 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 10 | 
| 6 | 14 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | 8 | 
| 7 | 6 | 4S |   | Michael Stien Ceylon, MN | Ceylon, MN | -1 | 
| 8 | 2 | 8K |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -6 | 
| 9 | 23 | 1CC |   | Clayton Christensen Spencer, IA | Spencer, IA | 14 | 
| 10 | 19 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 9 | 
| 11 | 18 | 27 |   | Rick Schroeder Montevideo, MN | Montevideo, MN | 7 | 
| 12 | 4 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | -8 | 
| 13 | 21 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | 8 | 
| 14 DNF | 20 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 6 | 
| 15 DNF | 22 | 11 |   | Dalyn Cody Northfield, MN | Northfield, MN | 7 | 
| 16 DNF | 5 | 24 |   | Chris Graf Glencoe, MN | Glencoe, MN | -11 | 
| 17 DNF | 11 | 1B |   | Brett Geldner St Peter, MN | St Peter, MN | -6 | 
| 18 DNF | 17 | 14 |   | Nick Barger Madison, SD | Madison, SD | -1 | 
| 19 DNF | 1 | 4SS |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -18 | 
| 20 DNF | 9 | 7 |   | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -11 | 
| 21 DNF | 13 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | -8 | 
| 22 DNF | 12 | 81 |   | Jared Jansen Parker, SD | Parker, SD | -10 | 
| 23 DNF | 16 | 44 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |   | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 5 | 05 |   | Brandon Allen St. Peter, MN | St. Peter, MN | 3 | 
| 3 | 3 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 4 | 4 | 1B |   | Brett Geldner St Peter, MN | St Peter, MN | - | 
| 5 | 7 | 8 |   | Jacob Hughes Hartford, SD | Hartford, SD | 2 | 
| 6 | 1 | 44 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -5 | 
| 7 | 8 | 7L |   | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 8 | 6 | 1CC |   | Clayton Christensen Spencer, IA | Spencer, IA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | 
| 2 | 3 | 4SS |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 3 | 7 | 24 |   | Chris Graf Glencoe, MN | Glencoe, MN | 4 | 
| 4 | 4 | 24X |   | Kade Higday Knoxville, IA | Knoxville, IA | - | 
| 5 | 8 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | 3 | 
| 6 | 1 | 14 |   | Nick Barger Madison, SD | Madison, SD | -5 | 
| 7 | 5 | 22W |   | Aaron Werner Colman, SD | Colman, SD | -2 | 
| 8 | 6 | 11 |   | Dalyn Cody Northfield, MN | Northfield, MN | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |   | Michael Stien Ceylon, MN | Ceylon, MN | - | 
| 2 | 4 | 10 |   | Trevor Serbus Olivia, MN | Olivia, MN | 2 | 
| 3 | 6 | 56 |   | Bill Johnson St. Peter, MN | St. Peter, MN | 3 | 
| 4 | 2 | 81 |   | Jared Jansen Parker, SD | Parker, SD | -2 | 
| 5 | 5 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 | 7 | 27 |   | Rick Schroeder Montevideo, MN | Montevideo, MN | 1 | 
| 7 | 3 | 24T |   | Christopher Thram Sanborn, MN | Sanborn, MN | -4 | 









