Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
6/26/2020 - Jackson Motorplex
Jackson, MN
AGCO Jackson Nationals featuring the World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature (Thursday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 2 | 1 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 3 | 3 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| 4 | 10 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 6 | 
| 5 | 7 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 6 | 5 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 7 | 9 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 8 | 11 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | 
| 9 | 18 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 9 | 
| 10 | 12 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 2 | 
| 11 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -5 | 
| 12 | 22 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 10 | 
| 13 | 14 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 14 | 8 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 | 
| 15 | 17 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 2 | 
| 16 | 16 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 17 | 20 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | 
| 18 | 23 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 5 | 
| 19 | 13 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -6 | 
| 20 | 24 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 4 | 
| 21 | 15 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -6 | 
| 22 | 4 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | -18 | 
| 23 DNF | 19 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 | 
| DNS | 21 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 3 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 3 | 4 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 4 | 5 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | 
| 5 | 12 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 7 | 
| 6 | 7 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 7 | 10 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 3 | 
| 8 | 1 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -7 | 
| 9 | 21 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 12 | 
| 10 | 18 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 | 
| 11 | 8 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | 
| 12 | 11 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -1 | 
| 13 | 17 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 4 | 
| 14 | 15 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 15 | 9 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -6 | 
| 16 | 6 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -10 | 
| 17 | 19 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | 
| 18 | 13 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | 
| 19 | 16 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | 
| 20 | 24 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | 
| 21 | 14 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -7 | 
| 22 | 23 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | 
| 23 | 22 | 7 |   | Justin Henderson Tea, SD | Tea, SD | -1 | 
| 24 | 20 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | 
B Feature (Thursday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 2 | 2 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 3 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 4 | 3 | 33M |   | Mason Daniel Springville, CA | Springville, CA | -1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 6 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -1 | 
| 7 | 6 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | 
| 8 | 12 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 | 
| 9 | 14 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 | 
| 10 | 9 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 11 | 11 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | - | 
| 12 | 10 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -2 | 
| 13 | 8 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -5 | 
| 14 | 16 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | 
| 15 | 15 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | - | 
| 16 | 13 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | -3 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 2 | 3 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 1 | 
| 3 | 2 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | 
| 4 | 7 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 6 | 5 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | 
| 7 | 8 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 8 | 14 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 6 | 
| 9 | 13 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | 
| 10 | 9 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | 
| 11 | 6 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | 
| 12 | 11 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | 
| 13 | 12 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
| 14 | 16 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | 2 | 
| 15 | 10 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 | 
| 16 | 15 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -1 | 
C Feature (Thursday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 4 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | 
| 3 | 1 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | -2 | 
| 4 | 3 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 1 | 
| 6 | 5 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | -1 | 
| 7 | 8 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 8 | 10 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | 2 | 
| 9 | 7 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | -2 | 
| 10 | 9 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -1 | 
| 11 | 11 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | - | 
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 2 | 1 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 4 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 4 | 5 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | 1 | 
| Top 4 transfer | ||||||
| 5 | 9 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | 4 | 
| 6 | 8 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | 2 | 
| 7 | 6 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | -1 | 
| 8 | 3 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | -5 | 
| 9 | 10 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 | 
| 10 DNF | 7 | 6X |   | Frank Rodgers Lucas, IA | Lucas, IA | -3 | 
| DNS | 11 | 33M |   | Mason Daniel Springville, CA | Springville, CA | - | 
Dash (Thursday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | - | 
| 2 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 2 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -1 | 
| 4 | 5 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | 1 | 
| 5 | 4 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -1 | 
| 6 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 7 | 8 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 8 | 7 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 2 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 3 | 5 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 2 | 
| 4 | 6 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 5 | 2 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | 
| 6 | 3 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -3 | 
| 7 | 7 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 8 | 8 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 2 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 2 | 
| 3 | 1 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -2 | 
| 4 | 5 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | 
| 5 | 11 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 6 | 
| Top 5 transfer | ||||||
| 6 | 3 | 7 |   | Justin Henderson Tea, SD | Tea, SD | -3 | 
| 7 | 6 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -1 | 
| 8 | 8 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 9 | 7 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | 
| 10 | 10 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | - | 
| 11 | 9 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 2 | 1 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 3 | 6 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 3 | 
| 4 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -2 | 
| 5 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| Top 5 transfer | ||||||
| 6 | 3 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -3 | 
| 7 | 7 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | 
| 8 | 9 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | 
| 9 | 8 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | 
| 10 | 10 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | - | 
| 11 | 11 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | 
| 2 | 5 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 3 | 
| 3 | 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 4 | 1 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 | 
| 5 | 6 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 7 | 7 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 8 | 9 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | 
| 9 | 10 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | 1 | 
| 10 | 11 | 6X |   | Frank Rodgers Lucas, IA | Lucas, IA | 1 | 
| 11 DNF | 2 | 33M |   | Mason Daniel Springville, CA | Springville, CA | -9 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 1 | 
| 2 | 3 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 1 | 
| 3 | 5 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 4 | 6 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | 
| 5 | 1 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -4 | 
| Top 5 transfer | ||||||
| 6 | 4 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | 
| 7 | 8 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 8 | 7 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
| 9 | 10 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 10 | 9 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 12.705 | 
| 2 | 24 | 41 |   | David Gravel Watertown, CT | Watertown, CT | 13.002 | 
| 3 | 35 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.064 | 
| 4 | 22 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.072 | 
| 5 | 40 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.097 | 
| 6 | 39 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.102 | 
| 7 | 18 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 13.124 | 
| 8 | 32 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.142 | 
| 9 | 42 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.144 | 
| 10 | 33 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.197 | 
| 11 | 19 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 13.228 | 
| 12 | 2 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.257 | 
| 13 | 41 | 7 |   | Justin Henderson Tea, SD | Tea, SD | 13.277 | 
| 14 | 1 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 13.315 | 
| 15 | 27 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 13.316 | 
| 16 | 30 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 13.353 | 
| 17 | 16 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 13.355 | 
| 18 | 21 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.361 | 
| 19 | 44 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.369 | 
| 20 | 4 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 13.404 | 
| 21 | 36 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 13.411 | 
| 22 | 37 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 13.436 | 
| 23 | 23 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.473 | 
| 24 | 12 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.489 | 
| 25 | 34 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.499 | 
| 26 | 14 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.505 | 
| 27 | 25 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.526 | 
| 28 | 29 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 13.549 | 
| 29 | 20 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.585 | 
| 30 | 5 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.601 | 
| 31 | 13 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.603 | 
| 32 | 11 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 13.625 | 
| 33 | 43 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | 13.656 | 
| 34 | 3 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.825 | 
| 35 | 7 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.939 | 
| 36 | 17 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | 14.041 | 
| 37 | 8 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | 14.049 | 
| 38 | 31 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | 14.115 | 
| 39 | 28 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | 14.178 | 
| 40 | 26 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 14.249 | 
| 41 | 10 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | 14.352 | 
| 42 | 15 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 14.475 | 
| 43 | 9 | 6X |   | Frank Rodgers Lucas, IA | Lucas, IA | 14.655 | 
| DNS | 6 | 5 |   | Shane Stewart Bixby, OK | Bixby, OK | |
UMSS Traditional Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | 6 | 
| 2 | 5 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | 
| 3 | 3 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | - | 
| 4 | 2 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | -2 | 
| 5 | 8 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 3 | 
| 6 | 4 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | -2 | 
| 7 | 6 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | 
| 8 | 12 | 2K |   | Jimmy Kouba Byron, MN | Byron, MN | 4 | 
| 9 | 9 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | - | 
| 10 | 11 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | 1 | 
| 11 | 15 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | 4 | 
| 12 | 10 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | -2 | 
| 13 | 14 | 6B |   | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | 
| 14 | 13 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | 
| 15 | 19 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | 4 | 
| 16 | 17 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | 
| 17 | 18 | 22S |   | Brian Strane Paris, WI | Paris, WI | 1 | 
| 18 | 16 | 12 |   | Shawn Swim Zion, IL | Zion, IL | -2 | 
| 19 | 20 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | 
| 20 | 22 | 39 |   | William Huck Mukwonago, WI | Mukwonago, WI | 2 | 
| 21 | 21 | 17 |   | Darren Ihrke Hebron, IL | Hebron, IL | - | 
| 22 | 24 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | 
| 23 | 23 | 38M |   | Matt Roebuck Grayslake, IL | Grayslake, IL | - | 
| 24 | 70B |   | Marc Paulsen Silver Lake, WI | Silver Lake, WI | - | |
| 25 | 1 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | -24 | 
| 26 | 25 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | - | 
| 2 | 2 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | - | 
| 3 | 3 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | - | 
| 4 | 4 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | - | 
| 5 | 6 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | 
| 6 | 5 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | -1 | 
| 7 | 7 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | 
| 8 | 8 | 39 |   | William Huck Mukwonago, WI | Mukwonago, WI | - | 
| 9 | 9 | 70B |   | Marc Paulsen Silver Lake, WI | Silver Lake, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | 2 | 
| 2 | 1 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | 
| 3 | 5 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | 2 | 
| 4 | 2 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | -2 | 
| 5 | 6 | 6B |   | Vince Bartolotta Muskego, WI | Muskego, WI | 1 | 
| 6 | 7 | 22S |   | Brian Strane Paris, WI | Paris, WI | 1 | 
| 7 | 8 | 17 |   | Darren Ihrke Hebron, IL | Hebron, IL | 1 | 
| 8 | 9 | 38M |   | Matt Roebuck Grayslake, IL | Grayslake, IL | 1 | 
| 9 | 4 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | 
| 2 | 3 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 1 | 
| 3 | 6 | 2K |   | Jimmy Kouba Byron, MN | Byron, MN | 3 | 
| 4 | 2 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | -2 | 
| 5 | 7 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | 2 | 
| 6 | 4 | 12 |   | Shawn Swim Zion, IL | Zion, IL | -2 | 
| 7 | 5 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | -2 | 
| 8 | 8 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | 17.201 | 
| 2 | 15 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | 17.259 | 
| 3 | 3 | 12 |   | Shawn Swim Zion, IL | Zion, IL | 17.546 | 
| 4 | 9 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | 17.611 | 
| 5 | 25 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | 17.616 | 
| 6 | 8 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 17.623 | 
| 7 | 5 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | 17.681 | 
| 8 | 6 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | 17.757 | 
| 9 | 1 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 17.776 | 
| 10 | 17 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | 17.814 | 
| 11 | 19 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 17.865 | 
| 12 | 14 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 17.866 | 
| 13 | 2 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 18.034 | 
| 14 | 11 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | 18.124 | 
| 15 | 20 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | 18.224 | 
| 16 | 12 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 18.314 | 
