Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
6/27/2020 - Jackson Motorplex
Jackson, MN
$30,000-to-win AGCO Jackson Nationals featuring the World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 1 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | -2 | 
| 4 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 5 | 4 | 41 |   | David Gravel Watertown, CT | Watertown, CT | -1 | 
| 6 | 9 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | 
| 7 | 7 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 8 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 9 | 18 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 9 | 
| 10 | 19 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 9 | 
| 11 | 17 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | 
| 12 | 14 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | 
| 13 | 8 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -5 | 
| 14 | 13 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | 
| 15 | 24 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 9 | 
| 16 | 22 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 6 | 
| 17 | 16 | 7 |   | Justin Henderson Tea, SD | Tea, SD | -1 | 
| 18 | 12 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -6 | 
| 19 | 21 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 2 | 
| 20 | 23 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 3 | 
| 21 DNF | 15 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 | 
| 22 DNF | 11 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | -11 | 
| 23 DNF | 20 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 24 DNF | 5 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | -19 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | 1 | 
| 2 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 3 | 1 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -2 | 
| 4 | 7 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | 
| Top 4 transfer | ||||||
| 5 | 3 | 33M |   | Mason Daniel Springville, CA | Springville, CA | -2 | 
| 6 | 6 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | 
| 7 | 11 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | 4 | 
| 8 | 5 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 | 
| 9 | 8 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | -1 | 
| 10 | 17 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 7 | 
| 11 | 9 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | 
| 12 | 14 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | 
| 13 | 12 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | -1 | 
| 14 | 15 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 15 | 16 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 1 | 
| 16 | 10 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -6 | 
| 17 DNF | 13 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -4 | 
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 2 | 3 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 3 | 2 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
| 4 | 4 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| Top 4 transfer | ||||||
| 5 | 6 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | 1 | 
| 6 | 5 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | -1 | 
| 7 | 8 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | 
| 8 | 7 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | -1 | 
| 9 | 9 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - | 
| DNS | 10 | 6X |   | Frank Rodgers Lucas, IA | Lucas, IA | - | 
King of the Hill Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |   | Daryn Pittman Owasso, OK | Owasso, OK | 1 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 3 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | 
| 4 | 4 | 41 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 5 | 5 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 6 | 6 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 7 | 7 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 8 | 8 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Parker Price Miller Kokomo, IN | Kokomo, IN | - | 
| 2 | 2 | 2M |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 3 | 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 4 | 6 | 16 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 17A |   | Austin McCarl Altoona, IA | Altoona, IA | -1 | 
| 6 | 5 | 13 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | 
| 7 | 8 | 35 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | 
| 8 | 7 | 55 |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | 
| 9 | 9 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 10 | 10 | 97 |   | Alan Gilbertson Kasson, MN | Kasson, MN | - | 
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 2 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 3 | 3 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
| 4 | 2 | 2 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | 
| Top 4 transfer | ||||||
| 5 | 6 | 33M |   | Mason Daniel Springville, CA | Springville, CA | 1 | 
| 6 | 7 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | 
| 7 | 5 | 44S |   | Trey Starks Puyallup, WA | Puyallup, WA | -2 | 
| 8 | 8 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | - | 
| 9 | 9 | 4X |   | Cody Hansen Nunda, SD | Nunda, SD | - | 
| 10 | 10 | 14K |   | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - | 
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 2 | 2 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 3 | 4 | 49X |   | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 4 | 6 | 83R |   | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| 6 | 7 | 4 |   | Terry McCarl Altoona, IA | Altoona, IA | 1 | 
| 7 | 8 | 27 |   | Tucker Klaasmeyer Paola, KS | Paola, KS | 1 | 
| 8 | 3 | 09 |   | Matt Juhl Tea, SD | Tea, SD | -5 | 
| 9 | 9 | 05 |   | Colin Smith Sheldon, IA | Sheldon, IA | - | 
| 10 DNF | 10 | 6X |   | Frank Rodgers Lucas, IA | Lucas, IA | - | 
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 3 | 3 | 7 |   | Justin Henderson Tea, SD | Tea, SD | - | 
| 4 | 7 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 6 | 6 | 14X |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 7 | 4 | 3 |   | Tim Kaeding San Jose, CA | San Jose, CA | -3 | 
| 8 | 8 | 33 |   | James Broty Lonsdale, MN | Lonsdale, MN | - | 
| 9 | 9 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | - | 
UMSS Traditional Sprint Cars
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | 
| 2 | 4 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 2 | 
| 3 | 3 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | - | 
| 4 | 2 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | -2 | 
| 5 | 5 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | - | 
| 6 | 6 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | - | 
| 7 | 10 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | 3 | 
| 8 | 12 | 38R |   | Bill Rose Plainfield, IN | Plainfield, IN | 4 | 
| 9 | 9 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | - | 
| 10 | 16 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | 6 | 
| 11 | 7 | 22S |   | Brian Strane Paris, WI | Paris, WI | -4 | 
| 12 | 19 | 2K |   | Jimmy Kouba Byron, MN | Byron, MN | 7 | 
| 13 | 18 | 6B |   | Vince Bartolotta Muskego, WI | Muskego, WI | 5 | 
| 14 | 8 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -6 | 
| 15 | 22 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | 7 | 
| 16 | 17 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | 1 | 
| 17 | 21 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 | 
| 18 | 14 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | -4 | 
| 19 | 11 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | -8 | 
| 20 | 23 | 39 |   | William Huck Mukwonago, WI | Mukwonago, WI | 3 | 
| 21 | 13 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | -8 | 
| 22 | 15 | 12 |   | Shawn Swim Zion, IL | Zion, IL | -7 | 
| 23 | 24 | 17 |   | Darren Ihrke Hebron, IL | Hebron, IL | 1 | 
| 24 | 20 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | -4 | 
| DNS | 25 | 70B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| DNS | 26 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | 
| 2 | 4 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | 2 | 
| 3 | 2 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 | 
| 4 | 3 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | 
| 5 | 5 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | - | 
| 6 | 7 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | 1 | 
| 7 | 6 | 2K |   | Jimmy Kouba Byron, MN | Byron, MN | -1 | 
| 8 | 8 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | - | 
| 9 | 9 | 17 |   | Darren Ihrke Hebron, IL | Hebron, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | 1 | 
| 2 | 5 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | 3 | 
| 3 | 7 | 38R |   | Bill Rose Plainfield, IN | Plainfield, IN | 4 | 
| 4 | 3 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | -1 | 
| 5 | 1 | 22S |   | Brian Strane Paris, WI | Paris, WI | -4 | 
| 6 | 8 | 6B |   | Vince Bartolotta Muskego, WI | Muskego, WI | 2 | 
| 7 | 6 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | -1 | 
| DNS | 9 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| DNS | 4 | 70B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | 2 | 
| 2 | 4 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 2 | 
| 3 | 2 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | -1 | 
| 4 | 6 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 | 
| 5 | 5 | 12 |   | Shawn Swim Zion, IL | Zion, IL | - | 
| 6 | 1 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | -5 | 
| 7 | 7 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | 
| 8 | 8 | 39 |   | William Huck Mukwonago, WI | Mukwonago, WI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Jake Kouba Farmington, MN | Farmington, MN | 16.883 | 
| 2 | 8 | 70B |   | Bill Balog North Pole, AK | North Pole, AK | 16.897 | 
| 3 | 9 | 12P |   | Johnny Parsons III Owatonna, MN | Owatonna, MN | 16.950 | 
| 4 | 7 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 17.001 | 
| 5 | 14 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | 17.024 | 
| 6 | 1 | 97 |   | Cam Schafer Little Canada, MN | Little Canada, MN | 17.056 | 
| 7 | 16 | 9 |   | Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 17.099 | 
| 8 | 4 | 01 |   | Chris Dodd Trevor, WI | Trevor, WI | 17.148 | 
| 9 | 6 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | 17.218 | 
| 10 | 18 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 17.277 | 
| 11 | 13 | 22S |   | Brian Strane Paris, WI | Paris, WI | 17.328 | 
| 12 | 2 | 99 |   | Bryan Roach Goodhue, MN | Goodhue, MN | 17.356 | 
| 13 | 10 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 17.373 | 
| 14 | 12 | 4 |   | Jordan Paulsen Trevor, WI | Trevor, WI | 17.388 | 
| 15 | 21 | 12 |   | Shawn Swim Zion, IL | Zion, IL | 17.391 | 
| 16 | 25 | 2K |   | Jimmy Kouba Byron, MN | Byron, MN | 17.514 | 
| 17 | 3 | 94 |   | Jim Wehrman Kansasville, WI | Kansasville, WI | 17.522 | 
| 18 | 17 | 22M |   | Mike Mueller Oak Grove, MN | Oak Grove, MN | 17.534 | 
| 19 | 20 | 69 |   | TJ Smith Greenville, WI | Greenville, WI | 17.565 | 
| 20 | 24 | 38R |   | Bill Rose Plainfield, IN | Plainfield, IN | 17.605 | 
| 21 | 19 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.691 | 
| 22 | 11 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | 17.772 | 
| 23 | 23 | 6B |   | Vince Bartolotta Muskego, WI | Muskego, WI | 17.788 | 
| 24 | 22 | 39 |   | William Huck Mukwonago, WI | Mukwonago, WI | 18.082 | 
| 25 | 15 | 17 |   | Darren Ihrke Hebron, IL | Hebron, IL | 18.185 | 
| 26 | 26 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 18.185 | 







