Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
6/15/2020 - Jackson Motorplex
Jackson, MN
Bank Midwest IMCA Shootout
Tickets available here:
https://www.etix.com/ticket/p/5270823/bank-midwest-imca-summer-series-jackson-jackson-motorplex?country=US&language=en
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |   | Brandon Beckendorf Danube, MN | Danube, MN | 7 | 
| 2 | 1 | XXX |   | Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 | 
| 3 | 3 | 74C |   | Clint Hatlestad Glencoe, MN | Glencoe, MN | - | 
| 4 | 9 | X |   | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 5 | 
| 5 | 2 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 6 | 4 | 12 |   | Chad Porter Madison Lake, MN | Madison Lake, MN | -2 | 
| 7 | 6 | 01 |   | Brandon Aggen Rushmore, MN | Rushmore, MN | -1 | 
| 8 | 5 | 25 |   | Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 | 
| 9 | 10 | M8 |   | Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 1 | 
| 10 | 7 | 22 |   | Jeff Ignaszewski Wells, MN | Wells, MN | -3 | 
| 11 | 14 | 17S |   | James Slawson Spirit Lake, IA | Spirit Lake, IA | 3 | 
| 12 | 17 | 00 |   | Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | 5 | 
| 13 | 18 | 7J |   | Jeremy Smith Luverne, MN | Luverne, MN | 5 | 
| 14 | 15 | 80 |   | Josh Bonnstetter Slayton, MN | Slayton, MN | 1 | 
| 15 DNF | 11 | 97 |   | Cole Anderson Le Center, MN | Le Center, MN | -4 | 
| 16 DNF | 12 | 95 |   | Oliver Kollofski Fairmont, MN | Fairmont, MN | -4 | 
| 17 DNF | 16 | 8L |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 | 
| 18 DNF | 13 | 55 |   | Jim Cole Sioux City, IA | Sioux City, IA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |   | Oliver Kollofski Fairmont, MN | Fairmont, MN | 2 | 
| 2 | 5 | 25 |   | Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 | 
| 3 | 4 | 12 |   | Chad Porter Madison Lake, MN | Madison Lake, MN | 1 | 
| 4 | 6 | X |   | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 2 | 
| 5 | 1 | 55 |   | Jim Cole Sioux City, IA | Sioux City, IA | -4 | 
| 6 | 2 | 8L |   | Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 2 | 5 | 97 |   | Cole Anderson Le Center, MN | Le Center, MN | 3 | 
| 3 | 4 | 01 |   | Brandon Aggen Rushmore, MN | Rushmore, MN | 1 | 
| 4 | 6 | M8 |   | Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 2 | 
| 5 | 3 | 17S |   | James Slawson Spirit Lake, IA | Spirit Lake, IA | -2 | 
| 6 | 1 | 00 |   | Devon Schlumbohm Sioux Falls, SD | Sioux Falls, SD | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Brandon Beckendorf Danube, MN | Danube, MN | 1 | 
| 2 | 5 | XXX |   | Jesse Rogotzke Sanborn, MN | Sanborn, MN | 3 | 
| 3 | 6 | 74C |   | Clint Hatlestad Glencoe, MN | Glencoe, MN | 3 | 
| 4 | 3 | 22 |   | Jeff Ignaszewski Wells, MN | Wells, MN | -1 | 
| 5 | 1 | 80 |   | Josh Bonnstetter Slayton, MN | Slayton, MN | -4 | 
| 6 | 4 | 7J |   | Jeremy Smith Luverne, MN | Luverne, MN | -2 | 
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |   | Derek Green Granada, MN | Granada, MN | 2 | 
| 2 | 12 | 7L |   | Jeffrey Larson Reading, MN | Reading, MN | 10 | 
| 3 | 6 | 7K |   | Chad Schroeder Belle plaine, MN | Belle plaine, MN | 3 | 
| 4 | 4 | 00 |   | Andrew Altenburg Truman, MN | Truman, MN | - | 
| 5 | 2 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | -3 | 
| 6 | 9 | 27 |   | Randy Brands Boyden, IA | Boyden, IA | 3 | 
| 7 | 8 | 12 |   | Kyren Porter Madison Lake, MN | Madison Lake, MN | 1 | 
| 8 | 10 | 14 |   | Jason Fisher Lakefield, MN | Lakefield, MN | 2 | 
| 9 | 5 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | -4 | 
| 10 | 1 | F1 |   | Levi Feltman Jackson, MN | Jackson, MN | -9 | 
| 11 | 11 | 17 |   | Trevor Holm Slayton, MN | Slayton, MN | - | 
| 12 | 15 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | 3 | 
| 13 | 16 | 3 |   | Mike Carlson Slayton, MN | Slayton, MN | 3 | 
| 14 | 17 | 18 |   | Alex Dostal Glencoe, MN | Glencoe, MN | 3 | 
| 15 | 13 | 3L |   | Kevin Luebben Lakefield, MN | Lakefield, MN | -2 | 
| 16 | 18 | 11N |   | Nathan Roiger Sanborn, MN | Sanborn, MN | 2 | 
| 17 | 7 | 10N |   | Kole Nordquist Beresford, SD | Beresford, SD | -10 | 
| 18 | 14 | 17Z |   | Zachary Foesch Bird Island, MN | Bird Island, MN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |   | Luke Sathoff Jackson, MN | Jackson, MN | 4 | 
| 2 | 3 | 7L |   | Jeffrey Larson Reading, MN | Reading, MN | 1 | 
| 3 | 6 | 12 |   | Kyren Porter Madison Lake, MN | Madison Lake, MN | 3 | 
| 4 | 4 | 27 |   | Randy Brands Boyden, IA | Boyden, IA | - | 
| 5 | 1 | 3L |   | Kevin Luebben Lakefield, MN | Lakefield, MN | -4 | 
| 6 | 2 | 3 |   | Mike Carlson Slayton, MN | Slayton, MN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |   | Justin Luinenburg Reading, MN | Reading, MN | - | 
| 2 | 2 | 14 |   | Jason Fisher Lakefield, MN | Lakefield, MN | - | 
| 3 | 5 | 00 |   | Andrew Altenburg Truman, MN | Truman, MN | 2 | 
| 4 | 4 | F1 |   | Levi Feltman Jackson, MN | Jackson, MN | - | 
| 5 | 6 | 17Z |   | Zachary Foesch Bird Island, MN | Bird Island, MN | 1 | 
| 6 | 3 | 18 |   | Alex Dostal Glencoe, MN | Glencoe, MN | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Trevor Holm Slayton, MN | Slayton, MN | - | 
| 2 | 2 | 32 |   | Derek Green Granada, MN | Granada, MN | - | 
| 3 | 3 | 7K |   | Chad Schroeder Belle plaine, MN | Belle plaine, MN | - | 
| 4 | 6 | 10N |   | Kole Nordquist Beresford, SD | Beresford, SD | 2 | 
| 5 | 5 | 95 |   | Chance Larson Welcome, MN | Welcome, MN | - | 
| 6 | 4 | 11N |   | Nathan Roiger Sanborn, MN | Sanborn, MN | -2 | 
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |   | Malik Sampson Worthington, MN | Worthington, MN | 5 | 
| 2 | 4 | 75C |   | Cory Probst Brewster, MN | Brewster, MN | 2 | 
| 3 | 1 | 124W |   | Corey Schreiber Jackson, MN | Jackson, MN | -2 | 
| 4 | 8 | 45 |   | Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 4 | 
| 5 | 11 | 27K |   | Keeran Sampson Worthington, MN | Worthington, MN | 6 | 
| 6 | 3 | 12 |   | Eric Gillette Slayton, MN | Slayton, MN | -3 | 
| 7 | 13 | 16X |   | Blake Luinenburg Reading, MN | Reading, MN | 6 | 
| 8 | 10 | 14 |   | Ernie Dailey Worthington, MN | Worthington, MN | 2 | 
| 9 | 12 | 59 |   | Corey Gronewold Worthington, MN | Worthington, MN | 3 | 
| 10 | 7 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | -3 | 
| 11 DNF | 5 | 56M |   | Matt Olson Franklin, MN | Franklin, MN | -6 | 
| 12 DNF | 2 | 39R |   | John Rebstock Franklin, MN | Franklin, MN | -10 | 
| DNS | 9 | 11T |   | Roger Jenniges Echo, MN | Echo, MN | - | 
| DNS | 15 | 15 |   | Scott Porter Madison Lake, MN | Madison Lake, MN | - | 
| DNS | 14 | 81 |   | Colton Burke Redwood Falls, MN | Redwood Falls, MN | - | 
| DNS | 16 | 25L |   | Taylor Lambrecht Sleepy Eye, MN | Sleepy Eye, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Malik Sampson Worthington, MN | Worthington, MN | 1 | 
| 2 | 8 | 14 |   | Ernie Dailey Worthington, MN | Worthington, MN | 6 | 
| 3 | 1 | 47P |   | Parker Anderson Welcome, MN | Welcome, MN | -2 | 
| 4 | 4 | 39R |   | John Rebstock Franklin, MN | Franklin, MN | - | 
| 5 | 3 | 12 |   | Eric Gillette Slayton, MN | Slayton, MN | -2 | 
| 6 | 6 | 27K |   | Keeran Sampson Worthington, MN | Worthington, MN | - | 
| DNS | 7 | 15 |   | Scott Porter Madison Lake, MN | Madison Lake, MN | - | 
| DNS | 5 | 25L |   | Taylor Lambrecht Sleepy Eye, MN | Sleepy Eye, MN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56M |   | Matt Olson Franklin, MN | Franklin, MN | 2 | 
| 2 | 5 | 75C |   | Cory Probst Brewster, MN | Brewster, MN | 3 | 
| 3 | 2 | 124W |   | Corey Schreiber Jackson, MN | Jackson, MN | -1 | 
| 4 | 6 | 45 |   | Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 2 | 
| 5 | 1 | 11T |   | Roger Jenniges Echo, MN | Echo, MN | -4 | 
| 6 | 4 | 59 |   | Corey Gronewold Worthington, MN | Worthington, MN | -2 | 
| 7 | 8 | 16X |   | Blake Luinenburg Reading, MN | Reading, MN | 1 | 
| 8 | 7 | 81 |   | Colton Burke Redwood Falls, MN | Redwood Falls, MN | -1 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 3 | 
| 2 | 5 | 1Z |   | Zach Davis Lonsdale, MN | Lonsdale, MN | 3 | 
| 3 | 6 | 25 |   | Dan Paplow Dundee, MN | Dundee, MN | 3 | 
| 4 | 10 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | 6 | 
| 5 | 2 | 1J |   | John Foreman Hospers, IA | Hospers, IA | -3 | 
| 6 | 9 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | 3 | 
| 7 | 7 | 5R |   | James Richert Comfrey, MN | Comfrey, MN | - | 
| 8 | 13 | 111B |   | Eric Bassett Mankato, MN | Mankato, MN | 5 | 
| 9 | 8 | 69 |   | Tony Rialson Cottonwood, MN | Cottonwood, MN | -1 | 
| 10 | 11 | 45R |   | Dale Ricks Jr Boyden, IA | Boyden, IA | 1 | 
| 11 | 14 | 27 |   | Jeremy Van Ede Adrian, MN | Adrian, MN | 3 | 
| 12 | 1 | 22J |   | James Jenkins Estherville, IA | Estherville, IA | -11 | 
| 13 | 12 | 45D |   | Dyllan Ricks Boyden, IA | Boyden, IA | -1 | 
| 14 | 3 | 75 |   | Eric Kinnetz Milford, IA | Milford, IA | -11 | 
| 15 DNF | 15 | 22K |   | Mike Kennedy Madison Lake, MN | Madison Lake, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |   | Matthew Looft Swea City, IA | Swea City, IA | 2 | 
| 2 | 1 | 1Z |   | Zach Davis Lonsdale, MN | Lonsdale, MN | -1 | 
| 3 | 2 | 25 |   | Dan Paplow Dundee, MN | Dundee, MN | -1 | 
| 4 | 4 | 1J |   | John Foreman Hospers, IA | Hospers, IA | - | 
| 5 | 7 | 5R |   | James Richert Comfrey, MN | Comfrey, MN | 2 | 
| 6 | 5 | 45R |   | Dale Ricks Jr Boyden, IA | Boyden, IA | -1 | 
| 7 | 8 | 111B |   | Eric Bassett Mankato, MN | Mankato, MN | 1 | 
| 8 | 6 | 22K |   | Mike Kennedy Madison Lake, MN | Madison Lake, MN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |   | Justin Klynsma Hospers, IA | Hospers, IA | - | 
| 2 | 7 | 1ST |   | John Klynsma Hospers, IA | Hospers, IA | 5 | 
| 3 | 2 | 75 |   | Eric Kinnetz Milford, IA | Milford, IA | -1 | 
| 4 | 5 | 69 |   | Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 | 
| 5 | 3 | 22J |   | James Jenkins Estherville, IA | Estherville, IA | -2 | 
| 6 | 4 | 45D |   | Dyllan Ricks Boyden, IA | Boyden, IA | -2 | 
| 7 | 6 | 27 |   | Jeremy Van Ede Adrian, MN | Adrian, MN | -1 | 
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |   | Darwin Brown Jackson, MN | Jackson, MN | - | 
| 2 | 5 | 18 |   | RJ Esqueda Granada, MN | Granada, MN | 3 | 
| 3 | 3 | 24 |   | Jake Schroeder Heron Lake, MN | Heron Lake, MN | - | 
| 4 | 2 | 101K |   | Kevin Bolte Odin, MN | Odin, MN | -2 | 
| 5 | 4 | 11G |   | Gary Grabill Odin, MN | Odin, MN | -1 | 
| 6 | 6 | 29X |   | Jason Bolte Odin, MN | Odin, MN | - | 
| 7 | 7 | 86 |   | Colton Hilgendorf Fairmont, MN | Fairmont, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |   | Darwin Brown Jackson, MN | Jackson, MN | 1 | 
| 2 | 5 | 18 |   | RJ Esqueda Granada, MN | Granada, MN | 3 | 
| 3 | 4 | 24 |   | Jake Schroeder Heron Lake, MN | Heron Lake, MN | 1 | 
| 4 | 3 | 11G |   | Gary Grabill Odin, MN | Odin, MN | -1 | 
| 5 | 1 | 101K |   | Kevin Bolte Odin, MN | Odin, MN | -4 | 
| DNS | 6 | 29X |   | Jason Bolte Odin, MN | Odin, MN | - | 
| DNS | 7 | 86 |   | Colton Hilgendorf Fairmont, MN | Fairmont, MN | - | 








