Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
7/9/2021 - Jackson Motorplex
Jackson, MN
World of Outlaws Morton Buildings Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
Tri-State Late Models
A Feature 1H & H Mobile Home
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | - | 
| 2 | 8 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 6 | 
| 3 | 2 | 1 | 
                                                      | 
                                                    Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Tyler Reagle Valentine, NE | Valentine, NE | - | 
| 5 | 10 | 11 | 
                                                      | 
                                                    Brad Vogt Pierce, NE | Pierce, NE | 5 | 
| 6 | 12 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | 6 | 
| 7 | 14 | 71 | 
                                                      | 
                                                    Mike Benson Wakefield, NE | Wakefield, NE | 7 | 
| 8 DNF | 16 | 9 | 
                                                      | 
                                                    Jared Jelsma Springfield, SD | Springfield, SD | 8 | 
| 9 DNF | 11 | 1V | 
                                                      | 
                                                    Gale Vogt Yankton, SD | Yankton, SD | 2 | 
| 10 DNF | 15 | 3 | 
                                                      | 
                                                    Clarence Washburn Hector, MN | Hector, MN | 5 | 
| 11 DNF | 17 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | 6 | 
| 12 DNF | 3 | 51 | 
                                                      | 
                                                    Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | -9 | 
| 13 DNF | 5 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -8 | 
| 14 DNF | 6 | 5 | 
                                                      | 
                                                    Luke Sathoff Jackson, MN | Jackson, MN | -8 | 
| 15 DNF | 7 | 38 | 
                                                      | 
                                                    Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -8 | 
| 16 DNF | 9 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -7 | 
| 17 DNF | 13 | 10T | 
                                                      | 
                                                    John Hoefert Sioux Falls, SD | Sioux Falls, SD | -4 | 
Heat 1Sioux Falls Peterbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C | 
                                                      | 
                                                    Chad Olsen Hendricks, MN | Hendricks, MN | 1 | 
| 2 | 1 | 38 | 
                                                      | 
                                                    Jordan Heiman Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 8 | 51 | 
                                                      | 
                                                    Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 5 | 
| 4 | 3 | 1 | 
                                                      | 
                                                    Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 5 | 6 | 25 | 
                                                      | 
                                                    Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | 
| 6 | 9 | 1V | 
                                                      | 
                                                    Gale Vogt Yankton, SD | Yankton, SD | 3 | 
| 7 | 5 | 10T | 
                                                      | 
                                                    John Hoefert Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 8 | 7 | 3 | 
                                                      | 
                                                    Clarence Washburn Hector, MN | Hector, MN | -1 | 
| 9 | 4 | 22 | 
                                                      | 
                                                    Gary Brown Jr Brandon, SD | Brandon, SD | -5 | 
| All transfer | ||||||
Heat 2E&A Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Tyler Reagle Valentine, NE | Valentine, NE | 1 | 
| 2 | 3 | 5 | 
                                                      | 
                                                    Luke Sathoff Jackson, MN | Jackson, MN | 1 | 
| 3 | 5 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 2 | 
| 4 | 8 | 62 | 
                                                      | 
                                                    Justin Zeitner Malvern, IA | Malvern, IA | 4 | 
| 5 | 1 | 11 | 
                                                      | 
                                                    Brad Vogt Pierce, NE | Pierce, NE | -4 | 
| 6 | 6 | 32 | 
                                                      | 
                                                    Jordan Tollakson Montevideo, MN | Montevideo, MN | - | 
| 7 | 4 | 71 | 
                                                      | 
                                                    Mike Benson Wakefield, NE | Wakefield, NE | -3 | 
| 8 | 7 | 9 | 
                                                      | 
                                                    Jared Jelsma Springfield, SD | Springfield, SD | -1 | 
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | 
| 2 | 4 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | 
| 3 | 5 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | 
| 4 | 12 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | 8 | 
| 5 | 7 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | 
| 6 | 11 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | 
| 7 | 15 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | 
| 8 | 16 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | 8 | 
| 9 | 3 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 | 
| 10 | 14 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | 4 | 
| 11 | 13 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | 2 | 
| 12 | 2 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | -10 | 
| 13 | 9 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 | 
| 14 | 17 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | 3 | 
| 15 | 10 | 28M | 
                                                      | 
                                                    Jimmy Mars Menomonie, WI | Menomonie, WI | -5 | 
| 16 | 8 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | -8 | 
| 17 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -11 | 
| 18 | 18 | 10C | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 3 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | 
| 3 | 2 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | 
| 4 | 4 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | 
| 5 | 5 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | - | 
| 6 | 7 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | 
| 7 | 6 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | -1 | 
| 8 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | - | 
| 9 | 9 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | 
| 2 | 3 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | 1 | 
| 3 | 6 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 3 | 
| 4 | 5 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 5 | 2 | 28M | 
                                                      | 
                                                    Jimmy Mars Menomonie, WI | Menomonie, WI | -3 | 
| 6 | 4 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | -2 | 
| 7 | 7 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | - | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | - | 
| 9 | 9 | 10C | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR | 
                                                      | 
                                                    Frank Heckenast Jr Frankfort, IL | Frankfort, IL | |
| 2 | 2 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 12 | 19R | 
                                                      | 
                                                    Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 4 | 16 | 44 | 
                                                      | 
                                                    Chris Madden Gray Court, SC | Gray Court, SC | |
| 5 | 9 | B1 | 
                                                      | 
                                                    Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 6 | 7 | 28 | 
                                                      | 
                                                    Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 7 | 8 | 99B | 
                                                      | 
                                                    Boom Briggs Bear Lake, PA | Bear Lake, PA | |
| 8 | 14 | 77 | 
                                                      | 
                                                    Jordan Yaggy Rochester, MN | Rochester, MN | |
| 9 | 3 | 25 | 
                                                      | 
                                                    Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | |
| 10 | 5 | 10 | 
                                                      | 
                                                    Paul Parker Kaukauna, WI | Kaukauna, WI | |
| 11 | 18 | 7 | 
                                                      | 
                                                    Ricky Weiss Headingley , MB | Headingley , MB | |
| 12 | 4 | 97 | 
                                                      | 
                                                    Cade Dillard Robeline, LA | Robeline, LA | |
| 13 | 6 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | |
| 14 | 15 | 55C | 
                                                      | 
                                                    Chad Mahder Bloomer, WI | Bloomer, WI | |
| 15 | 13 | 28M | 
                                                      | 
                                                    Jimmy Mars Menomonie, WI | Menomonie, WI | |
| 16 | 11 | 76 | 
                                                      | 
                                                    Blair Nothdurft Renner, SD | Renner, SD | |
| 17 | 10 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | |
| 18 | 17 | 10C | 
                                                      | 
                                                    A.J. Diemel Elk Mound, WI | Elk Mound, WI | |






































