Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
7/27/2013 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureUniversity of Northwestern Ohioo
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | 1 | 
| 2 | 7 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 5 | 
| 3 | 5 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | 2 | 
| 4 | 1 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | -3 | 
| 5 | 3 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | 
| 6 | 9 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | 
| 7 | 8 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | 1 | 
| 8 | 12 | 75C | 
                                                      | 
                                                    Casey Heser Jackson, MN | Jackson, MN | 4 | 
| 9 | 17 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 8 | 
| 10 | 16 | 7 | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | 6 | 
| 11 | 14 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 3 | 
| 12 | 10 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | -2 | 
| 13 | 15 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 14 | 4 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -10 | 
| 15 | 11 | 21K | 
                                                      | 
                                                    Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | -4 | 
| 16 | 6 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | -10 | 
| 17 | 13 | 97 | 
                                                      | 
                                                    Alan Gilbertson Kasson, MN | Kasson, MN | -4 | 
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 2 | 
| 2 | 2 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | - | 
| 3 | 6 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 | 
| 4 | 5 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 1 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | -1 | 
| 6 | 1 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | -5 | 
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 | 
                                                      | 
                                                    Alan Gilbertson Kasson, MN | Kasson, MN | 1 | 
| 2 | 4 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 2 | 
| 3 | 5 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 2 | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | 2 | 
| 5 | 3 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | -2 | 
| 6 | 1 | 7 | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | -5 | 
| 7 | 7 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | 
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | 
| 2 | 3 | 21K | 
                                                      | 
                                                    Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 1 | 
| 3 | 2 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | -1 | 
| 4 | 6 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | 2 | 
| 5 | 4 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | -1 | 
| 6 | 1 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | -5 | 
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75C | 
                                                      | 
                                                    Casey Heser Jackson, MN | Jackson, MN | 2 | 
| 2 | 4 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | 
| 3 | 5 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 2 | 
| 4 | 6 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 2 | 
| 5 | 2 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 6 | 1 | 33GL | 
                                                      | 
                                                    Nick Lusk Oakdale, MN | Oakdale, MN | -5 | 
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Dale Blaney Hartford, OH | Hartford, OH | 15.917 | 
| 2 | 18 | 16 | 
                                                      | 
                                                    Travis Whitney Blaine, MN | Blaine, MN | 15.921 | 
| 3 | 6 | 40 | 
                                                      | 
                                                    Caleb Helms Findlay, OH | Findlay, OH | 15.973 | 
| 4 | 19 | 82 | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 15.975 | 
| 5 | 16 | 83 | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.069 | 
| 6 | 7 | 54 | 
                                                      | 
                                                    Cap Henry Republic, OH | Republic, OH | 16.167 | 
| 7 | 5 | 59 | 
                                                      | 
                                                    Jac Haudenschild Wooster, OH | Wooster, OH | 16.223 | 
| 8 | 12 | 93 | 
                                                      | 
                                                    Derrik Lusk Jackson, MN | Jackson, MN | 16.373 | 
| 9 | 14 | 35 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.378 | 
| 10 | 4 | 80 | 
                                                      | 
                                                    Trey Gustin West Union, OH | West Union, OH | 16.397 | 
| 11 | 11 | 21K | 
                                                      | 
                                                    Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | 16.469 | 
| 12 | 8 | 75C | 
                                                      | 
                                                    Casey Heser Jackson, MN | Jackson, MN | 16.573 | 
| 13 | 3 | 97 | 
                                                      | 
                                                    Alan Gilbertson Kasson, MN | Kasson, MN | 16.680 | 
| 14 | 17 | 4W | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | 16.710 | 
| 15 | 15 | 4X | 
                                                      | 
                                                    Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 17.343 | 
| 16 | 2 | 7 | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | 17.670 | 
| 17 | 10 | 09 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 17.776 | 
| 18 | 13 | 33GL | 
                                                      | 
                                                    Nick Lusk Oakdale, MN | Oakdale, MN | 18.274 | 
| 19 | 9 | 45 | 
                                                      | 
                                                    Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 59.999 | 
MSTS 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 
                                                      | 
                                                    Kaley Gharst Decatur, IL | Decatur, IL | - | ||
| 2 | 
                                                      | 
                                                    Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
| 3 | 
                                                      | 
                                                    Bill Boles Lake Park, IA | Lake Park, IA | - | ||
| 4 | 
                                                      | 
                                                    Skylar Prochaska Lakefield, MN | Lakefield, MN | - | ||
| 5 | 
                                                      | 
                                                    Matt Wasmund Jackson, MN | Jackson, MN | - | ||
| 6 | 
                                                      | 
                                                    Troy Manteufel St. Peter, MN | St. Peter, MN | - | ||
| 7 | 
                                                      | 
                                                    Brandon Halverson Jackson, MN | Jackson, MN | - | ||
| 8 | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | - | ||
| 9 | 
                                                      | 
                                                    Nick Lusk Oakdale, MN | Oakdale, MN | - | ||
| 10 | 
                                                      | 
                                                    Steve Yarns Spirit Lake, IA | Spirit Lake, IA | - | ||






























