Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

5/23/2023 - Jackson Motorplex
Jackson, MN
Altenburg Construction Night - IMCA Stock Car $5,000 to Win & Hobby Stock Special
IMCA Stock Car $5,000 to win ($50 Pre- entry, $75 entry day of event) and Hobby Stock Special ($750 to win)
Adults $15.00
Students 13-18 $5.00
Kids 12 & under Free
Pit Passes $35.00
12 & under $20.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 1 |
| 2 | 21 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 19 |
| 3 | 4 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 1 |
| 4 | 16 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 12 |
| 5 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 5 |
| 6 | 5 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | -1 |
| 7 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 4 |
| 8 | 6 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -2 |
| 9 | 14 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 5 |
| 10 | 24 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 14 |
| 11 | 13 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 12 | 19 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 7 |
| 13 DNF | 12 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -1 |
| 14 DNF | 17 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 3 |
| 15 DNF | 18 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 3 |
| 16 DNF | 15 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | -1 |
| 17 DNF | 23 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 6 |
| 18 DNF | 22 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 4 |
| 19 DNF | 9 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -10 |
| 20 DNF | 20 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | - |
| 21 DNF | 1 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -20 |
| 22 DNF | 3 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | -19 |
| 23 DNF | 7 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -16 |
| DQ | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | - |
| 2 | 2 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 3 | 5 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 2 |
| 4 | 7 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | -2 |
| 6 | 6 | 14 |
|
Blake Adams McIntire, IA | McIntire, IA | - |
| 7 | 4 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | -3 |
| 8 DNF | 9 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | 1 |
| DNS | 8 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
| DNS | 10 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| DNS | 11 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 3 |
| 2 | 3 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 1 |
| 3 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 4 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -3 |
| 5 | 5 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 1 |
| 7 | 6 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | -1 |
| 8 DNF | 8 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 2 | 1 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -1 |
| 3 | 3 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | - |
| 4 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 1 |
| 5 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | - |
| 7 | 7 | 14 |
|
Blake Adams McIntire, IA | McIntire, IA | - |
| DNS | 8 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 6 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 4 |
| 3 | 2 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -1 |
| 4 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 1 |
| 5 | 7 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 2 |
| Top 5 transfer | ||||||
| 6 DNF | 4 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | -2 |
| 7 DNF | 1 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | -6 |
| DNS | 8 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 2 | 4 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 2 |
| 3 | 1 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | -2 |
| 4 | 3 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -1 |
| 5 | 5 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | - |
| DNS | 7 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 56M |
|
Matt Olson Franklin, MN | Franklin, MN | 20.402 |
| 2 | 24 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 20.443 |
| 3 | 17 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 20.816 |
| 4 | 25 | 25J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 21.104 |
| 5 | 3 | 20V |
|
Dustin Vis Martelle, IA | Martelle, IA | 21.114 |
| 6 | 19 | 17 |
|
Trevor Holm Slayton, MN | Slayton, MN | 21.135 |
| 7 | 14 | 32 |
|
Derek Green Granada, MN | Granada, MN | 21.228 |
| 8 | 18 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 21.232 |
| 9 | 23 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 21.240 |
| 10 | 28 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 21.299 |
| 11 | 29 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 21.315 |
| 12 | 8 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 21.400 |
| 13 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 21.539 |
| 14 | 9 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 21.667 |
| 15 | 20 | 71X |
|
Jake Bruns Redwood Falls, MN | Redwood Falls, MN | 21.754 |
| 16 | 31 | 12X |
|
Nick Buckarma Sobieski, WI | Sobieski, WI | 21.913 |
| 17 | 13 | 5 |
|
Luke Sathoff Jackson, MN | Jackson, MN | 21.934 |
| 18 | 2 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 21.977 |
| 19 | 15 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 21.978 |
| 20 | 1 | 78 |
|
Kevin Latour Le Sueur, MN | Le Sueur, MN | 22.068 |
| 21 | 16 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 22.140 |
| 22 | 11 | 10A |
|
Austin Brauner Platte Center, NE | Platte Center, NE | 22.296 |
| 23 | 12 | F1 |
|
Levi Feltman Jackson, MN | Jackson, MN | 22.339 |
| 24 | 6 | B1 |
|
Brody Carlsrud Moorhead, MN | Moorhead, MN | 22.397 |
| 25 | 27 | 18M |
|
Randy Melvin Mankato, MN | Mankato, MN | 22.763 |
| 26 | 21 | 14 |
|
Blake Adams McIntire, IA | McIntire, IA | 23.233 |
| 27 | 10 | 3 |
|
Mike Carlson Slayton, MN | Slayton, MN | 23.233 |
| DNS | 7 | 21 |
|
Jim Horejsi Marshall, MN | Marshall, MN | |
| DNS | 22 | 76 |
|
Ben Petersen Swea City, IA | Swea City, IA | |
| DNS | 4 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | |
| DNS | 26 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | 4 |
| 2 | 7 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 5 |
| 3 | 6 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 3 |
| 4 | 4 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | - |
| 5 | 2 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | -3 |
| 6 | 16 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | 10 |
| 7 | 13 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | 6 |
| 8 | 10 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 14 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | 5 |
| 10 | 3 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | -7 |
| 11 | 1 | 56D |
|
David Clinton Estherville, IA | Estherville, IA | -10 |
| 12 DNF | 8 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | -4 |
| 13 DNF | 9 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | -4 |
| 14 DNF | 11 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | -3 |
| 15 DNF | 12 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -3 |
| DNS | 15 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | - |
| DNS | 17 | 22 |
|
Chad Hinds Worthington, MN | Worthington, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Doug Wickman Algona, IA | Algona, IA | - |
| 2 | 6 | 18L |
|
Parker Larson Dolliver, IA | Dolliver, IA | 4 |
| 3 | 8 | 75C |
|
Cory Probst Brewster, MN | Brewster, MN | 5 |
| 4 | 5 | 27 |
|
Malik Sampson Worthington, MN | Worthington, MN | 1 |
| 5 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 9 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | 3 |
| 7 | 7 | 56C |
|
DJ Clinton Estherville, IA | Estherville, IA | - |
| 8 | 2 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -6 |
| 9 | 4 | 22 |
|
Chad Hinds Worthington, MN | Worthington, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Taylor Manderfield Mankato, MN | Mankato, MN | 1 |
| 2 | 1 | 56D |
|
David Clinton Estherville, IA | Estherville, IA | -1 |
| 3 | 4 | 81 |
|
Travis Vanden Top Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 6 | 32 |
|
Chad Volk Lake Crystal, MN | Lake Crystal, MN | 2 |
| 5 | 8 | 16X |
|
Blake Luinenburg Reading, MN | Reading, MN | 3 |
| 6 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 7 | 5 | 17 |
|
Evan Schettler Luverne, MN | Luverne, MN | -2 |
| 8 | 3 | 23 |
|
Tayte Harazin Redwood Falls, MN | Redwood Falls, MN | -5 |
| All transfer | ||||||

















































