Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

7/28/2023 - Jackson Motorplex
Jackson, MN
New Fashion Pork 360 Challenge presented by Best Western - Fairmont/ Barb & Dean Wieskus Memorial
Adults $20.00
Students 13-18 $10.00
Kids 12 & under FREE
Adult Pit Pass $35.00
Kids 12 & under $20.00
Pit Combo $15.00
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 5 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 4 | 4 | 14R |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 6 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 7 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 8 | 13 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 5 |
| 9 | 3 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 | 17 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 7 |
| 11 | 15 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 4 |
| 12 | 8 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -4 |
| 13 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 14 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 15 | 18 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 16 DNF | 14 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -2 |
| 17 DNF | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -10 |
| 18 DNF | 16 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 19 DNF | 19 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
| 20 DNF | 20 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 4 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 6 | 6 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| 7 | 7 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 2 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 3 | 3 | 14R |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | - |
| 6 | 6 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 7 | 7 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 3 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 4 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 5 | 6 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 6 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.690 |
| 2 | 9 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.762 |
| 3 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.880 |
| 4 | 17 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.953 |
| 5 | 11 | 14R |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.989 |
| 6 | 5 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | 14.084 |
| 7 | 20 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 14.126 |
| 8 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.138 |
| 9 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.142 |
| 10 | 19 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.158 |
| 11 | 4 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.196 |
| 12 | 6 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 14.282 |
| 13 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.338 |
| 14 | 15 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 14.353 |
| 15 | 7 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 14.388 |
| 16 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 14.467 |
| 17 | 13 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 14.468 |
| 18 | 16 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 14.861 |
| 19 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 15.096 |
| 20 | 12 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 15.582 |
Heser Auto & Detailing RaceSaver Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | - |
| 2 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 6 |
| 3 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 4 | 12 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 8 |
| 5 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 6 | 13 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 7 |
| 7 | 14 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 7 |
| 8 | 15 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 10 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 10 | 9 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 11 | 17 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 6 |
| 12 | 2 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | -10 |
| 13 | 18 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | 5 |
| 14 | 3 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -11 |
| 15 | 5 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -10 |
| 16 | 16 | 11F |
|
Austin Fox Spencer, IA | Spencer, IA | - |
| 17 DNF | 7 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -10 |
| 18 DNF | 19 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 1 |
| 19 DNF | 20 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | 1 |
| 20 DNF | 11 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 1 |
| 2 | 1 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -1 |
| 3 | 3 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 4 | 4 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 6 | 7 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | 1 |
| 7 | 14 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 7 |
| 8 | 5 | 9X |
|
Ramsie Shoenrock Colman, SD | Colman, SD | -3 |
| 9 | 13 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 10 | 8 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -2 |
| 11 | 11 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
| 12 | 12 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | - |
| 13 | 9 | 1B |
|
Brayden Wiese Flandreau, SD | Flandreau, SD | -4 |
| 14 DNF | 10 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 3 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 4 | 7 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 4S |
|
Mike Stien Ceylon, MN | Ceylon, MN | -2 |
| 6 | 8 | 9X |
|
Ramsie Shoenrock Colman, SD | Colman, SD | 2 |
| 7 | 6 | 1B |
|
Brayden Wiese Flandreau, SD | Flandreau, SD | -1 |
| DQ | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 2 |
| 2 | 1 | 22 |
|
Justin Allen Gaylord, MN | Gaylord, MN | -1 |
| 3 | 6 | 19 |
|
Nate Eakin Okoboji, IA | Okoboji, IA | 3 |
| 4 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 6 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 7 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 8 | 2 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 18D |
|
Dalton Domagala Brandon, SD | Brandon, SD | -1 |
| 3 | 3 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 4 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 2 |
| 6 | 6 | 1300 |
|
Brett Allen Gaylord, MN | Gaylord, MN | - |
| 7 | 4 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 15 |
|
Zach Glaser Cleveland, MN | Cleveland, MN | 2 |
| 3 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 4 | 5 | 11F |
|
Austin Fox Spencer, IA | Spencer, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 23C |
|
Ben Crees Jackson, MN | Jackson, MN | -3 |
| 6 | 6 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
| DNS | 3 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |

























































