8/15/2024 - Jackson Motorplex
Jackson, MN
46th annual FENDT Jackson Nationals
MSTS 360 Sprint Cars A Main pays $3,000 to win.
MSTS 360 Sprints accumulate points for Saturday nights features.
Racesaver Sprints accumulate points for Friday nights Features. Thurs. Racesaver feature pays $600 to win.
3 DAY PACKAGE PRICING:
Adult: Reserved $100.00, General Admission $90.00
Kids Ages 12 & Younger: Reserved $60.00, General Admission $50.00
Children Ages 5 & Younger: FREE General Admission Only
SINGLE DAY TICKET PRICING FOR AUGUST 15TH:
Adult: Reserved $25.00, General Admission $20.00
Kids Ages 12 & Younger: Reserved $15.00, General Admission $10.00
Children Ages 5 & Younger: FREE General Admission Only
PIT PASS PRICING FOR AUGUST 15TH:
Adult: $35.00
Kids Age 12 & Younger: $20.00
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
2 | 9 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 7 | |
3 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
5 | 12 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 7 | |
6 | 8 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | |
7 | 6 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
8 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
9 | 2 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -7 | |
10 | 10 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
11 | 13 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
12 | 14 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
13 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -8 | |
14 | 19 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
15 | 18 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 3 | |
16 | 16 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | |
17 | 15 | 11D | Dominic White Plainview, NE | Plainview, NE | -2 | |
18 | 17 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 | |
19 | 11 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -8 | |
20 | 21 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 1 | |
21 | 22 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
22 | 20 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
23 | 23 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | - | |
24 | 24 | 32 | Riley Valantine Terril, IA | Terril, IA | - | |
DNS | 25 | 9W | Jeff Watson Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | - | |
2 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
3 | 2 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
4 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 1 | |
5 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
6 | 6 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | |
7 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
8 | 8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
DNS | 9 | 9W | Jeff Watson Princeton, MN | Princeton, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | |
2 | 4 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
4 | 3 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
5 | 6 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 5 | 11D | Dominic White Plainview, NE | Plainview, NE | -1 | |
7 | 7 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
8 | 8 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
2 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
3 | 3 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
4 | 4 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
7 | 7 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | - | |
8 | 8 | 32 | Riley Valantine Terril, IA | Terril, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.461 | |
2 | 3 | 22 | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.465 | |
3 | 2 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 13.621 | |
4 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 13.655 | |
5 | 1 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.700 | |
6 | 16 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 13.709 | |
7 | 25 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | 13.711 | |
8 | 24 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 13.745 | |
9 | 10 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 13.767 | |
10 | 18 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 13.793 | |
11 | 22 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 13.847 | |
12 | 19 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.946 | |
13 | 15 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 14.157 | |
14 | 12 | 11D | Dominic White Plainview, NE | Plainview, NE | 14.178 | |
15 | 5 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.188 | |
16 | 9 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14.188 | |
17 | 7 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 14.282 | |
18 | 13 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 14.309 | |
19 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.347 | |
20 | 11 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 14.487 | |
21 | 23 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 14.634 | |
22 | 14 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 14.773 | |
23 | 21 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | 15.286 | |
24 | 17 | 32 | Riley Valantine Terril, IA | Terril, IA | 15.540 | |
DQ | 6 | 9W | Jeff Watson Princeton, MN | Princeton, MN | 19.964 |
Heser Auto & Detailing RaceSaver Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
2 | 1 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | -1 | |
3 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 2 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | -2 | |
5 | 5 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | - | |
6 | 7 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
7 | 10 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 3 | |
8 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
9 | 14 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 5 | |
10 | 13 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 | |
11 | 8 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -3 | |
12 | 11 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
13 | 20 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 7 | |
14 | 19 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | 5 | |
15 | 9 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | -6 | |
16 | 21 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
17 | 16 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -1 | |
18 | 22 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 4 | |
19 | 24 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 5 | |
20 DNF | 12 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -8 | |
21 DNF | 15 | 28 | Madi Miller Vail, IA | Vail, IA | -6 | |
22 DNF | 17 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -5 | |
23 DNF | 18 | 81K | Kyla Anderson Shakopee, MN | Shakopee, MN | -5 | |
24 DNF | 23 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 1 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -1 | |
3 | 6 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 3 | |
4 | 3 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | -1 | |
6 | 5 | 4 | Mike Stien Ceylon, MN | Ceylon, MN | -1 | |
7 | 7 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - | |
8 | 16 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 8 | |
9 | 11 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 2 | |
10 | 10 | 23C | Ben Crees Jackson, MN | Jackson, MN | - | |
11 | 22 | 35X | Zach Patterson Yukon, OK | Yukon, OK | 11 | |
12 | 8 | 13 | Mel Halverson Jackson, MN | Jackson, MN | -4 | |
13 | 12 | 90 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 | |
14 | 18 | 20G | Owen Graf Glencoe, MN | Glencoe, MN | 4 | |
15 | 21 | 9X | Laney Moore Des Moines, IA | Des Moines, IA | 6 | |
16 | 20 | 3K | Dominic Kerzman Grey Eagle, MN | Grey Eagle, MN | 4 | |
17 | 19 | 62J | Jay Masur Brandon, SD | Brandon, SD | 2 | |
18 DNF | 17 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -1 | |
19 DNF | 14 | 88 | Nathan Thelen Brookings, SD | Brookings, SD | -5 | |
20 DNF | 13 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | -7 | |
DNS | 9 | 81 | Jared Jansen Parker, SD | Parker, SD | - | |
DNS | 15 | 9XX | Ramsie Shoenrock Colman, SD | Colman, SD | - | |
DNS | 23 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | - | |
2 | 4 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 2 | |
3 | 2 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | -1 | |
4 | 6 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 2 | |
5 | 8 | 23C | Ben Crees Jackson, MN | Jackson, MN | 3 | |
6 | 3 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -3 | |
7 | 9 | 35X | Zach Patterson Yukon, OK | Yukon, OK | 2 | |
8 | 5 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -3 | |
9 | 7 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
2 | 2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | - | |
3 | 3 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
4 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 4 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | -1 | |
6 | 6 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - | |
7 | 8 | 20G | Owen Graf Glencoe, MN | Glencoe, MN | 1 | |
8 DNF | 7 | 9XX | Ramsie Shoenrock Colman, SD | Colman, SD | -1 | |
DNS | 9 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Madi Miller Vail, IA | Vail, IA | - | |
2 | 4 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
3 | 3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 2 | 81K | Kyla Anderson Shakopee, MN | Shakopee, MN | -2 | |
5 | 9 | 9X | Laney Moore Des Moines, IA | Des Moines, IA | 4 | |
6 | 6 | 13 | Mel Halverson Jackson, MN | Jackson, MN | - | |
7 | 7 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | - | |
8 | 8 | 62J | Jay Masur Brandon, SD | Brandon, SD | - | |
9 DNF | 5 | 81 | Jared Jansen Parker, SD | Parker, SD | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 1 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | -1 | |
3 | 4 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 1 | |
4 | 3 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -1 | |
5 | 6 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 1 | |
6 | 5 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | -1 | |
7 | 7 | 88 | Nathan Thelen Brookings, SD | Brookings, SD | - | |
8 | 8 | 3K | Dominic Kerzman Grey Eagle, MN | Grey Eagle, MN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 1 | |
2 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
3 | 4 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 | |
4 | 8 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 4 | |
5 | 3 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -2 | |
6 | 5 | 4 | Mike Stien Ceylon, MN | Ceylon, MN | -1 | |
7 | 7 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | - | |
8 | 6 | 90 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 14.644 | |
2 | 40 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | 14.738 | |
3 | 24 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 14.750 | |
4 | 6 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 14.782 | |
5 | 33 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 14.799 | |
6 | 41 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 14.828 | |
7 | 9 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 14.876 | |
8 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 14.897 | |
9 | 39 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 14.907 | |
10 | 22 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 14.940 | |
11 | 3 | 9 | Dominic Dobesh Brookings, SD | Brookings, SD | 14.950 | |
12 | 35 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 14.951 | |
13 | 11 | 81K | Kyla Anderson Shakopee, MN | Shakopee, MN | 14.987 | |
14 | 38 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 15.021 | |
15 | 18 | 91X | Johnny Sullivan Arnolds Park, IA | Arnolds Park, IA | 15.042 | |
16 | 10 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 15.079 | |
17 | 15 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.089 | |
18 | 37 | 28 | Madi Miller Vail, IA | Vail, IA | 15.091 | |
19 | 14 | 1300 | Brett Allen Gaylord, MN | Gaylord, MN | 15.114 | |
20 | 27 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 15.153 | |
21 | 17 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 15.155 | |
22 | 31 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 15.195 | |
23 | 19 | 81 | Jared Jansen Parker, SD | Parker, SD | 15.209 | |
24 | 7 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | 15.232 | |
25 | 20 | 4 | Mike Stien Ceylon, MN | Ceylon, MN | 15.246 | |
26 | 8 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 15.268 | |
27 | 29 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 15.288 | |
28 | 12 | 13 | Mel Halverson Jackson, MN | Jackson, MN | 15.320 | |
29 | 16 | 3 | Jeremiah Jordahl Madison, SD | Madison, SD | 15.372 | |
30 | 21 | 90 | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 15.400 | |
31 | 42 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 15.414 | |
32 | 23 | 9XX | Ramsie Shoenrock Colman, SD | Colman, SD | 15.420 | |
33 | 1 | 65X | Sawyer Grogan Slayton, MN | Slayton, MN | 15.466 | |
34 | 28 | 88 | Nathan Thelen Brookings, SD | Brookings, SD | 15.487 | |
35 | 25 | 55R | Ryan Serrao Brookings, SD | Brookings, SD | 15.506 | |
36 | 5 | 23C | Ben Crees Jackson, MN | Jackson, MN | 15.549 | |
37 | 2 | 20G | Owen Graf Glencoe, MN | Glencoe, MN | 15.550 | |
38 | 13 | 62J | Jay Masur Brandon, SD | Brandon, SD | 15.715 | |
39 | 43 | 3K | Dominic Kerzman Grey Eagle, MN | Grey Eagle, MN | 15.991 | |
DNS | 32 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 15.991 | |
DQ | 30 | 35X | Zach Patterson Yukon, OK | Yukon, OK | 15.305 | |
DQ | 36 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | 15.377 | |
DQ | 26 | 9X | Laney Moore Des Moines, IA | Des Moines, IA | 15.414 |