Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)

8/16/2025 - Jackson Motorplex
Jackson, MN
World of Outlaw Sprint Cars presented by FENDT
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 3 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 4 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 5 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 10 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 7 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 8 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 9 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 10 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 11 | 18 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 |
| 12 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 13 | 17 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 |
| 14 | 14 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 15 | 13 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
| 16 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| 17 | 19 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 18 | 16 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 19 | 23 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 20 | 20 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 21 | 21 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 22 | 24 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 2 |
| 23 | 12 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -11 |
| 24 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -9 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 2 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 4 | 5 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 6 | 11 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 5 |
| 7 | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 8 | 10 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 9 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 10 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 11 | 9 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -2 |
| 12 | 12 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 4 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 7 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 8 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 8 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 5 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 8 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 8 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 4 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 7 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 7 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 8 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 4 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 5 | 6 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 7 | 8 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 8 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.974 |
| 2 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.002 |
| 3 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.003 |
| 4 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.100 |
| 5 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.140 |
| 6 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.173 |
| 7 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.176 |
| 8 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.178 |
| 9 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.191 |
| 10 | 27 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.207 |
| 11 | 31 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.230 |
| 12 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.235 |
| 13 | 20 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.250 |
| 14 | 30 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.255 |
| 15 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.272 |
| 16 | 32 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.293 |
| 17 | 25 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.303 |
| 18 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.319 |
| 19 | 5 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 13.353 |
| 20 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.356 |
| 21 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.403 |
| 22 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.427 |
| 23 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.431 |
| 24 | 3 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 13.446 |
| 25 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 13.492 |
| 26 | 16 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.508 |
| 27 | 26 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.517 |
| 28 | 13 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 13.542 |
| 29 | 18 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 13.558 |
| 30 | 24 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.823 |
| 31 | 11 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 13.941 |
| 32 | 19 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.308 |
| 2 | 23 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.386 |
| 3 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.420 |
| 4 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.441 |
| 5 | 29 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.474 |
| 6 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.501 |
| 7 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 13.513 |
| 8 | 25 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.520 |
| 9 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.546 |
| 10 | 31 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.570 |
| 11 | 30 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.574 |
| 12 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.640 |
| 13 | 32 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.757 |
| 14 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.772 |
| 15 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.798 |
| 16 | 3 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 13.871 |
| 17 | 20 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.911 |
| 18 | 26 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.913 |
| 19 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.974 |
| 20 | 5 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 14.094 |
| 21 | 24 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 14.108 |
| 22 | 18 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 14.261 |
| 23 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.458 |
| 24 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.486 |
| 25 | 9 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.550 |
| 26 | 8 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.567 |
| 27 | 16 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 14.574 |
| 28 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.666 |
| 29 | 11 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 14.716 |
| 30 | 13 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 14.824 |
| 31 | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | |
| 32 | 19 | 2X |
|
Alex Pettas Tempe, AZ | Tempe, AZ | |








































