Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					
6/11/2011 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
| 2 | 57X |   | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 3 | 1W |   | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | |
| 4 |   | Casey Heser Jackson, MN | Jackson, MN | - | ||
| 5 | 09 |   | Matt Juhl Tea, SD | Tea, SD | - | |
| 6 |   | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
| 7 |   | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - | ||
| 8 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 9 |   | Shawn VanWyhe Rock Rapids, IA | Rock Rapids, IA | - | ||
| 10 |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | ||
305 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |   | Bruce Anderson Trimont, MN | Trimont, MN | - | ||
| 2 |   | Devin (Bart) Friedrichsen Arthur, IA | Arthur, IA | - | ||
| 3 |   | Randy Reinhard Fort Dodge, IA | Fort Dodge, IA | - | ||
| 4 |   | Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - | ||
| 5 |   | Alan Ambers Knoxville, IA | Knoxville, IA | - | ||
| 6 |   | Dan Jorgenson Ringsted, IA | Ringsted, IA | - | ||
| 7 |   | Bill Boles Lake Park, IA | Lake Park, IA | - | ||
| 8 |   | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - | ||
| 9 |   | Mike Blomstrom Armstrong, IA | Armstrong, IA | - | ||
| 10 |   | Shadrach Sporaa Boone, IA | Boone, IA | - | ||







