Jackson Motorplex

  • 1
THE WORLD OF OUTLAWS 410 SPRINT CARS!

THE WORLD OF OUTLAWS 410 SPRINT CARS!

GET YOUR TICKETS NOW FOR THE WORLD OF OUTLAWS NOS ENERGY DRINK SPRINT CAR SERIES!

UP NEXT- Friday JULY 11th its the HEFTY SEED Merle Johnson Memorial presented by DKW TRANSPORT. MSTS 410 Sprint Cars $10,000 to win and $1,000 to start. Also Racing Racesaver 305 Sprint Cars. Gates open at 5:00 pm, Hot laps at 7:30 pm

MyRacePass

2017 Points

All Classes
As of 9/2/2017

410 Outlaw SprintsJackson Motorplex

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 6 8 10 1637 -
2 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 4 7 9 1579 -58
3 3 Tim Kaeding Tim Kaeding San Jose, CA 2 3 8 10 1569 -68
4 09 Matt Juhl Matt Juhl Tea, SD 0 2 5 10 1533 -104
5 83R Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 3 10 1509 -128
6 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 2 7 1476 -161
7 14 Kerry Madsen Kerry Madsen Knoxville, IA 3 6 9 9 1450 -187
8 16 Travis Whitney Travis Whitney Blaine, MN 0 1 1 7 1417 -220
9 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 1 7 1383 -254
10 23W Scott Winters Scott Winters Butterfield, MN 0 3 4 6 1339 -298
11 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 3 6 1286 -351
12 7X Kaley Gharst Kaley Gharst Decatur, IL 0 0 1 7 1255 -382
13 16 Ian Madsen Ian Madsen St Marys, NSW 1 3 7 8 1205 -432
14 19P Paige Polyak Paige Polyak Tiffin, OH 1 1 1 4 980 -657
15 81 Austin Johnson Austin Johnson Pleasant Hill, IA 0 0 1 5 909 -728
16 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 5 869 -768
17 17B Bill Balog Bill Balog North Pole, AK 0 2 3 6 843 -794
18 21 Brian Brown Brian Brown Higginsville, MO 1 2 2 6 780 -857
19 44 Chris Martin Chris Martin Ankeny, IA 0 0 2 4 751 -886
20 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 3 674 -963
21 83 Aaron Reutzel Aaron Reutzel Clute, TX 1 2 2 4 602 -1035
22 82 Cap Henry Cap Henry Republic, OH 0 0 2 5 570 -1067
23 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 3 547 -1090
24 10 Dakota Hendrickson Dakota Hendrickson Omaha, NE 0 0 0 3 489 -1148
25 7 Justin Henderson Justin Henderson Tea, SD 0 0 1 2 438 -1199
26 17A Austin McCarl Austin McCarl Altoona, IA 0 1 1 2 431 -1206
27 17 Josh Baughman Josh Baughman Odessa, TX 0 0 0 3 396 -1241
28 7S Jason Sides Jason Sides Bartlett, TN 0 1 2 4 391 -1246
29 1M Danny Lasoski Danny Lasoski Dover, MO 0 1 1 4 390 -1247
30 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 0 0 2 385 -1252
31 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 1 340 -1297
32 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 229 -1408
33 49 Brad Sweet Brad Sweet Grass Valley, CA 1 3 3 3 225 -1412
34 15 Donny Schatz Donny Schatz Fargo, ND 0 3 3 3 225 -1412
35 71 Shane Stewart Shane Stewart Bixby, OK 0 1 3 3 225 -1412
36 2 David Gravel David Gravel Watertown, CT 0 1 3 3 225 -1412
37 11K Kraig Kinser Kraig Kinser Bloomington, IN 0 1 1 3 225 -1412
38 83 Daryn Pittman Daryn Pittman Owasso, OK 0 0 2 3 225 -1412
39 83 Joey Saldana Joey Saldana Brownsburg, IN 0 0 2 2 225 -1412
40 41 Jason Johnson Jason Johnson Eunice, LA 0 0 1 3 225 -1412
41 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 3 225 -1412
42 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 3 225 -1412
43 7 Paul McMahan Paul McMahan Nashville, TN 0 0 0 2 225 -1412
44 5 Brent Marks Brent Marks Myerstown, PA 0 0 0 2 225 -1412
45 1A Jacob Allen Jacob Allen Hanover, PA 0 0 0 2 225 -1412
46 22 Rager Phillips Rager Phillips Plesantville, IA 0 0 0 1 225 -1412
47 W20 Greg Wilson Greg Wilson Benton Ridge, OH 225 -1412
48 20 Brant O'Banion Brant O'Banion Worthing, SD 225 -1412
49 7D Dustin Selvage Dustin Selvage Indianola, IA 225 -1412
50 13 Clyde Knipp Clyde Knipp California, MO 225 -1412
51 3J Dusty Zomer Dusty Zomer Brandon, SD 0 1 1 1 186 -1451
52 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 1 178 -1459
53 35 Bill Boles Bill Boles Lake Park, IA 0 0 0 1 158 -1479
54 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 0 1 157 -1480
55 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 0 1 156 -1481
56 1 Dean Brown Dean Brown Springfield, MN 0 0 0 1 154 -1483
57 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 0 1 144 -1493
58 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 76 -1561
59 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 33 -1604
Back to All Classes

Latest Photos

Latest Videos

42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
World of Outlaws Promo
View from the pace truck
Our fans are the best!
AGCO
Pizza Ranch
State Bank of Fairmont
Intivity
Anytime Fitness
Iowa Lakes CC
HitchDoc
Caseys General Store - Jackson
AKE Stop Fyre
Minnesota Race Track Times
Southwest Broadband
Hampton Inn - Jackson
Quality Inn - Jackson
Super 8 - Jackson
CB
Wyffels Hybrids
Exit 87 Truck Wash
Best Western - Jackson