Jackson Motorplex

    MyRacePass

    2018 Points

    All Classes
    As of 9/2/2018

    MSTS 360 SprintsJackson Motorplex

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 4J Lee Grosz Lee Grosz Watertown, SD 0 7 9 9 199 -
    2 53 Jack Dover Jack Dover Springfield, NE 3 6 7 8 182 -17
    3 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 1 3 5 9 141 -58
    4 6 Eric Lutz Eric Lutz Sioux Falls, SD 0 4 6 8 141 -58
    5 21k Thomas Kennedy Thomas Kennedy Winnipeg, MB 1 3 5 5 121 -78
    6 2 Derrik Lusk Derrik Lusk Jackson, MN 0 2 4 9 92 -107
    7 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 1 6 9 86 -113
    8 17B Ryan Bickett Ryan Bickett Ramona, SD 1 2 3 4 85 -114
    9 83 Justin Henderson Justin Henderson Tea, SD 1 2 4 4 75 -124
    10 35L Cody Ledger Cody Ledger Omaha, NE 0 3 3 4 75 -124
    11 3X Jordan Martens Jordan Martens Harrisburg, SD 1 1 2 6 69 -130
    12 23W Scott Winters Scott Winters Butterfield, MN 0 1 3 5 68 -131
    13 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 4 6 61 -138
    14 24 Terry McCarl Terry McCarl Altoona, IA 0 3 3 3 54 -145
    15 75B Tommy Barber Tommy Barber Brandon, SD 0 1 1 7 53 -146
    16 2H Bill Boles Bill Boles Lake Park, IA 0 0 1 5 53 -146
    17 33 James Broty James Broty Lonsdale, MN 0 0 1 8 50 -149
    18 20G Chris Graf Chris Graf Glencoe, MN 0 0 2 5 46 -153
    19 7 Carson McCarl Carson McCarl Altoona, IA 0 0 2 5 46 -153
    20 1B Jason Martin Jason Martin Liberal, KS 0 1 2 4 44 -155
    21 09 Matt Juhl Matt Juhl Tea, SD 0 1 2 4 43 -156
    22 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 1 7 43 -156
    23 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 3 3 41 -158
    24 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 1 3 39 -160
    25 17 Josh Baughman Josh Baughman Odessa, TX 0 1 2 3 37 -162
    26 41S Dominic Scelzi Dominic Scelzi Fresno, CA 1 1 1 1 35 -164
    27 20 Brant O'Banion Brant O'Banion Worthing, SD 0 0 1 4 33 -166
    28 75 Brandon Geldner Brandon Geldner Madison Lake, MN 0 0 1 5 27 -172
    29 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 1 2 27 -172
    30 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 1 24 -175
    31 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 4 22 -177
    32 10 Trevor Serbus Trevor Serbus Olivia, MN 0 0 0 3 22 -177
    33 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 1 2 20 -179
    34 76 Jay Russell Jay Russell Elwood, KS 0 0 0 2 19 -180
    35 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 3 18 -181
    36 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 2 18 -181
    37 44 Chris Martin Chris Martin Ankeny, IA 0 1 1 1 17 -182
    38 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 17 -182
    39 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 4 16 -183
    40 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 0 3 16 -183
    41 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 1 15 -184
    42 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 2 15 -184
    43 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 2 15 -184
    44 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 2 14 -185
    45 86 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 2 12 -187
    46 2OP Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 1 10 -189
    47 5 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 2 9 -190
    48 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 8 -191
    49 5G Dave Glennon Dave Glennon Casselton, ND 0 0 0 1 8 -191
    50 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 2 7 -192
    51 42 Kevin Flowers Kevin Flowers Hartford, SD 4 -195
    52 03 ZZZJamie ZZZOgston ZZZJamie ZZZOgston Duluth, WI 0 0 0 1 3 -196
    53 1 Travis Rilat Travis Rilat Forney, TX 0 0 0 1 3 -196
    54 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 3 -196
    55 4W Matt Wasmund Matt Wasmund Jackson, MN 3 -196
    56 101 Chuck McGillivray Chuck McGillivray Madison, SD 3 -196
    57 77 Brandon Allen Brandon Allen St. Peter, MN 2 -197
    58 1 Dean Brown Dean Brown Springfield, MN 2 -197
    59 50 Chase Viebrock Chase Viebrock New Richmond, WI 2 -197
    60 99 Skylar Gee Skylar Gee Leduc, AB 2 -197
    61 29 Lyle Howey III Lyle Howey III Hartford, SD 2 -197
    62 15C Carter Chevalier Carter Chevalier Andover, MN 1 -198
    63 48 Taylor Forbes Taylor Forbes Harrisburg, SD 1 -198
    64 21 Robbie Price Robbie Price Cobble Hill, BC 1 -198
    65 20X A.J. Moeller A.J. Moeller Rockwell City, IA 1 -198
    66 2 Bill Balog Bill Balog North Pole, AK 1 -198
    67 36 Jason Tostenson Jason Tostenson Glencoe, MN 1 -198
    68 41A Andee Beierle Andee Beierle Fort Myers, FL 1 -198
    69 91A Reed Allex Reed Allex St. Cloud, MN 1 -198
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson