Jackson Motorplex

    MyRacePass

    2020 Points

    All Classes
    As of 7/17/2020

    MSTS 360 SprintsJackson Motorplex Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 4J Lee Grosz Lee Grosz Watertown, SD 0 2 2 2 54 -
    2 83 Justin Henderson Justin Henderson Tea, SD 1 1 2 2 48 -6
    3 09 Matt Juhl Matt Juhl Tea, SD 1 1 1 2 47 -7
    4 24 Terry McCarl Terry McCarl Altoona, IA 0 1 2 2 40 -14
    5 53 Jack Dover Jack Dover Springfield, NE 0 2 2 2 39 -15
    6 6 Eric Lutz Eric Lutz Sioux Falls, SD 0 1 1 2 33 -21
    7 2 Derrik Lusk Derrik Lusk Jackson, MN 0 1 2 2 31 -23
    8 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 2 31 -23
    9 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 2 2 30 -24
    10 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 2 2 27 -27
    11 5H Michael Faccinto Michael Faccinto Hanford, CA 0 0 1 1 18 -36
    12 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 1 2 17 -37
    13 86 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 1 14 -40
    14 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 2 12 -42
    15 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 2 12 -42
    16 20G Chris Graf Chris Graf Glencoe, MN 0 0 0 2 11 -43
    17 7 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 10 -44
    18 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 1 8 -46
    19 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 7 -47
    20 33 James Broty James Broty Lonsdale, MN 0 0 0 2 6 -48
    21 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 6 -48
    22 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 5 -49
    23 20 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 1 5 -49
    24 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 4 -50
    25 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 3 -51
    26 3X Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 3 -51
    27 75B Tommy Barber Tommy Barber Brandon, SD 0 0 0 1 3 -51
    28 03 Jamey Ogston Jamey Ogston Hermantown, MN 0 0 0 1 3 -51
    29 33B Scott Broty Scott Broty Lonsdale, MN 2 -52
    30 13MJ Brandon Halverson Brandon Halverson Jackson, MN 2 -52
    31 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 1 -53
    32 15C Carter Chevalier Carter Chevalier Andover, MN 0 0 0 1 1 -53
    33 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 1 1 -53
    34 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 1 -53
    35 36 Jason Tostenson Jason Tostenson Glencoe, MN 0 0 0 1 1 -53
    36 3 Tony Kaus Tony Kaus Bloomington, MN 1 -53
    37 23X Dave Ekern Dave Ekern Brookings, SD 1 -53
    38 14N Nick Barger Nick Barger Madison, SD 1 -53
    39 33 Trevor Smith Trevor Smith Sanborn, IA 1 -53
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson