Jackson Motorplex

    MyRacePass

    2016 Points

    All Classes
    As of 9/4/2016

    410 Outlaw SprintsFriday Night Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 39 Sammy Swindell Sammy Swindell Germantown, TN 0 4 4 5 1596 -
    2 16 Ian Madsen Ian Madsen St Marys, NSW 0 4 4 5 1578 -18
    3 21 Brian Brown Brian Brown Higginsville, MO 1 2 4 5 1574 -22
    4 1M Danny Lasoski Danny Lasoski Dover, MO 0 2 4 5 1502 -94
    5 2KS Craig Dollansky Craig Dollansky Elk River, MN 1 3 3 5 1432 -164
    6 14 Kerry Madsen Kerry Madsen Knoxville, IA 2 3 4 4 1415 -181
    7 3 Tim Kaeding Tim Kaeding San Jose, CA 0 0 5 5 1365 -231
    8 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 2 5 1097 -499
    9 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 4 963 -633
    10 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 4 954 -642
    11 7X Kaley Gharst Kaley Gharst Decatur, IL 0 0 0 4 942 -654
    12 16 Travis Whitney Travis Whitney Blaine, MN 0 0 0 4 909 -687
    13 83 Aaron Reutzel Aaron Reutzel Clute, TX 0 1 2 3 796 -800
    14 56N Davey Heskin Davey Heskin St. Michael, MN 0 1 2 3 793 -803
    15 17B Bill Balog Bill Balog North Pole, AK 0 1 2 3 784 -812
    16 10 Dakota Hendrickson Dakota Hendrickson Omaha, NE 0 0 0 3 727 -869
    17 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 2 711 -885
    18 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 0 1 3 669 -927
    19 83R Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 1 3 652 -944
    20 4 Terry McCarl Terry McCarl Altoona, IA 0 0 0 3 601 -995
    21 3J Dusty Zomer Dusty Zomer Brandon, SD 0 1 2 2 591 -1005
    22 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 3 557 -1039
    23 19P Paige Polyak Paige Polyak Tiffin, OH 0 0 0 3 502 -1094
    24 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 457 -1139
    25 21k Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 0 1 2 446 -1150
    26 83 Daryn Pittman Daryn Pittman Owasso, OK 1 1 1 1 425 -1171
    27 25 Dylan Peterson Dylan Peterson Hartford, SD 0 0 0 1 414 -1182
    28 17A Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 403 -1193
    29 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 402 -1194
    30 71 Shane Stewart Shane Stewart Bixby, OK 0 1 1 1 374 -1222
    31 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 2 361 -1235
    32 2 David Gravel David Gravel Watertown, CT 0 1 1 1 359 -1237
    33 7D Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 2 339 -1257
    34 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 335 -1261
    35 15 Donny Schatz Donny Schatz Fargo, ND 0 0 1 1 296 -1300
    36 4H Cody Hansen Cody Hansen Nunda, SD 0 0 0 1 286 -1310
    37 41 Jason Johnson Jason Johnson Eunice, LA 0 0 1 1 284 -1312
    38 99 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 1 277 -1319
    39 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 1 271 -1325
    40 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 0 1 267 -1329
    41 83 Joey Saldana Joey Saldana Brownsburg, IN 0 0 0 1 254 -1342
    42 7 Paul McMahan Paul McMahan Nashville, TN 0 0 1 1 248 -1348
    43 17 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 242 -1354
    44 7S Jason Sides Jason Sides Bartlett, TN 0 0 0 1 229 -1367
    45 26 Willie Croft Willie Croft Colfax, CA 0 0 0 1 226 -1370
    46 121 Jordyn Brazier Jordyn Brazier Horsley Park, NSW 0 0 0 1 220 -1376
    47 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 219 -1377
    48 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 0 0 1 206 -1390
    49 49 Brad Sweet Brad Sweet Grass Valley, CA 0 0 0 1 193 -1403
    50 19L Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 1 187 -1409
    51 15 Joe Riedel Joe Riedel Ramona, SD 0 0 0 1 176 -1420
    52 12 Allan Woods Allan Woods Brisbane, QLD 145 -1451
    53 W20 Greg Wilson Greg Wilson Benton Ridge, OH 141 -1455
    54 2X Derrik Lusk Derrik Lusk Jackson, MN 141 -1455
    55 26 Cory Eliason Cory Eliason Visalia, CA 141 -1455
    56 13 Clyde Knipp Clyde Knipp California, MO 135 -1461
    57 1A Jacob Allen Jacob Allen Hanover, PA 133 -1463
    58 2L Logan Forler Logan Forler Boise, ID 5 -1591
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson