The 46th Annual Fendt Jackson Nationals
August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com
Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!
$0.00Cart (0)
2016 Points
410 Outlaw SprintsFriday Night Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Sammy Swindell | Germantown, TN | 1596 | - | |
2 | 16 | Ian Madsen | St Marys, NSW | 1578 | -18 | |
3 | 21 | Brian Brown | Higginsville, MO | 1574 | -22 | |
4 | 1M | Danny Lasoski | Dover, MO | 1502 | -94 | |
5 | 2KS | Craig Dollansky | Elk River, MN | 1432 | -164 | |
6 | 14 | Kerry Madsen | Knoxville, IA | 1415 | -181 | |
7 | 3 | Tim Kaeding | San Jose, CA | 1365 | -231 | |
8 | 16 | Brooke Tatnell | San Souci, NSW | 1097 | -499 | |
9 | 7W | Tasker Phillips | Pleasantville, IA | 963 | -633 | |
10 | 09 | Matt Juhl | Tea, SD | 954 | -642 |
View Full Points
MSTS 360 SprintsFriday Night Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Gregg Bakker | Sioux Falls, SD | 262 | - | |
2 | 23W | Scott Winters | Butterfield, MN | 205 | -57 | |
3 | 35 | Skylar Prochaska | Lakefield, MN | 203 | -59 | |
4 | 2 | Derrik Lusk | Jackson, MN | 157 | -105 | |
5 | 20 | Casey Friedrichsen | Arthur, IA | 152 | -110 | |
6 | 7 | Kaley Gharst | Decatur, IL | 148 | -114 | |
7 | 2H | Bill Boles | Lake Park, IA | 138 | -124 | |
8 | 18 | Ian Madsen | St Marys, NSW | 124 | -138 | |
9 | 75C | Casey Heser | Jackson, MN | 120 | -142 | |
10 | 33 | James Broty | Lonsdale, MN | 119 | -143 |
View Full Points
305 Sprints - WingedFriday Night Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4S | Mike Stien | Ceylon, MN | 367 | - | |
2 | 4SN | Nate Eakin | Okoboji, IA | 340 | -27 | |
3 | 7L | Jesse Lindberg | Sioux Falls, SD | 339 | -28 | |
4 | 11A | Bruce Anderson | Trimont, MN | 318 | -49 | |
5 | 51A | Elliot Amdahl | Flandreau, SD | 309 | -58 | |
6 | 05 | Colin Smith | Sheldon, IA | 303 | -64 | |
7 | 22 | Kaleb Johnson | Sioux Falls, SD | 266 | -101 | |
8 | 10 | Trevor Serbus | Olivia, MN | 221 | -146 | |
9 | 05 | Brandon Allen | St. Peter, MN | 219 | -148 | |
10 | 77 | Taylor Ryan | Flandreau, SD | 200 | -167 |
View Full Points
A ModifiedsIMCA Weekly Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Don Gerritsen Jr | 406 | - | ||
2 | C5 | zzzChris zzzPalsrok | Sibley, IA | 378 | -28 | |
3 | 07 | Justin Anderson | Le Sueur, MN | 352 | -54 | |
4 | 5 | zzzBrandon zzzBeckendorf | 336 | -70 | ||
5 | 7C | zzzBen zzzChukuske | Welcome, MN | 327 | -79 | |
6 | 9 | Roger Nielsen | 322 | -84 | ||
7 | XXX | Jesse Rogotzke | Sanborn, IA | 315 | -91 | |
8 | 20 | Denny Anderson | Rochester, MN | 306 | -100 | |
9 | 3 | Kelly Shryock | Fertile, IA | 301 | -105 | |
10 | 35 | Bruce Egeland | Marshall, MN | 299 | -107 |
View Full Points
Stock CarsIMCA Weekly Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Luke Sathoff | Jackson, MN | 440 | - | |
2 | 6L | Jim Larson | 439 | -1 | ||
3 | F1 | Levi Feltman | Jackson, MN | 416 | -24 | |
4 | 5L | Dustin Larson | Rushmore, MN | 411 | -29 | |
5 | 69M | Gary Mattison | 404 | -36 | ||
6 | 100K | Devin Kuehne | Reading, MN | 254 | -186 | |
7 | 20N | Justin Nehring | 222 | -218 | ||
8 | 11 | Jake Masters | 137 | -303 | ||
9 | 00 | Andy Altenburg | Truman, MN | 136 | -304 | |
10 | 04 | Roger Verdoorn | Sibley, IA | 132 | -308 |
View Full Points
Hobby StocksIMCA Weekly Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17X | Justin Luinenburg | Reading, MN | 473 | - | |
2 | 32J | Austin Jahnz | Lewisville, MN | 456 | -17 | |
3 | 124W | Corey Schreiber | Jackson, MN | 372 | -101 | |
4 | 56C | DJ Clinton | Estherville, IA | 367 | -106 | |
5 | 57D | David Clinton | Estherville, IA | 341 | -132 | |
6 | 01 | Mike Metteer | Fulda, MN | 331 | -142 | |
7 | 68M | Ryan Michelson | Estherville, IA | 321 | -152 | |
8 | 17 | Chad Krug | Emmetsburg, IA | 314 | -159 | |
9 | 11S | Alan Stammer | Jackson, MN | 279 | -194 | |
10 | 14 | Ernie Dailey | Worthington, MN | 275 | -198 |
View Full Points
B ModifiedsIMCA Weekly Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 03Z | Jason Andrews | Estherville, IA | 450 | - | |
2 | 9 | Matthew Looft | Swea City, IA | 421 | -29 | |
3 | 25 | Dan Paplow | Dundee, MN | 405 | -45 | |
4 | R6 | Danny Myrvold | Westbrook, MN | 404 | -46 | |
5 | 99K | Troy Krug | Emmetsburg, IA | 400 | -50 | |
6 | 5K | Jared Nytroe | Brandon, SD | 350 | -100 | |
7 | 8L | Lyle Sathoff | Sherburn, MN | 324 | -126 | |
8 | 3W | Randy Winter | Winnebago, MN | 323 | -127 | |
9 | 18 | Kyle Steuber | Fairmont, MN | 319 | -131 | |
10 | 1 | Greg Sidles | Emmetsburg, IA | 302 | -148 |
View Full Points
HornetsIMCA Weekly Racing
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Nate Coopman | Mankato, MN | 467 | - | |
2 | 8J | Jay Devries | Spencer, IA | 443 | -24 | |
3 | 23X | Ryan Westman | Ormsby, MN | 414 | -53 | |
4 | 8K | Kaytee DeVries | Spencer, IA | 403 | -64 | |
5 | 57 | Scott Espey | Alpha, MN | 386 | -81 | |
6 | 11A | Bubba Brown | Kitchener, ON | 327 | -140 | |
7 | 83 | Ashlee Kelly | Fairmont, MN | 257 | -210 | |
8 | 7F | Neil Forsburg | Slayton, MN | 214 | -253 | |
9 | 14M | AJ Myott | Fort Dodge, IA | 183 | -284 | |
10 | 8S | Samanthya schwager | Welcome, MN | 154 | -313 |