Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
					2016 Points
All ClassesB ModifiedsIMCA Weekly Racing
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 03Z |   | Jason Andrews Estherville, IA | 4 | 9 | 11 | 12 | 450 - | 
| 2 | 9 |   | Matthew Looft Swea City, IA | 4 | 10 | 11 | 12 | 421 -29 | 
| 3 | 25 |   | Dan Paplow Dundee, MN | 0 | 5 | 9 | 12 | 405 -45 | 
| 4 | R6 |   | Danny Myrvold Westbrook, MN | 1 | 6 | 10 | 12 | 404 -46 | 
| 5 | 99K |   | Troy Krug Emmetsburg, IA | 1 | 2 | 11 | 12 | 400 -50 | 
| 6 | 5K |   | Jared Nytroe Brandon, SD | 0 | 0 | 7 | 12 | 350 -100 | 
| 7 | 8L |   | Lyle Sathoff Sherburn, MN | 0 | 5 | 8 | 11 | 324 -126 | 
| 8 | 3W |   | Randy Winter Winnebago, MN | 0 | 1 | 5 | 11 | 323 -127 | 
| 9 | 18 |   | Kyle Steuber Fairmont, MN | 1 | 4 | 7 | 10 | 319 -131 | 
| 10 | 1 |   | Greg Sidles Emmetsburg, IA | 0 | 4 | 6 | 10 | 302 -148 | 
| 11 | 3 |   | Dustin Wiederhoeft Fairmont, MN | 0 | 6 | 8 | 9 | 294 -156 | 
| 12 | 75 |   | Eric Kinnetz Milford, IA | 0 | 0 | 3 | 10 | 259 -191 | 
| 13 | 2J |   | Jeff Carter Mapleton, MN | 0 | 0 | 1 | 8 | 250 -200 | 
| 14 | 15 |   | Dallas Nutt Armstrong, IA | 0 | 0 | 3 | 8 | 227 -223 | 
| 15 | 15V |   | Anthony Voss | 0 | 0 | 3 | 7 | 215 -235 | 
| 16 | 82 |   | Sonny VanLenning Spirit Lake, IA | 0 | 0 | 0 | 7 | 187 -263 | 
| 17 | 20 |   | Justin Schuder Fairmont, MN | 0 | 1 | 3 | 6 | 177 -273 | 
| 18 | 82S |   | Sam VanLenning Spirit Lake, IA | 0 | 0 | 0 | 7 | 169 -281 | 
| 19 | 72 |   | Alex Schubbe North Mankato, MN | 0 | 2 | 2 | 5 | 158 -292 | 
| 20 | 9L |   | Ed Leonard | 0 | 0 | 1 | 6 | 151 -299 | 
| 21 | 79W |   | Bill Wegner Armstrong, IA | 0 | 0 | 0 | 7 | 142 -308 | 
| 22 | 31 |   | Darin Veen | 0 | 0 | 0 | 6 | 136 -314 | 
| 23 | 7N |   | Nathan Chukuske | 0 | 0 | 0 | 5 | 133 -317 | 
| 24 | 22J |   | James Jenkins Estherville, IA | 0 | 0 | 0 | 4 | 132 -318 | 
| 25 | 97 |   | Troy Gochanour Armstrong, IA | 0 | 1 | 2 | 3 | 97 -353 | 
| 26 | 22 |   | Cole Ignaszewski New Richland, MN | 0 | 0 | 0 | 4 | 95 -355 | 
| 27 | JD1 |   | Justin DeBoer Granada, MN | 0 | 0 | 0 | 3 | 84 -366 | 
| 28 | 87 |   | John Briggs Cherokee, IA | 0 | 0 | 1 | 3 | 79 -371 | 
| 29 | 7G |   | Dennis Gates Claypool, AZ | 0 | 0 | 0 | 3 | 75 -375 | 
| 30 | 5 |   | Kris Zuhlsdorf Danube, MN | 0 | 1 | 2 | 2 | 74 -376 | 
| 31 | 24 |   | Travis Pierson Woodstock, MN | 0 | 0 | 1 | 2 | 62 -388 | 
| 32 | 22 |   | Joey Lium Burt, IA | 0 | 0 | 1 | 2 | 61 -389 | 
| 33 | 81 |   | Jared Boumeester Waseca, MN | 1 | 1 | 1 | 2 | 60 -390 | 
| 34 | 12X |   | Nick Johansen Tyler, MN | 0 | 0 | 0 | 2 | 47 -403 | 
| 35 | T1M |   | zzzTim zzzSidles Emetsburg, IA | 0 | 0 | 0 | 1 | 46 -404 | 
| 36 | 10N |   | Kole Nordquist Beresford, SD | 0 | 1 | 1 | 1 | 36 -414 | 
| 37 | 12X |   | Justin Luinenburg Reading, MN | 0 | 1 | 1 | 1 | 36 -414 | 
| 38 | 1AND |   | Brady Joynt Webb, IA | 0 | 0 | 1 | 1 | 34 -416 | 
| 39 | 15JR |   | Cole Bents Rushmore, MN | 0 | 0 | 0 | 1 | 29 -421 | 
| 40 | 10 |   | Ryan Hudson Pocohontus, IA | 0 | 0 | 0 | 1 | 28 -422 | 
| 41 | 12X |   | Jim Horjsi Echo, MN | 0 | 0 | 0 | 1 | 28 -422 | 
| 42 | 18B |   | Alex Barnes Redwood Falls, MN | 0 | 0 | 0 | 1 | 27 -423 | 
| 43 | 25X |   | Derick Bargloff Sioux Rapids, IA | 0 | 0 | 0 | 1 | 26 -424 | 
| 44 | 69 |   | Tony Rialson Cottonwood, MN | 0 | 0 | 0 | 1 | 25 -425 | 
| 45 | 3 |   | TJ Tweedt Jackson, MN | 0 | 0 | 0 | 1 | 24 -426 | 
| 46 | 14B |   | Tom Brown | 0 | 0 | 0 | 1 | 20 -430 | 
| 47 | 111B |   | Eric Bassett Mankato, MN | 0 | 0 | 0 | 1 | 19 -431 | 
| 48 | 51 |   | Eric Boler Valley Springs, SD | 0 | 0 | 0 | 1 | 18 -432 | 
| 49 | 21TK |   | Terry Kohnert New Richland, MN | 18 -432 | ||||
| 50 | 3D |   | Keith Demey Newell, IA | 0 | 0 | 0 | 1 | 17 -433 | 
| 51 | 16 |   | Ross DeWall Plmer, IA | 0 | 0 | 0 | 1 | 17 -433 | 
| 52 | 139 |   | Chuck Fee Colton, SD | 0 | 0 | 0 | 1 | 17 -433 | 







