The 46th Annual Fendt Jackson Nationals
August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com
Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!
$0.00Cart (0)
2022 Points
View Points By
410 Outlaw SprintsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Jack Dover | Springfield, NE | 55 | - | |
2 | 22MM | Kaleb Johnson | Sioux Falls, SD | 55 | - | |
3 | 5T | Ryan Timms | Oklahoma City, OK | 54 | -1 | |
4 | 83R | Lynton Jeffrey | Prairie City, IA | 53 | -2 | |
5 | 09 | Matt Juhl | Tea, SD | 51 | -4 | |
6 | 35 | Skylar Prochaska | Lakefield, MN | 49 | -6 | |
7 | 17A | Austin McCarl | Altoona, IA | 47 | -8 | |
8 | 7W | Tasker Phillips | Pleasantville, IA | 44 | -11 | |
9 | 7 | Justin Henderson | Tea, SD | 42 | -13 | |
10 | 24T | Christopher Thram | Sanborn, MN | 40 | -15 |
View Full Points
MSTS 360 SprintsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kaleb Johnson | Sioux Falls, SD | 71 | - | |
2 | 24T | Christopher Thram | Sanborn, MN | 63 | -8 | |
3 | 09 | Matt Juhl | Tea, SD | 63 | -8 | |
4 | 9 | Chase Randall | Waco, TX | 55 | -16 | |
5 | 12 | Troy Schreurs | Baltic, SD | 46 | -25 | |
6 | 35 | Skylar Prochaska | Lakefield, MN | 40 | -31 | |
7 | 83 | Justin Henderson | Tea, SD | 36 | -35 | |
8 | 87 | Aaron Reutzel | Clute, TX | 33 | -38 | |
9 | 2C | Wayne Johnson | Oklahoma City, OK | 29 | -42 | |
10 | 5 | Javen Ostermann | Courtland, MN | 24 | -47 |
View Full Points
Wyffels Hybrids RaceSaver Sprints by Heser AutoJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4SS | Jody Rosenboom | Rock Rapids, IA | 154 | - | |
2 | 10 | Trevor Serbus | Olivia, MN | 154 | - | |
3 | 13 | Brandon Halverson | Jackson, MN | 146 | -8 | |
4 | 30 | Matt Johnson | St. Peter, MN | 143 | -11 | |
5 | 33 | Trevor Smith | Sanborn, IA | 130 | -24 | |
6 | 91 | Andrew Sullivan | Arnold's park, IA | 123 | -31 | |
7 | 24B | Brandon Buysse | New Ulm, MN | 121 | -33 | |
8 | 23C | Ben Crees | Jackson, MN | 110 | -44 | |
9 | 23 | Brandon Bosma | Rock Rapids, IA | 108 | -46 | |
10 | 4S | Mike Stien | Ceylon, MN | 92 | -62 |
View Full Points
IMCA ModifiedJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Brandon Beckendorf | Danube, MN | 77 | - | |
2 | 19M | Dan Menk | Franklin, MN | 76 | -1 | |
3 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 75 | -2 | |
4 | 11 | Trent Loverude | New Ulm, MN | 73 | -4 | |
5 | 80 | Josh Bonnstetter | Slayton, MN | 67 | -10 | |
6 | 8L | Lyle Sathoff | Sherburn, MN | 62 | -15 | |
7 | 141 | Matt Bonine | Onawa, IA | 39 | -38 | |
8 | 6 | Zach Dockter | Norwich, ND | 39 | -38 | |
9 | 12 | Chad Porter | Madison Lake, MN | 36 | -41 | |
10 | 3 | Kelly Shryock | Fertile, IA | 35 | -42 |
View Full Points
IMCA Northern SportModJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Matthew Looft | Swea City, IA | 79 | - | |
2 | 81 | Jared Boumeester | Waseca, MN | 78 | -1 | |
3 | 20 | Brayden Ahlers | Slayton, MN | 72 | -7 | |
4 | 1S | Justin Klynsma | Hospers, IA | 70 | -9 | |
5 | 5 | Jared Nytroe | Brandon, SD | 66 | -13 | |
6 | 1ST | John Klynsma | Hospers, IA | 66 | -13 | |
7 | 1J | John Foreman | Hospers, IA | 64 | -15 | |
8 | 3W | Randy Winter | Winnebago, MN | 63 | -16 | |
9 | 47F | Aaron Fullerton | Welcome, MN | 56 | -23 | |
10 | 17 | Lee Beemer | Fairmont, MN | 54 | -25 |
View Full Points
IMCA Stock CarJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7L | Jeffrey Larson | Reading, MN | 79 | - | |
2 | 32 | Derek Green | Granada, MN | 76 | -3 | |
3 | 17x | Justin Luinenburg | Reading, MN | 71 | -8 | |
4 | 66Z | Elijah Zevenbergen | Ocheyedan, IA | 71 | -8 | |
5 | 6 | Chanse Hollatz | Clear Lake, IA | 68 | -11 | |
6 | 46 | Colton Arends | Luverne, MN | 62 | -17 | |
7 | 87 | Curt Lund | Redwood falls, MN | 58 | -21 | |
8 | 25A | Andrea McCain | South Haven, MN | 58 | -21 | |
9 | F1 | Levi Feltman | Jackson, MN | 57 | -22 | |
10 | 04 | Roger Verdoorn | Sibley, IA | 56 | -23 |
View Full Points
IMCA Hobby StockJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Malik Sampson | Worthington, MN | 79 | - | |
2 | 75C | Cory Probst | Brewster, MN | 79 | - | |
3 | T8 | Brandon Nielsen | Spencer, IA | 75 | -4 | |
4 | 45 | Drew Barglof | Sioux Rapids, IA | 74 | -5 | |
5 | 16X | Blake Luinenburg | Reading, MN | 71 | -8 | |
6 | 124 | TJ Tweedt | Jackson, MN | 67 | -12 | |
7 | J3K | Jaeden Strandberg | Worthington, MN | 66 | -13 | |
8 | 14 | Ernie Dailey | Worthington, MN | 62 | -17 | |
9 | 59 | Corey Gronewold | Worthington, MN | 61 | -18 | |
10 | 23 | Tayte Harazin | Redwood falls, MN | 61 | -18 |
View Full Points
IMCA Sport CompactJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 440 | Jaedon Erickson | Sherburn, MN | 76 | - | |
2 | 33 | Megan Sandvig | Spencer, IA | 71 | -5 | |
3 | 231 | Logan Kelly | Fairmont, MN | 71 | -5 | |
4 | 9 | Nate Coopman | Mankato, MN | 66 | -10 | |
5 | 19 | Jerry Coopman | Mankato, MN | 63 | -13 | |
6 | 29X | Jason Bolte | Odin, MN | 38 | -38 | |
7 | 81 | Brandon Hartmann | Fairmont, MN | 36 | -40 | |
8 | 54 | Alan Lahr | Nicollet, MN | 35 | -41 | |
9 | 51X | Gary Schumacher | Maplewood, MN | 34 | -42 | |
10 | 7F | Neil Forsberg | Mankato, MN | 33 | -43 |