$0.00Cart (0)
2022 Points
View Points By
410 Outlaw SprintsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 81 | Chris Bowers | 55 | - |
2 | 22K | Kaleb Johnson Racing | 55 | - |
3 | 5T | Randy Timms | 54 | -1 |
4 | 2 | Lynton Jeffrey | 53 | -2 |
5 | 09 | Juhl Racing | 51 | -4 |
6 | 35 | Mike Prochaska | 49 | -6 |
7 | 88 | Country Builders Const, Inc | 47 | -8 |
8 | 2KS | TKS Motorsports 2KS | 44 | -11 |
9 | 7 | Mike Sandvig 7 | 42 | -13 |
10 | 24T | Thram Racing, LLC | 40 | -15 |
View Full Points
MSTS 360 SprintsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 22 | Kaleb Johnson Racing | 71 | - |
2 | 24T | Thram Racing, LLC | 63 | -8 |
3 | 09 | Juhl Racing | 63 | -8 |
4 | 9 | Jon Randall | 55 | -16 |
5 | 12 | Rockford W Schreurs | 46 | -25 |
6 | 35 | Brad Murphy | 40 | -31 |
7 | 8R | Ridge and Son Racing | 33 | -38 |
8 | 2C | Two C Racing 2C | 29 | -42 |
9 | 14 | protofab engineering | 20 | -51 |
10 | 22X | Goodno Promotions LLC | 18 | -53 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint CarsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 4SS | Steven Stoermer | 154 | - |
2 | 13 | Steve Sullivan | 146 | -8 |
3 | 24B | Bode Collision and Glass | 142 | -12 |
4 | 23C | Kent Franks | 110 | -44 |
5 | 4S | Steve Stien | 92 | -62 |
6 | 30 | Bill Johnson | 71 | -83 |
7 | 91 | John Sullivan | 69 | -85 |
8 | 31 | Koby Werkmeister Racing, LLC | 59 | -95 |
9 | 7L | Lindbergs Transmission & Car Care LLC | 58 | -96 |
10 | 6B | Dusty Ballenger | 58 | -96 |