The 46th Annual Fendt Jackson Nationals
August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com
Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!
$0.00Cart (0)
2021 Points
View Points By
410 Outlaw SprintsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown | Higginsville, MO | 199 | - | |
2 | 35 | Skylar Prochaska | Lakefield, MN | 198 | -1 | |
3 | 09 | Matt Juhl | Tea, SD | 196 | -3 | |
4 | 16 | Brooke Tatnell | San Souci, NSW | 191 | -8 | |
5 | 7 | Justin Henderson | Tea, SD | 189 | -10 | |
6 | 14T | Tim Estenson | Fargo, ND | 188 | -11 | |
7 | 9N | Wade Nygaard | Grand Forks, ND | 182 | -17 | |
8 | 7 | Carson McCarl | Altoona, IA | 182 | -17 | |
9 | 55 | Nick Ranten | East Grand Forks, MN | 180 | -19 | |
10 | 11M | Brendan Mullen | Grand Forks, ND | 179 | -20 |
View Full Points
MSTS 360 SprintsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Kaleb Johnson | Sioux Falls, SD | 62 | - | |
2 | 83 | Justin Henderson | Tea, SD | 55 | -7 | |
3 | 53 | Jack Dover | Springfield, NE | 53 | -9 | |
4 | 35 | Skylar Prochaska | Lakefield, MN | 50 | -12 | |
5 | 14 | Jody Rosenboom | Rock Rapids, IA | 47 | -15 | |
6 | 09 | Matt Juhl | Tea, SD | 40 | -22 | |
7 | 14 | Brooke Tatnell | San Souci, NSW | 40 | -22 | |
8 | 23W | Scott Winters | Butterfield, MN | 36 | -26 | |
9 | 4J | Lee Grosz | Watertown, SD | 33 | -29 | |
10 | 11 | Roger Crockett | Broken Arrow, OK | 29 | -33 |
View Full Points
Wyffels Hybrids RaceSaver Sprints by Heser AutoJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4SS | Jody Rosenboom | Rock Rapids, IA | 111 | - | |
2 | 2D | Dusty Ballenger | Harrisburg, SD | 106 | -5 | |
3 | 1CC | Clayton Christensen | Spencer, IA | 103 | -8 | |
4 | 23 | Brandon Bosma | Rock Rapids, IA | 101 | -10 | |
5 | 5 | Javen Ostermann | Courtland, MN | 100 | -11 | |
6 | 56 | Bill Johnson | St. Peter, MN | 98 | -13 | |
7 | 10 | Trevor Serbus | Olivia, MN | 96 | -15 | |
8 | 54 | Michael Stien | Ceylon, MN | 95 | -16 | |
9 | 7L | Jared Jansen | Parker, SD | 91 | -20 | |
10 | 91 | Andrew Sullivan | Arnold's park, IA | 81 | -30 |
View Full Points
A ModifiedsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Brandon Beckendorf | Danube, MN | 117 | - | |
2 | 3 | Kelly Shryock | Fertile, IA | 114 | -3 | |
3 | M8 | Dalton Magers | Redwood falls, MN | 113 | -4 | |
4 | 48 | Bob Moore | Sioux City, IA | 107 | -10 | |
5 | 6Z | Zach Dockter | Norwich, ND | 95 | -22 | |
6 | 49K | Cody Knecht | Whittemore, IA | 86 | -31 | |
7 | 8L | Lyle Sathoff | Sherburn, MN | 83 | -34 | |
8 | 19M | Dan Menk | Franklin, MN | 70 | -47 | |
9 | 95 | Oliver Kollofski | Fairmont, MN | 70 | -47 | |
10 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 69 | -48 |
View Full Points
Stock CarsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7L | Jeffrey Larson | Reading, MN | 108 | - | |
2 | 14 | Jason Fisher | Lakefield, MN | 104 | -4 | |
3 | 3X | Kelly Shryock | Fertile, IA | 101 | -7 | |
4 | 17X | Justin Luinenburg | Reading, MN | 93 | -15 | |
5 | 517 | McCain Jennings | Whittemore, IA | 93 | -15 | |
6 | TNT2 | Devin Tripp | Sioux Rapids, IA | 73 | -35 | |
7 | 5 | Luke Sathoff | Jackson, MN | 71 | -37 | |
8 | 00 | Ryan Bjerkeset | St. Peter, MN | 70 | -38 | |
9 | 04 | Roger Verdoorn | Sibley, IA | 69 | -39 | |
10 | 95 | Chance Larson | Welcome, MN | 69 | -39 |
View Full Points
Hobby StocksJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Malik Sampson | Worthington, MN | 116 | - | |
2 | 75C | Cory Probst | Brewster, MN | 112 | -4 | |
3 | 99X | Josh Sidles | Emmetsburg, IA | 111 | -5 | |
4 | 16X | Blake Luinenburg | Reading, MN | 110 | -6 | |
5 | 8 | Jay Devries | Spencer, IA | 96 | -20 | |
6 | 124 | TJ Tweedt | Jackson, MN | 90 | -26 | |
7 | 1 | Greg Sidles | Fairmont, MN | 89 | -27 | |
8 | 14 | Ernie Dailey | Worthington, MN | 86 | -30 | |
9 | 45 | Drew Barglof | Sioux Rapids, IA | 81 | -35 | |
10 | 82 | Dylan Fitzpatrick | Estherville, IA | 68 | -48 |
View Full Points
B ModifiedsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Jared Boumeester | Waseca, MN | 117 | - | |
2 | 00 | Colby Fett | Algona, IA | 112 | -5 | |
3 | 1Z | Zach Davis | Lonsdale, MN | 105 | -12 | |
4 | 9 | Matthew Looft | Swea City, IA | 101 | -16 | |
5 | 1S | Justin Klynsma | Hospers, IA | 99 | -18 | |
6 | 3W | Randy Winter | Winnebago, MN | 91 | -26 | |
7 | 5J | Jacob Tacheny | Burt, IA | 84 | -33 | |
8 | 25 | Dan Paplow | Dundee, MN | 78 | -39 | |
9 | 12X | Nick Johansen | Tyler, MN | 71 | -46 | |
10 | 79W | Bill Wegner | Armstrong, IA | 65 | -52 |
View Full Points
HornetsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Nate Coopman | Mankato, MN | 40 | - | |
2 | 3 | Marschall Robinson | Arlington, MN | 39 | -1 | |
3 | 18F | Austin Friedrich | St James, MN | 38 | -2 | |
4 | 7 | Stephanie Coopman | Mankato, MN | 37 | -3 | |
5 | 18 | RJ Esqueda | Granada, MN | 36 | -4 | |
6 | X | Cade Lehr | Fairmont, MN | 35 | -5 | |
7 | 8K | Kaytee DeVries | Spencer, IA | 34 | -6 | |
8 | 440 | Jaedon Erickson | Sherburn, MN | 33 | -7 | |
9 | 81 | Brandon Hartmann | Fairmont, MN | 32 | -8 | |
10 | 24 | Jake Schroeder | Heron Lake, MN | 31 | -9 |
View Full Points
UMSS Traditional Sprint CarsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Cam Schafer | Little Canada, MN | 40 | - | |
2 | 87MM | Mike Mueller | Oak Grove, MN | 39 | -1 | |
3 | 8 | Nick DaRonco | Britt, MN | 38 | -2 | |
4 | 6 | Jake Kouba | Farmington, MN | 37 | -3 | |
5 | 99 | Brian Roach | Goodhue, MN | 36 | -4 | |
6 | 7 | Scott Brandt | Andover, MN | 35 | -5 | |
7 | 2C | Brad Cunningham | St. Paul Park, MN | 34 | -6 | |
8 | 3K | Jeremy Kerzman | Grey Eagle, MN | 33 | -7 | |
9 | 93 | Brad Peterson | Lake Elmo, MN | 32 | -8 | |
10 | 65 | Luke Nellis | Forest Lake, MN | 31 | -9 |
View Full Points
IMCA Sport CompactJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Nate Coopman | Mankato, MN | 73 | - | |
2 | 16 | RJ Esqueda | Granada, MN | 73 | - | |
3 | 440 | Jaedon Erickson | Sherburn, MN | 71 | -2 | |
4 | 8K | Kaytee DeVries | Spencer, IA | 71 | -2 | |
5 | X | Cade Lehr | Fairmont, MN | 65 | -8 | |
6 | 3 | Marschall Robinson | Arlington, MN | 37 | -36 | |
7 | 7K | Brock Klaith | Marshall, MN | 37 | -36 | |
8 | 19 | Jerry Coopman | Mankato, MN | 36 | -37 | |
9 | 18X | Austin Friedrich | St James, MN | 34 | -39 | |
10 | 81 | Brandon Hartmann | Fairmont, MN | 33 | -40 |