Jackson Motorplex

    MyRacePass

    2021 Points

    All Classes
    As of 7/20/2021

    B ModifiedsJackson Motorplex Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 81 Jared Boumeester Jared Boumeester Waseca, MN 2 3 3 3 117 -
    2 00 Colby Fett Colby Fett Algona, IA 1 2 3 3 112 -5
    3 1Z Zach Davis Zach Davis Lonsdale, MN 0 2 3 3 105 -12
    4 9 Matthew Looft Matthew Looft Swea City, IA 0 2 2 3 101 -16
    5 1S Justin Klynsma Justin Klynsma Hospers, IA 0 1 2 3 99 -18
    6 3W Randy Winter Randy Winter Winnebago, MN 0 0 1 3 91 -26
    7 5J Jacob Tacheny Jacob Tacheny Burt, IA 0 0 1 3 84 -33
    8 25 Dan Paplow Dan Paplow Dundee, MN 0 0 0 3 78 -39
    9 12X Nick Johansen Nick Johansen Tyler, MN 0 1 2 2 71 -46
    10 79W Bill Wegner Bill Wegner Armstrong, IA 0 0 0 3 65 -52
    11 1J John Foreman John Foreman Hospers, IA 0 0 2 2 64 -53
    12 181 Charlie Stevens Charlie Stevens Algona, IA 0 0 1 2 60 -57
    13 2J Jeff Carter Jeff Carter Mapleton, MN 0 0 0 2 57 -60
    14 20 Brayden Ahlers Brayden Ahlers Slayton, MN 0 0 0 2 57 -60
    15 75 Jeff Lloyd Jeff Lloyd Le Center, MN 0 0 0 2 46 -71
    16 5K Jared Nytroe Jared Nytroe Brandon, SD 0 0 0 1 44 -73
    17 43 Trey Herrig Trey Herrig Peterson, IA 0 0 1 1 42 -75
    18 14 Jake Sachau Jake Sachau Manning, IA 0 1 1 1 39 -78
    19 12 Christian Sylvester Christian Sylvester Webb, IA 0 1 1 1 39 -78
    20 10N Keegan Nordquist Keegan Nordquist Beresford, SD 0 1 1 1 39 -78
    21 75 Eric Kinnetz Eric Kinnetz Milford, IA 0 0 0 1 38 -79
    22 18X Chris Neisen Chris Neisen Arlington, MN 0 1 1 1 36 -81
    23 7L Eric Larson Eric Larson Madison Lake, MN 0 0 1 1 35 -82
    24 69 Tony Rialson Tony Rialson Cottonwood, MN 0 0 1 1 34 -83
    25 1 Jeff Maasch Jeff Maasch Vesta, MN 0 0 1 1 34 -83
    26 15 Dallas Nutt Dallas Nutt Armstrong, IA 0 0 1 1 32 -85
    27 21 Connor Vande Weerd Connor Vande Weerd Alton, IA 0 0 1 1 32 -85
    28 69R John Rebstock John Rebstock Franklin, MN 0 0 0 1 28 -89
    29 5M Dawson March Dawson March Sioux City, IA 0 0 0 1 25 -92
    30 47F Aaron Fullerton Aaron Fullerton Welcome, MN 0 0 0 1 25 -92
    31 27 Jeff McCollum Jeff McCollum Mankato, MN 0 0 0 1 24 -93
    32 22J James Jenkins James Jenkins Estherville, IA 0 0 0 1 23 -94
    33 25X Doug Cook Doug Cook Algona, IA 0 0 0 1 23 -94
    34 60 Nicholas Dieter Nicholas Dieter Brewster, MN 0 0 0 1 22 -95
    35 23E Broddy Enter Broddy Enter New Ulm, MN 0 0 0 1 21 -96
    36 21 Jim Horejsi Jim Horejsi Marshall, MN 0 0 0 1 20 -97
    37 5R James Richert James Richert Comfrey, MN 0 0 0 1 19 -98
    38 75K Randy Klein Randy Klein Currie, MN 0 0 0 1 18 -99
    39 111B Eric Bassett Eric Bassett Mankato, MN 15 -102
    40 29 Robb Nutt Robb Nutt Armstrong, IA 13 -104
    41 31R Bob Rebstock Bob Rebstock Redwood falls, MN 12 -105
    42 11F Austin Fox Austin Fox Spencer, IA 11 -106
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson