$0.00Cart (0)
2021 Points
View Points By
410 Outlaw SprintsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 11M | Mullen Motorsports Inc. | 361 | - |
2 | 21 | Brian Brown Racing | 199 | -162 |
3 | 35 | Mike Prochaska | 198 | -163 |
4 | 2KS | TKS Motorsports | 196 | -165 |
5 | 16 | Doug DeWall | 191 | -170 |
6 | 7 | Mike Sandvig 7 | 189 | -172 |
7 | 27 | Carson McCarl Racing | 182 | -179 |
8 | 33 | Broty Racing | 170 | -191 |
9 | 8H | SJS Motorsports | 167 | -194 |
10 | 2K | Patty Ingle 2K | 158 | -203 |
View Full Points
MSTS 360 SprintsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 22 | Kaleb Johnson Racing | 62 | - |
2 | 53 | Jack Dover Racing | 53 | -9 |
3 | 35 | Brad Murphy | 50 | -12 |
4 | 09 | Juhl Racing | 40 | -22 |
5 | 14 | protofab engineering | 40 | -22 |
6 | 23W | Winters Motorsports | 36 | -26 |
7 | 4J | Linda Grosz | 33 | -29 |
8 | 11 | Roger Crockett Racing | 29 | -33 |
9 | 5 | Eric Lutz | 26 | -36 |
10 | 35L | Cody Ledger Racing LLC | 24 | -38 |
View Full Points
Heser Auto & Detailing RaceSaver Sprint CarsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 4SS | Steven Stoermer | 111 | - |
2 | 81 | Lindbergs Transmission & Car Care LLC | 91 | -20 |
3 | 8 | Chad Hughes | 61 | -50 |
4 | 15 | Mark Chevalier Enterprises | 60 | -51 |
5 | 24 | Bode Collision and Glass | 59 | -52 |
6 | 6B | Dusty Ballenger | 56 | -55 |
7 | 27 | Matt Schroeder | 55 | -56 |
8 | 69 | Mike Moore Motorsports | 39 | -72 |
9 | 10 | Trevor Serbus | 34 | -77 |
10 | 24T | Thram Racing, LLC | 33 | -78 |
View Full Points
Stock CarsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 3X | Lake Mills Motorsports | 40 | - |
2 | 10N | Kole Nordquist | 35 | -5 |
3 | 17K | Chad Schroeder | 24 | -16 |
4 | 6 | John Furst | 23 | -17 |
View Full Points
UMSS Traditional Sprint CarsJackson Motorplex Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 65 | Kirchner Team Racing | 31 | - |