The 46th Annual Fendt Jackson Nationals
August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com
Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!
$0.00Cart (0)
2019 Points
View Points By
MSTS 360 SprintsJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4J | Lee Grosz | Watertown, SD | 1427 | - | |
2 | 53 | Jack Dover | Springfield, NE | 1386 | -41 | |
3 | 44 | Trey Starks | Puyallup, WA | 1386 | -41 | |
4 | 21k | Thomas Kennedy | Winnipeg, MB | 1381 | -46 | |
5 | 5Z | Dusty Zomer | Brandon, SD | 1381 | -46 | |
6 | 09 | Matt Juhl | Tea, SD | 1347 | -80 | |
7 | 35 | Skylar Prochaska | Lakefield, MN | 1271 | -156 | |
8 | 6 | Eric Lutz | Sioux Falls, SD | 1236 | -191 | |
9 | 83 | Justin Henderson | Tea, SD | 1197 | -230 | |
10 | 33 | James Broty | Lonsdale, MN | 1150 | -277 |
View Full Points
A ModifiedsJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17S | James Slawson | Spirit Lake, IA | 40 | - | |
2 | 72 | Tyler Limoges | Redwood falls, MN | 39 | -1 | |
3 | 7N | Jay Noteboom | Hinton, IA | 38 | -2 | |
4 | 74C | Clint Hatlestad | Glencoe, MN | 37 | -3 | |
5 | 27 | Don Gerritsen Jr | Rock Rapids, IA | 36 | -4 | |
6 | 15M | Shane DeMey | Denison, IA | 35 | -5 | |
7 | XXX | Jesse Rogotzke | Sanborn, MN | 34 | -6 | |
8 | 777 | Aaron Krohn | Slayton, MN | 33 | -7 | |
9 | 95 | Oliver Kollofski | Fairmont, MN | 32 | -8 | |
10 | 01 | Brandon Aggen | Rushmore, MN | 31 | -9 |
View Full Points
Stock CarsJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Matt Speckman | Sleepy Eye, MN | 40 | - | |
2 | 5 | Luke Sathoff | Jackson, MN | 39 | -1 | |
3 | 7K | Chad Schroeder | Belle Plaine, MN | 38 | -2 | |
4 | 17Z | Zachary Foesch | Bird Island, MN | 37 | -3 | |
5 | 7M | Mitch Dowhower | Milford, IA | 36 | -4 | |
6 | 16 | Ryan Grochow | New Ulm, MN | 35 | -5 | |
7 | 0C | Charlie Rustman | Saint Peter, MN | 34 | -6 | |
8 | 3 | Pete Alexander MR | Albert Lea, MN | 33 | -7 | |
9 | 8J | Jason Subbert | Fairmont, MN | 32 | -8 | |
10 | 12S | Dustin Sievers | McFarland, KS | 31 | -9 |
View Full Points
Hobby StocksJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Greg Sidles | Fairmont, MN | 74 | - | |
2 | 14 | Ernie Dailey | Worthington, MN | 73 | -1 | |
3 | 76 | Ben Peterson | Granada, MN | 71 | -3 | |
4 | 47P | Parker Anderson | Welcome, MN | 67 | -7 | |
5 | 124W | Corey Schreiber | Jackson, MN | 67 | -7 | |
6 | 81 | Colton Burke | Redwood falls, MN | 66 | -8 | |
7 | 45 | Drew Barglof | Sioux Rapids, IA | 64 | -10 | |
8 | 56C | DJ Clinton | Estherville, IA | 61 | -13 | |
9 | 17 | Chad Krug | Emmetsburg, IA | 52 | -22 | |
10 | 87 | George Van Pelt | Spirit Lake, IA | 41 | -33 |
View Full Points
B ModifiedsJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Dan Paplow | Dundee, MN | 77 | - | |
2 | 15 | Dallas Nutt | Armstrong, IA | 71 | -6 | |
3 | 1J | John Foreman | Hospers, IA | 65 | -12 | |
4 | 29 | Robb Nutt | Armstrong, IA | 61 | -16 | |
5 | 45R | Dale Ricks Jr | Boyden, IA | 60 | -17 | |
6 | 22J | James Jenkins | Estherville, IA | 55 | -22 | |
7 | 79W | Bill Wegner | Armstrong, IA | 55 | -22 | |
8 | 5X | Jesse Pergande | Armstrong, IA | 53 | -24 | |
9 | 81 | Jared Boumeester | Waseca, MN | 40 | -37 | |
10 | 9 | Matthew Looft | Swea City, IA | 40 | -37 |
View Full Points
HornetsJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Kent Miller | Marshall, MN | 38 | - | |
2 | 33 | Megan Sandvig | Spencer, IA | 37 | -1 | |
3 | 18 | RJ Esqueda | Granada, MN | 36 | -2 | |
4 | 11A | Darwin Brown | Jackson, MN | 35 | -3 | |
5 | 24 | Jake Schroeder | Heron Lake, MN | 34 | -4 | |
6 | 57 | Scott Espey | Alpha, MN | 33 | -5 | |
7 | 11G | Gary Grabill | Odin, MN | 32 | -6 | |
8 | 119 | Reilly McCabe | Le Sueur, MN | 31 | -7 |
View Full Points
NSL 360 Non-Wing Sprints presented by HitchDocJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13MJ | Brandon Halverson | Jackson, MN | 1482 | - | |
2 | 12 | Johnny Parsons III | Owatonna, MN | 1471 | -11 | |
3 | 0 | Alex Schriever | Hartford, SD | 1466 | -16 | |
4 | 6 | Jake Kouba | Farmington, MN | 1434 | -48 | |
5 | 99 | Bryan Roach | Welch, MN | 1375 | -107 | |
6 | 7 | Clinton Bruns | Little Rock, IA | 1211 | -271 | |
7 | 48 | Neal Matuska | Waxahachie, TX | 1182 | -300 | |
8 | 38X | Eric Schulz | Sioux Falls, SD | 1086 | -396 | |
9 | 3K | Jeremy Kerzman | Grey Eagle, MN | 879 | -603 | |
10 | 16 | Anna Kouba | Blaine, MN | 702 | -780 |
View Full Points
305 Sprints - WingedJackson Motorplex
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Bill Johnson | St. Peter, MN | 338 | - | |
2 | 23 | Brandon Bosma | Rock Rapids, IA | 299 | -39 | |
3 | 05 | Colin Smith | Sheldon, IA | 283 | -55 | |
4 | 1S | Ryan Voss | Okoboji, IA | 268 | -70 | |
5 | 4S | Michael Stien | Ceylon, MN | 267 | -71 | |
6 | 51A | Elliot Amdahl | Flandreau, SD | 263 | -75 | |
7 | 20 | John Lambertz | Sioux Falls, SD | 262 | -76 | |
8 | 22 | Kaleb Johnson | Sioux Falls, SD | 247 | -91 | |
9 | 5 | Javen Ostermann | Courtland, MN | 240 | -98 | |
10 | 4S | Jody Rosenboom | Rock Rapids, IA | 238 | -100 |