Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
2019 Points
View Points By
MSTS 360 SprintsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Carl D Howells | 1427 | - |
| 2 | Chris Bowers | 1386 | -41 |
| 3 | Lou Kennedy | 1381 | -46 |
| 4 | Juhl Racing | 1165 | -262 |
| 5 | Kevin Hess Motorsports | 1056 | -371 |
| 6 | JMS Enterprises | 1046 | -381 |
| 7 | Two C Racing 2C | 973 | -454 |
| 8 | T-MAC Motorsports Inc. | 933 | -494 |
| 9 | Brad Murphy | 930 | -497 |
| 10 | Marty T. Barber | 899 | -528 |
View Full Points
A ModifiedsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Anderson Alignment | 29 | - |
View Full Points
B ModifiedsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Nowell R Gochanour | 39 | - |
| 2 | Mike Albert | 24 | -15 |
| 3 | Widboom Racing | 17 | -22 |
View Full Points
NSL 360 Non-Wing Sprints presented by HitchDocJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | James Kouba | 1434 | - |
| 2 | Geoffrey Davis | 1277 | -157 |
| 3 | Miles Grien | 1086 | -348 |
| 4 | Anna Kouba | 639 | -795 |
| 5 | Bryan Roach | 531 | -903 |
| 6 | Daryl Arend | 198 | -1236 |
| 7 | Teresa Davis Racing | 189 | -1245 |
| 8 | Rhys Layton | 176 | -1258 |
| 9 | Rhys Leyton 19 | 173 | -1261 |
| 10 | Jeff Pellersels | 155 | -1279 |
View Full Points
305 Sprints - WingedJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tobin Smith | 231 | - |
| 2 | Elliot Amdahl Racing | 216 | -15 |
| 3 | Steven Stien | 209 | -22 |
| 4 | James Schatz | 200 | -31 |
| 5 | Steven Stoermer | 178 | -53 |
| 6 | Dale Furby | 175 | -56 |
| 7 | Dale Lindberg | 148 | -83 |
| 8 | Michael Stegenga | 92 | -139 |
| 9 | Rod Henderson | 70 | -161 |
| 10 | Kaleb Johnson Racing | 49 | -182 |







