The 46th Annual Fendt Jackson Nationals
August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com
Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!
$0.00Cart (0)
2023 Points
View Points By
MSTS 360 SprintsJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Skylar Prochaska | Lakefield, MN | 50 | - | |
2 | 22 | Kaleb Johnson | Sioux Falls, SD | 46 | -4 | |
3 | 24T | Christopher Thram | Sanborn, MN | 39 | -11 | |
4 | 87 | Aaron Reutzel | Clute, TX | 35 | -15 | |
5 | 14 | Brooke Tatnell | San Souci, NSW | 35 | -15 | |
6 | 44 | Chris Martin | Ankeny, IA | 32 | -18 | |
7 | 9 | Chase Randall | Waco, TX | 30 | -20 | |
8 | 4 | Cameron Martin | Ankeny, IA | 29 | -21 | |
9 | 35L | Cody Ledger | Omaha, NE | 25 | -25 | |
10 | 20 | Brant O'Banion | Worthing, SD | 19 | -31 |
View Full Points
Wyffels Hybrids RaceSaver Sprints by Heser AutoJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Brandon Bosma | Rock Rapids, IA | 179 | - | |
2 | 30 | Matt Johnson | St. Peter, MN | 178 | -1 | |
3 | 2D | Dusty Ballenger | Harrisburg, SD | 161 | -18 | |
4 | 80P | Jacob Peterson | Hartford, SD | 133 | -46 | |
5 | 31 | Koby Werkmeister | Armour, SD | 126 | -53 | |
6 | 24B | Brandon Buysse | New Ulm, MN | 123 | -56 | |
7 | 10 | Trevor Serbus | Olivia, MN | 120 | -59 | |
8 | 56 | Bill Johnson | St. Peter, MN | 119 | -60 | |
9 | 17 | Lee Goos Jr | Hartford, SD | 118 | -61 | |
10 | 33 | Trevor Smith | Sanborn, IA | 113 | -66 |
View Full Points
IMCA ModifiedJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | XX | Jordan Rogotzke | Sanborn, MN | 38 | - | |
2 | 3 | Kelly Shryock | Fertile, IA | 37 | -1 | |
3 | 74C | Clint Hatlestad | Glencoe, MN | 36 | -2 | |
4 | 5 | Brandon Beckendorf | Danube, MN | 35 | -3 | |
5 | 19M | Dan Menk | Franklin, MN | 34 | -4 | |
6 | M8 | Dalton Magers | Redwood falls, MN | 33 | -5 | |
7 | 8 | Mike Jensen | Sioux City, IA | 32 | -6 | |
8 | XXX | Jesse Rogotzke | Sanborn, MN | 31 | -7 |
View Full Points
IMCA Northern SportModJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Jared Boumeester | Waseca, MN | 40 | - | |
2 | 9 | Matthew Looft | Swea City, IA | 39 | -1 | |
3 | 1Z | Zach Davis | Lonsdale, MN | 38 | -2 | |
4 | 1S | Justin Klynsma | Hospers, IA | 37 | -3 | |
5 | 2J | Jeff Carter | Mapleton, MN | 36 | -4 | |
6 | 5 | Jared Nytroe | Brandon, SD | 35 | -5 | |
7 | 47F | Aaron Fullerton | Welcome, MN | 34 | -6 | |
8 | 24T | Tony Steffensmeier | Madison Lake, MN | 33 | -7 | |
9 | 23E | Broddy Enter | New Ulm, MN | 32 | -8 | |
10 | 80 | Brandon Karnik | Buffalo Lake, MN | 31 | -9 |
View Full Points
IMCA Stock CarJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7L | Jeffrey Larson | Reading, MN | 72 | - | |
2 | 17x | Justin Luinenburg | Reading, MN | 71 | -1 | |
3 | 71X | Jake Bruns | Redwood falls, MN | 69 | -3 | |
4 | 5 | Luke Sathoff | Jackson, MN | 66 | -6 | |
5 | 18x | Daniel Eckblad | St. Peter, MN | 65 | -7 | |
6 | 56M | Matt Olson | Franklin, MN | 56 | -16 | |
7 | 14 | Jason Fisher | Lakefield, MN | 56 | -16 | |
8 | F1 | Levi Feltman | Jackson, MN | 54 | -18 | |
9 | 25j | Jared Siefert | Luxemburg, WI | 40 | -32 | |
10 | 87 | Curt Lund | Redwood falls, MN | 39 | -33 |
View Full Points
IMCA Hobby StockJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 75C | Cory Probst | Brewster, MN | 77 | - | |
2 | 32 | Chad Volk | Lake Crystal, MN | 76 | -1 | |
3 | 24W | Doug Wickman | Algona, IA | 73 | -4 | |
4 | 56C | DJ Clinton | Estherville, IA | 71 | -6 | |
5 | 16X | Blake Luinenburg | Reading, MN | 67 | -10 | |
6 | 17 | Evan Schettler | Adrian, MN | 66 | -11 | |
7 | 81 | Travis Vanden Top | Rock Rapids, IA | 62 | -15 | |
8 | 47P | Parker Anderson | Welcome, MN | 55 | -22 | |
9 | 27 | Malik Sampson | Worthington, MN | 39 | -38 | |
10 | 18L | Parker Larson | Lewisville, MN | 36 | -41 |
View Full Points
IMCA Sport CompactJackson Motorplex Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Oliver Monson | Thornton, IA | 40 | - | |
2 | 9 | Nate Coopman | Mankato, MN | 39 | -1 | |
3 | 101K | Kevin Bolte | Odin, MN | 38 | -2 | |
4 | 29X | Jason Bolte | Odin, MN | 37 | -3 | |
5 | 07 | Brooke Osler | Milford, IA | 36 | -4 | |
6 | 24G | Dale Gatton | Fairmont, MN | 35 | -5 | |
7 | 19 | Josh Backstrom | Pillager, MN | 34 | -6 | |
8 | 11G | Gary Grabill | Odin, MN | 33 | -7 | |
9 | 119 | Brandon Backstrom | Pillager, MN | 32 | -8 | |
10 | 74 | Brenden Mofle | Brandon, SD | 31 | -9 |