Jackson Motorplex

    MyRacePass

    2019 Points

    All Classes
    As of 9/1/2019

    NSL 360 Non-Wing Sprints presented by HitchDocJackson Motorplex

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 13MJ Brandon Halverson Brandon Halverson Jackson, MN 3 5 6 8 1482 -
    2 12 Johnny Parsons III Johnny Parsons III Owatonna, MN 0 6 8 8 1471 -11
    3 0 Alex Schriever Alex Schriever Hartford, SD 0 5 7 8 1466 -16
    4 6 Jake Kouba Jake Kouba Farmington, MN 1 4 6 8 1434 -48
    5 99 Bryan Roach Bryan Roach Welch, MN 0 0 6 8 1375 -107
    6 7 Clinton Bruns Clinton Bruns Little Rock, IA 0 3 3 7 1211 -271
    7 48 Neal Matuska Neal Matuska Waxahachie, TX 0 0 6 7 1182 -300
    8 38X Eric Schulz Eric Schulz Sioux Falls, SD 1 4 5 6 1086 -396
    9 3K Jeremy Kerzman Jeremy Kerzman Grey Eagle, MN 0 2 4 5 879 -603
    10 16 Anna Kouba Anna Kouba Blaine, MN 0 0 3 4 702 -780
    11 87 Mike Mueller Mike Mueller Oak Grove, MN 2 2 4 4 689 -793
    12 55 Joseph Kouba Joseph Kouba North Branch, MN 0 0 4 4 670 -812
    13 2K Jimmy Kouba Jimmy Kouba Byron, MN 0 1 2 4 639 -843
    14 0X Brandon Stevenson Brandon Stevenson Holstein, IA 0 1 3 3 567 -915
    15 99GG Cam Schafer Cam Schafer Little Canada, MN 1 3 3 3 531 -951
    16 93 Brad Peterson Brad Peterson Lake Elmo, MN 0 1 2 3 485 -997
    17 22 Jeff Pellersels Jeff Pellersels Woodbury, MN 0 0 1 3 472 -1010
    18 63 Todd Hansen Todd Hansen Shoreview, MN 0 0 2 2 335 -1147
    19 1DA Christian Wagler Christian Wagler (R) Clear Lake, IA 0 0 1 2 303 -1179
    20 7 Craig Campton Craig Campton Pardeeville, WI 0 1 1 1 196 -1286
    21 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 1 1 1 195 -1287
    22 71 Doug Schenck Doug Schenck Cottage Grove, WI 0 1 1 1 187 -1295
    23 19 Jori Hughes Jori Hughes Redondo Beach, CA 0 0 1 1 176 -1306
    24 7 Scott Brandt Scott Brandt Andover, MN 0 0 0 1 173 -1309
    25 19 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 1 173 -1309
    26 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 0 1 171 -1311
    27 K1 Kevin Lear Kevin Lear Cambridge, MN 0 0 0 1 171 -1311
    28 19 Jack Berger Jack Berger Lake Elmo, MN 0 0 0 1 156 -1326
    29 45 David Mackey David Mackey Isanti, MN 0 0 0 1 156 -1326
    30 22 Luke Dollansky Luke Dollansky Elk River, MN 0 0 0 1 155 -1327
    31 38 Miles Grein Miles Grein Lennox, SD 0 0 0 1 153 -1329
    32 37 Sye Anderson Sye Anderson Brainerd, MN 0 0 0 1 121 -1361
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson