Jackson Motorplex

  • 1
The 46th Annual Fendt Jackson Nationals

The 46th Annual Fendt Jackson Nationals

August 15th-17th: The 46th running of The Fendt Jackson Nationals! Tickets and camping are on-sale now at www.JacksonMotorplex.com

Join us tonight, August 17th, for the Grand Finale of the 46th Annual Fendt Jackson Nationals, August 15th - 17th! Featuring the World of Outlaws NOS Energy Drink Sprint Car Series as they battle is out for the $25,000 TOP PRIZE! Also competing will be MSTS Sprint Cars presented by GRP $5,000 to win! Pits open at 2:00 pm, Main gates open at 4:00 pm, Hot Laps Start at 7:00 PM, Racing begins at 8:00 PM!

MyRacePass

2019 Points

All Classes
As of 9/1/2019

MSTS 360 SprintsJackson Motorplex

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4J Lee Grosz Lee Grosz Watertown, SD 3 7 7 7 1427 -
2 53 Jack Dover Jack Dover Springfield, NE 1 5 7 8 1386 -41
3 44 Trey Starks Trey Starks Puyallup, WA 0 5 7 8 1386 -41
4 21k Thomas Kennedy Thomas Kennedy Winnipeg, MB 1 4 7 8 1381 -46
5 5Z Dusty Zomer Dusty Zomer Brandon, SD 0 3 8 8 1381 -46
6 09 Matt Juhl Matt Juhl Tea, SD 0 3 7 8 1347 -80
7 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 2 7 1271 -156
8 6 Eric Lutz Eric Lutz Sioux Falls, SD 0 0 1 8 1236 -191
9 83 Justin Henderson Justin Henderson Tea, SD 0 3 5 7 1197 -230
10 33 James Broty James Broty Lonsdale, MN 0 0 0 7 1150 -277
11 2H Bill Boles Bill Boles Lake Park, IA 0 0 0 3 1056 -371
12 2 Derrik Lusk Derrik Lusk Jackson, MN 0 0 1 6 1024 -403
13 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 0 5 979 -448
14 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 1 1 3 6 973 -454
15 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 6 915 -512
16 23W Scott Winters Scott Winters Butterfield, MN 0 0 2 5 899 -528
17 75B Tommy Barber Tommy Barber Brandon, SD 0 0 0 3 899 -528
18 50 Chase Viebrock Chase Viebrock New Richmond, WI 0 0 0 4 883 -544
19 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 3 862 -565
20 33B Scott Broty Scott Broty Lonsdale, MN 0 0 0 2 837 -590
21 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 5 830 -597
22 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 3 760 -667
23 7 Carson McCarl Carson McCarl Altoona, IA 0 1 2 4 757 -670
24 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 4 713 -714
25 17 Josh Baughman Josh Baughman Odessa, TX 1 3 4 4 709 -718
26 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 1 2 3 4 668 -759
27 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 0 2 622 -805
28 20G Chris Graf Chris Graf Glencoe, MN 0 0 2 2 620 -807
29 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 1 612 -815
30 03 Jamey Ogston Jamey Ogston Hermantown, MN 590 -837
31 86 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 2 587 -840
32 37 Sye Anderson Sye Anderson Brainerd, MN 583 -844
33 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 0 2 495 -932
34 3X Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 2 491 -936
35 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 3 3 473 -954
36 15C Carter Chevalier Carter Chevalier Andover, MN 0 0 0 1 462 -965
37 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 462 -965
38 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 452 -975
39 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 3 450 -977
40 20 Brant O'Banion Brant O'Banion Worthing, SD 449 -978
41 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 449 -978
42 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 3 444 -983
43 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 427 -1000
44 2OP Dylan Opdahl Dylan Opdahl Madison, SD 410 -1017
45 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 388 -1039
46 35L Cody Ledger Cody Ledger Omaha, NE 0 0 1 2 353 -1074
47 33M Mason Daniel Mason Daniel Springville, CA 0 0 2 2 340 -1087
48 101 Chuck McGillivray Chuck McGillivray Madison, SD 319 -1108
49 10 Trevor Serbus Trevor Serbus Olivia, MN 302 -1125
50 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 0 1 1 280 -1147
51 1A Brandon Stevenson Brandon Stevenson Holstein, IA 268 -1159
52 74 Brodie Tulloch Brodie Tulloch Upper Caboolture, QLD 0 0 0 1 263 -1164
53 11 Mindy McCune Mindy McCune Billings, MT 258 -1169
54 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 252 -1175
55 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 0 1 252 -1175
56 88 Travis Reber Travis Reber Rapid City, SD 231 -1196
57 2K Kevin Ingle Kevin Ingle Huron, SD 211 -1216
58 91A Reed Allex Reed Allex St. Cloud, MN 207 -1220
59 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 1 1 1 187 -1240
60 20X A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 187 -1240
61 5 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 1 187 -1240
62 0J Jeremy McCune Jeremy McCune Billings, MT 187 -1240
63 1B Jason Martin Jason Martin Liberal, KS 0 1 1 1 180 -1247
64 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 1 176 -1251
65 17A Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 166 -1261
66 1 Travis Rilat Travis Rilat Forney, TX 0 0 0 1 162 -1265
67 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 1 159 -1268
68 17 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 156 -1271
69 22 Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 149 -1278
70 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 148 -1279
71 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 146 -1281
72 42 Kevin Flowers Kevin Flowers Hartford, SD 133 -1294
73 1K Kelby Watt Kelby Watt Adel, IA 110 -1317
74 11M Brendan Mullen Brendan Mullen Grand Forks, ND 110 -1317
75 2 Matt Johnson Matt Johnson Ankeny, IA 104 -1323
76 B29 Adam Mason Adam Mason Knoxville, IA 103 -1324
77 83 Rob Kubli Rob Kubli Milo, IA 28 -1399
Back to All Classes

Latest Photos

Latest Videos

42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
World of Outlaws Promo
View from the pace truck
Our fans are the best!
AGCO
Pizza Ranch
State Bank of Fairmont
Intivity
Anytime Fitness
Iowa Lakes CC
HitchDoc
Caseys General Store - Jackson
AKE Stop Fyre
Minnesota Race Track Times
Southwest Broadband
Hampton Inn - Jackson
Quality Inn - Jackson
Super 8 - Jackson
CB
Wyffels Hybrids
Exit 87 Truck Wash
Best Western - Jackson