Jackson Motorplex

    MyRacePass

    2022 Points

    All Classes
    As of 7/29/2022

    Heser Auto & Detailing RaceSaver Sprint CarsJackson Motorplex Schedule

    Pos # Owner Points Gap
    1 4SS Steven Stoermer 154 -
    2 13 Steve Sullivan 146 -8
    3 24B Bode Collision and Glass 142 -12
    4 23C Kent Franks 110 -44
    5 4S Steve Stien 92 -62
    6 30 Bill Johnson 71 -83
    7 91 John Sullivan 69 -85
    8 31 Koby Werkmeister Racing, LLC 59 -95
    9 7L Lindbergs Transmission & Car Care LLC 58 -96
    10 6B Dusty Ballenger 58 -96
    11 91 Boost-It 54 -100
    12 4S Steven Stien 42 -112
    13 8 Chad Hughes 37 -117
    14 24G Neil & Sheila Bode 32 -122
    15 74N Nellis Racing LLC 28 -126
    16 69 Mike Moore Motorsports 27 -127
    17 18L Wayne Domagala 26 -128
    18 3D John Griep 25 -129
    19 28G Jay Masur 13 -141
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson