Jackson Motorplex

    MyRacePass

    2022 Points

    All Classes
    As of 7/29/2022

    MSTS 360 SprintsJackson Motorplex Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 3 3 3 71 -
    2 24T Christopher Thram Christopher Thram Sanborn, MN 1 2 3 3 63 -8
    3 09 Matt Juhl Matt Juhl Tea, SD 0 2 3 3 63 -8
    4 9 Chase Randall Chase Randall Waco, TX 1 2 2 2 55 -16
    5 12 Troy Schreurs Troy Schreurs Baltic, SD 0 1 2 3 46 -25
    6 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 2 3 40 -31
    7 83 Justin Henderson Justin Henderson Tea, SD 0 1 2 2 36 -35
    8 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 33 -38
    9 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 1 29 -42
    10 5 Javen Ostermann Javen Ostermann Courtland, MN 0 0 1 3 24 -47
    11 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 3 24 -47
    12 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 2 20 -51
    13 1CC Clayton Christensen Clayton Christensen Spencer, IA 0 0 1 2 19 -52
    14 22 Riley Goodno Riley Goodno Knoxville, IA 0 1 1 1 18 -53
    15 21k Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 1 1 1 18 -53
    16 20G Chris Graf Chris Graf Glencoe, MN 0 0 1 2 18 -53
    17 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 1 1 16 -55
    18 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 1 1 16 -55
    19 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 13 -58
    20 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 1 1 12 -59
    21 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 0 1 12 -59
    22 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 0 2 11 -60
    23 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 1 11 -60
    24 83JR Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 2 9 -62
    25 24 Terry McCarl Terry McCarl Altoona, IA 0 0 0 1 9 -62
    26 33 James Broty James Broty Lonsdale, MN 0 0 0 1 9 -62
    27 33B Scott Broty Scott Broty Lonsdale, MN 0 0 0 2 8 -63
    28 20 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 2 7 -64
    29 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 2 7 -64
    30 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 7 -64
    31 36 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 7 -64
    32 8 Jacob Hughes Jacob Hughes Hartford, SD 0 0 0 3 6 -65
    33 9X Jake Bubak Jake Bubak Arvada, CO 0 0 0 1 6 -65
    34 91 Andrew Sullivan Andrew Sullivan Arnold's park, IA 0 0 0 1 5 -66
    35 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 5 -66
    36 4 Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 0 1 5 -66
    37 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 4 -67
    38 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 2 3 -68
    39 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 0 0 1 3 -68
    40 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 1 3 -68
    41 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 0 1 3 -68
    42 24 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 2 -69
    43 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 1 2 -69
    44 48 Taylor Forbes Taylor Forbes Harrisburg, SD 1 -70
    45 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 1 -70
    46 2 Trevor Casey Trevor Casey Altoona, IA 1 -70
    47 15C Carter Chevalier Carter Chevalier Andover, MN 1 -70
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson