Jackson Motorplex

    MyRacePass

    2016 Points

    All Classes
    As of 8/27/2016

    Hobby StocksIMCA Weekly Racing

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 17X Justin Luinenburg Justin Luinenburg Reading, MN 7 12 12 12 473 -
    2 32J Austin Jahnz Austin Jahnz Lewisville, MN 1 10 12 12 456 -17
    3 124W Corey Schreiber Corey Schreiber Jackson, MN 0 2 10 11 372 -101
    4 56C DJ Clinton DJ Clinton Estherville, IA 1 1 5 12 367 -106
    5 57D David Clinton David Clinton Estherville, IA 0 0 2 12 341 -132
    6 01 Mike Metteer Mike Metteer Fulda, MN 0 0 1 10 331 -142
    7 68M Ryan Michelson Ryan Michelson Estherville, IA 0 5 6 9 321 -152
    8 17 Chad Krug Chad Krug Emmetsburg, IA 0 5 9 9 314 -159
    9 11S Alan Stammer Alan Stammer Jackson, MN 0 1 6 9 279 -194
    10 14 Ernie Dailey Ernie Dailey Worthington, MN 0 4 7 8 275 -198
    11 26 Tyler Pospisil Tyler Pospisil Worthington, MN 0 0 3 7 232 -241
    12 48J Bryant Johnson Bryant Johnson Graettinger, IA 0 1 3 6 184 -289
    13 717 Nick Schilling Nick Schilling Sanborn, IA 0 2 4 5 169 -304
    14 27 Malik Sampson Malik Sampson Worthington, MN 0 4 4 4 152 -321
    15 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 0 1 5 145 -328
    16 15X Thomas Kracht Thomas Kracht Luverne, MN 0 0 3 4 130 -343
    17 Y17 Dennis Theesfeld Dennis Theesfeld Curlew, IA 0 0 3 4 122 -351
    18 18P Parker Larson Parker Larson Lewisville, MN 0 0 3 5 121 -352
    19 117L Chad Lonneman Chad Lonneman Adrian, MN 2 3 3 3 118 -355
    20 45 zzzDrew zzzBargloff zzzDrew zzzBargloff Sioux Rapids, IA 0 3 3 3 114 -359
    21 27K Keeran Sampson Keeran Sampson Worthington, MN 0 0 2 4 112 -361
    22 47P Parker Anderson Parker Anderson Welcome, MN 0 0 1 4 101 -372
    23 76 Ben Peterson Ben Peterson Granada, MN 0 1 2 3 97 -376
    24 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 1 1 1 3 95 -378
    25 28 John Ross John Ross Rushmore, MN 0 0 2 3 89 -384
    26 28M Dillion Magnussen Dillion Magnussen Rembrandt, IA 0 0 0 3 77 -396
    27 17H Trevor Holm Trevor Holm Slayton, MN 0 2 2 2 75 -398
    28 99 zzzNathan zzzGegner zzzNathan zzzGegner Morgan, MN 0 1 2 2 68 -405
    29 23X Merle Bass Merle Bass Varina, IA 0 0 1 2 64 -409
    30 8B Justin Bulluyt Justin Bulluyt Edgerton, MN 0 0 1 2 59 -414
    31 51D Dalton Tripp Dalton Tripp Fonda, IA 0 0 0 2 59 -414
    32 56R Ryan Cunningham Ryan Cunningham Sioux City, IA 0 0 0 2 52 -421
    33 69Z Zach Thoms Zach Thoms 0 0 0 2 52 -421
    34 15H Nate Harris Nate Harris Graettinger, IA 0 0 1 2 50 -423
    35 3K Dan Strandberg Dan Strandberg Worthington, MN 0 1 1 1 37 -436
    36 12 Eric Gillette Eric Gillette Slayton, MN 0 1 1 1 37 -436
    37 21X Andrew Borchardt Andrew Borchardt Plymouth, IA 0 0 1 1 35 -438
    38 92 zzzBuck zzzSchafroth zzzBuck zzzSchafroth Chandler, MN 0 0 1 1 33 -440
    39 15P Jorey Prescott Jorey Prescott Redwood Falls, IA 0 0 1 1 32 -441
    40 15 Zach Glaser Zach Glaser Cleveland, MN 0 0 0 1 28 -445
    41 52S Kyle Schley Kyle Schley Alpha, MN 0 0 0 1 27 -446
    42 91 Tim Sidles Tim Sidles Emmetsburg, IA 0 0 0 1 27 -446
    43 91 Nathan Krug Nathan Krug Emmetsburg, IA 0 0 0 1 25 -448
    44 18 Kale Glover Kale Glover Fonda, IA 0 0 0 1 21 -452
    45 59 Corey Gronewold Corey Gronewold Worthington, MN 0 0 0 1 20 -453
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson