Jackson Motorplex

    MyRacePass

    2016 Points

    All Classes
    As of 8/27/2016

    A ModifiedsIMCA Weekly Racing

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 27 Don Gerritsen Jr Don Gerritsen Jr 0 5 10 12 406 -
    2 C5 zzzChris zzzPalsrok zzzChris zzzPalsrok Sibley, IA 0 2 7 12 378 -28
    3 07 Justin Anderson Justin Anderson Le Sueur, MN 0 5 7 11 352 -54
    4 5 zzzBrandon zzzBeckendorf zzzBrandon zzzBeckendorf 5 7 8 9 336 -70
    5 7C zzzBen zzzChukuske zzzBen zzzChukuske Welcome, MN 0 0 2 11 327 -79
    6 9 Roger Nielsen Roger Nielsen 1 3 5 9 322 -84
    7 XXX Jesse Rogotzke Jesse Rogotzke Sanborn, IA 0 0 7 9 315 -91
    8 20 Denny Anderson Denny Anderson Rochester, MN 0 1 8 10 306 -100
    9 3 Kelly Shryock Kelly Shryock Fertile, IA 4 7 7 8 301 -105
    10 35 Bruce Egeland Bruce Egeland Marshall, MN 0 0 0 11 299 -107
    11 5R James Richert James Richert Comfrey, MN 0 1 6 9 282 -124
    12 7L Jeffrey Larson Jeffrey Larson Reading, MN 1 3 5 8 281 -125
    13 75 zzzRandy zzzKlein zzzRandy zzzKlein Lisbon, SD 0 2 7 8 263 -143
    14 17S James Slawson James Slawson Spirit Lake, IA 1 5 6 7 254 -152
    15 95 Oliver Kollofski Oliver Kollofski Fairmont, MN 0 3 4 7 218 -188
    16 1A Dwain Hanson Dwain Hanson 0 2 3 7 209 -197
    17 49 Mat Hollerich Mat Hollerich Good Thunder, MN 0 1 2 7 205 -201
    18 74 Mark Noble Mark Noble Blooming Prairie, MN 0 5 5 5 192 -214
    19 07B Corey Bosma Corey Bosma Ocheyedan, IA 0 0 1 7 183 -223
    20 1CC Clayton Christensen Clayton Christensen Spencer, IA 0 2 3 5 181 -225
    21 3X Jason Briese Jason Briese Cleghorn, IA 0 0 1 5 136 -270
    22 14 Jason Fisher Jason Fisher Lakefield, MN 0 1 2 4 124 -282
    23 X Joshua Rogotzke Joshua Rogotzke Sanborn, MN 0 0 1 3 85 -321
    24 52K Trevor Kracht Trevor Kracht Luverne, MN 0 0 0 3 77 -329
    25 7N zzzJay zzzNoteboom zzzJay zzzNoteboom Hinton, IA 0 2 2 2 76 -330
    26 9X Nick Wranek Nick Wranek Harrisburg, SD 0 0 2 2 69 -337
    27 21 Jesse Hoeft Jesse Hoeft Forest City, IA 0 1 1 2 64 -342
    28 7MX Mike Fogelmen Mike Fogelmen 0 0 0 2 57 -349
    29 7X Travis Peterson Travis Peterson Mapleton, MN 0 0 1 2 56 -350
    30 12H Mike Hansen Mike Hansen Dickinson, ND 0 1 1 1 38 -368
    31 28 Cole Hall Cole Hall Sheffield, IA 0 1 1 1 38 -368
    32 4 Coffee Reese Coffee Reese 0 0 1 1 35 -371
    33 74 Adam Hensel Adam Hensel Baldwin, WI 0 0 1 1 35 -371
    34 80 Josh Bonnstetter Josh Bonnstetter Slayton, MN 0 0 1 1 31 -375
    35 7J Jeremy Smith Jeremy Smith Luverne, MN 0 0 1 1 31 -375
    36 71 Jeff James Jeff James Stanton, IA 0 0 1 1 31 -375
    37 00 zzzDevin zzzSchlumbohm zzzDevin zzzSchlumbohm 0 0 0 1 28 -378
    38 V31 Todd VanEaton Todd VanEaton Orient, IA 0 0 0 1 27 -379
    39 14B T.J. Brown T.J. Brown Heron Lake, MN 0 0 0 1 27 -379
    40 7S Bob Fleshman Bob Fleshman Merrill, IA 0 0 0 1 26 -380
    Back to All Classes

    Latest Photos

    Latest Videos

    42ND ANNUAL AGCO JACKSON NATIONALS - GET YOUR TICKETS TODAY!
    World of Outlaws Promo
    View from the pace truck
    Our fans are the best!
    AGCO
    Pizza Ranch
    State Bank of Fairmont
    Intivity
    Anytime Fitness
    Iowa Lakes CC
    HitchDoc
    Caseys General Store - Jackson
    AKE Stop Fyre
    Minnesota Race Track Times
    Southwest Broadband
    Hampton Inn - Jackson
    Quality Inn - Jackson
    Super 8 - Jackson
    CB
    Wyffels Hybrids
    Exit 87 Truck Wash
    Best Western - Jackson