Bank Midwest Jackson Nationals
Bank Midwest Jackson Nationals presented by Wyffels Hybrids - September 19th & 20th!
Saturday September 27th - Fall Classic- Jeff Heser & Denny Froderman Memorial race. Pits open at 3:00 pm, Grandstands open at 5:00 pm, Hot laps at 6:00 pm. 6-12 yr. old $5.00 13 & older $15.00
$0.00Cart (0)
2017 Points
View Points By
410 Outlaw SprintsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Brian Brown Racing Inc | 188 | - |
| 2 | Winters Motorsports | 182 | -6 |
| 3 | Grinch LLC | 181 | -7 |
| 4 | Lunstra Motorsports | 178 | -10 |
| 5 | KCP Racing | 178 | -10 |
| 6 | Big Game Motorsports LLC | 174 | -14 |
| 7 | Juhl Racing | 170 | -18 |
| 8 | Blazin Racin LLC | 168 | -20 |
| 9 | Brian Balog | 168 | -20 |
| 10 | Competition Technologies | 164 | -24 |
View Full Points
MSTS 360 SprintsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Bakker Racing Inc | 114 | - |
| 2 | Mike Sandvig 7 | 71 | -43 |
| 3 | Carl D Howells | 64 | -50 |
| 4 | Brad Murphy | 63 | -51 |
| 5 | Vance Peterson 25 | 41 | -73 |
| 6 | Valentine Racing | 23 | -91 |
| 7 | Chris Martin Racing LLC | 21 | -93 |
| 8 | Elaine M Koontz | 17 | -97 |
| 9 | Kevin Hess Motorsports | 17 | -97 |
| 10 | Brahmer Trucking | 13 | -101 |
View Full Points
A ModifiedsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Anderson Alignment | 153 | - |
| 2 | Rosy's Raceland LTD | 29 | -124 |
View Full Points
B ModifiedsJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Nowell R Gochanour | 33 | - |
| 2 | Mike Albert | 28 | -5 |
View Full Points
305 Sprints - WingedJackson Motorplex
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Tobin Smith | 188 | - |
| 2 | Shane Fick Racing | 182 | -6 |
| 3 | Jim Smith | 146 | -42 |
| 4 | Dale Lindberg | 139 | -49 |
| 5 | Big Game Motorsports LLC | 112 | -76 |
| 6 | Steven Stoermer | 74 | -114 |
| 7 | Jeffrey Metli | 70 | -118 |
| 8 | Ronda Allen | 51 | -137 |
| 9 | Elliot Amdahl Racing | 38 | -150 |
| 10 | Chad Hughes | 32 | -156 |







